| IPC | FI | CPC | ||||||||||||||||
| C | 化学;冶金
(1)セクションCにおいて,化学元素の種類に関する定義は次の通りである: アルカリ金属:Li,Na,K,Rb,Cs,Fr アルカリ土類金属:Ca,Sr,Ba,Ra ランタニド:原子番号57から71までの元素 希土類:Sc,Y,ランタニド アクチニド:原子番号89から103までの元素 耐火金属:Ti,V,Cr,Zr,Nb,Mo,Hf,Ta,W ハロゲン:F,Cl,Br,I,At 希ガス:He,Ne,Ar,Kr,Xe,Rn 白金族:Os,Ir,Pt,Ru,Rh,Pd 貴金属:Ag,Au,白金族 軽金属:アルカリ金属,アルカリ土類金属,Be,Al,Mg 重金属:軽金属以外の金属 鉄族:Fe,Co,Ni 非金属:H,B,C,Si,N,P,O,S,Se,Te,希ガス,ハロゲン 金属:非金属以外の元素 遷移元素:原子番号21から30まで,39から48まで,57から80まで,89以上の元素 (2)Cセクションは以下のものを包含する: (a)無機化合物,有機化合物,高分子化合物およびそれらの調製法を包含する純粋化学; (b)たとえばガラス,セラミック,肥料,プラスチック組成物,ペイント,石油工業の製品のような上記化合物を含有する組成物を包含する応用化学。それはまた,爆発物,染料,接着剤,潤滑剤および洗剤のように,ある目的に適した特別の性質をもつための組成物をも包含する; (c)コークスの製造,固体または気体燃料の製造,油脂およびろうの製造および精製,発酵工業(例.ビールおよびぶどう酒の製造),製糖工業のようなある境界工業; (d)ある操作または処理であって,純粋に機械的な処理,例.レザーおよび皮の機械的処理,または部分的機械的処理,例.水処理,または腐食防止一般であるもの; (e)冶金,鉄または非鉄合金 (3)IPCの全てのセクションにおいて,相反する指示がない限り,元素記号周期表への言及は,以下に示す18のグループを表す。[2009.01] ’「図」’ ’「図」’ (4) (a)化学的部分または面および非化学的部分または面の両方を有する操作,処理,製品または物品の場合に,一般規則として,化学的部分または面はCセクションに包含される。 (b)これらのうちのある場合には,化学的部分または面には非化学的部分または面を伴い,純粋に機械的部分または面を伴うことさえある,というのは非化学的面は操作または処理にとって本質的であるかまたはそれらの重要な要素を構成するからである;実際,全体のさまざまな部分または面を分割しないのがより論理的と思える。これは応用化学や上記注(1)(c),(d)および(e)の工業,操作および処理の場合に適用される。例えば,ガラス製造用特殊炉はC03に包含されF27には包含されない。 (c)しかしながら,機械的面(または非化学的面)に非化学的な面が伴うという例外もある,例えば: ―サブクラスA61Kにおけるある抽出プロセス; ―サブクラスA61Lにおける空気の化学的精製; ―サブクラスA62Dにおける化学的消火方法; ―クラスB01における化学的プロセスおよび装置; ―サブクラスB27Kにおける木材の含浸; ―サブクラスG01Nにおける化学的分析または試験法; ―クラスG03における写真材料またはプロセス,そして一般に,Dセクションにおける繊維の化学的処理および繊維素,紙等の製造 (d)さらに他の場合,純粋化学的面はCセクションに包含され,応用化学的面はA,B,Fセクションのような他のセクションに包含される,例.以下の物質または組成物の使用: ―サブクラスA01Nに包含される植物または動物の処理; ―クラスA23に包含される食物; ―クラスF42に包含される弾薬または爆薬 (e)化学的面および機械的面が非常に交錯して,簡単明確な分割ができない時,または化学的処理が自然なまたは論理的な延長として機械的プロセスを要する時は,化学的面に加えて,Cセクションは機械的面の一部のみ,例.クラスC04に包含される人造石の後処理,を包含する。この後者の場合に,たとえその区別がむしろ任意であってもその位置を明確にするよう注または参照を通常設けている。 |
C | 化学;冶金
(1)セクションCにおいて,化学元素の種類に関する定義は次の通りである: アルカリ金属:Li,Na,K,Rb,Cs,Fr アルカリ土類金属:Ca,Sr,Ba,Ra ランタニド:原子番号57から71までの元素 希土類:Sc,Y,ランタニド アクチニド:原子番号89から103までの元素 耐火金属:Ti,V,Cr,Zr,Nb,Mo,Hf,Ta,W ハロゲン:F,Cl,Br,I,At 希ガス:He,Ne,Ar,Kr,Xe,Rn 白金族:Os,Ir,Pt,Ru,Rh,Pd 貴金属:Ag,Au,白金族 軽金属:アルカリ金属,アルカリ土類金属,Be,Al,Mg 重金属:軽金属以外の金属 鉄族:Fe,Co,Ni 非金属:H,B,C,Si,N,P,O,S,Se,Te,希ガス,ハロゲン 金属:非金属以外の元素 遷移元素:原子番号21から30まで,39から48まで,57から80まで,89以上の元素 (2)Cセクションは以下のものを包含する: (a)無機化合物,有機化合物,高分子化合物およびそれらの調製法を包含する純粋化学; (b)たとえばガラス,セラミック,肥料,プラスチック組成物,ペイント,石油工業の製品のような上記化合物を含有する組成物を包含する応用化学。それはまた,爆発物,染料,接着剤,潤滑剤および洗剤のように,ある目的に適した特別の性質をもつための組成物をも包含する; (c)コークスの製造,固体または気体燃料の製造,油脂およびろうの製造および精製,発酵工業(例.ビールおよびぶどう酒の製造),製糖工業のようなある境界工業; (d)ある操作または処理であって,純粋に機械的な処理,例.レザーおよび皮の機械的処理,または部分的機械的処理,例.水処理,または腐食防止一般であるもの; (e)冶金,鉄または非鉄合金 (3)IPCの全てのセクションにおいて,相反する指示がない限り,元素記号周期表への言及は,以下に示す18のグループを表す。[2009.01] ’「図」’ ’「図」’ (4) (a)化学的部分または面および非化学的部分または面の両方を有する操作,処理,製品または物品の場合に,一般規則として,化学的部分または面はCセクションに包含される。 (b)これらのうちのある場合には,化学的部分または面には非化学的部分または面を伴い,純粋に機械的部分または面を伴うことさえある,というのは非化学的面は操作または処理にとって本質的であるかまたはそれらの重要な要素を構成するからである;実際,全体のさまざまな部分または面を分割しないのがより論理的と思える。これは応用化学や上記注(1)(c),(d)および(e)の工業,操作および処理の場合に適用される。例えば,ガラス製造用特殊炉はC03に包含されF27には包含されない。 (c)しかしながら,機械的面(または非化学的面)に非化学的な面が伴うという例外もある,例えば: ―サブクラスA61Kにおけるある抽出プロセス; ―サブクラスA61Lにおける空気の化学的精製; ―サブクラスA62Dにおける化学的消火方法; ―クラスB01における化学的プロセスおよび装置; ―サブクラスB27Kにおける木材の含浸; ―サブクラスG01Nにおける化学的分析または試験法; ―クラスG03における写真材料またはプロセス,そして一般に,Dセクションにおける繊維の化学的処理および繊維素,紙等の製造 (d)さらに他の場合,純粋化学的面はCセクションに包含され,応用化学的面はA,B,Fセクションのような他のセクションに包含される,例.以下の物質または組成物の使用: ―サブクラスA01Nに包含される植物または動物の処理; ―クラスA23に包含される食物; ―クラスF42に包含される弾薬または爆薬 (e)化学的面および機械的面が非常に交錯して,簡単明確な分割ができない時,または化学的処理が自然なまたは論理的な延長として機械的プロセスを要する時は,化学的面に加えて,Cセクションは機械的面の一部のみ,例.クラスC04に包含される人造石の後処理,を包含する。この後者の場合に,たとえその区別がむしろ任意であってもその位置を明確にするよう注または参照を通常設けている。 |
C | CHEMISTRY; METALLURGY NOTE In section C, the definitions of groups of chemical elements are as follows: Alkali metals: Li, Na, K, Rb, Cs, Fr Alkaline earth metals: Ca, Sr, Ba, Ra Lanthanides: elements with atomic numbers 57 to 71 inclusive Rare earths: Sc, Y, Lanthanides Actinides: elements with atomic numbers 89 to 103 inclusive Refractory metals: Ti, V, Cr, Zr, Nb, Mo, Hf, Ta, W Halogens: F, Cl, Br, I, At Noble gases: He, Ne, Ar, Kr, Xe, Rn Platinum group: Os, Ir, Pt, Ru, Rh, Pd Noble metals: Ag, Au, Platinum group Light metals: alkali metals, alkaline earth metals, Be, Al, Mg Heavy metals: metals other than light metals Iron group: Fe, Co, Ni Non-metals: H, B, C, Si, N, P, O, S, Se, Te, noble gases, halogens Metals: elements other than non-metals Transition elements: elements with atomic numbers 21 to 30 inclusive, 39 to 48 inclusive, 57 to 80 inclusive, 89 upwards Section Ccovers: pure chemistry, which covers inorganic compounds, organic compounds, macromolecular compounds, and their methods of preparation; applied chemistry, which covers compositions containing the above compounds, such as: glass, ceramics, fertilisers, plastics compositions, paints, products of the petroleum industry. It also covers certain compositions on account of their having particular properties rendering them suitable for certain purposes, as in the case of explosives, dyestuffs, adhesives, lubricants and detergents; certain marginal industries, such as the manufacture of coke and of solid or gaseous fuels, the production and refining of oils, fats and waxes, the fermentation industry (e.g., brewing and wine-making), the sugar industry; certain operations or treatments, which are either purely mechanical, e.g., the mechanical treatment of leather and skins, or partly mechanical, e.g., the treatment of water or the prevention of corrosion in general; metallurgy, ferrous or non-ferrous alloys. In all sections of the CPC, in the absence of an indication to the contrary, the Periodic Table of chemical elements referred to is the one with 18 groups as represented in the table below. In the case of operations, treatments, products or articles having both a chemical and a non-chemical part or aspect, the general rule is that the chemical part or aspect is covered by section C. In some of these cases, the chemical part or aspect brings with it a non-chemical one, even though purely mechanical, because this latter aspect either is essential to the operation or treatment or constitutes an important element thereof. It has seemed, in fact, more logical not to dissociate the different parts or aspects of a coherent whole. This is the case for applied chemistry and for the industries, operations and treatments mentioned in Notes (2) c), d) and e). For example, furnaces peculiar to the manufacture of glass are covered by class C03 and not by class F27. There are, however, some exceptions in which the mechanical (or non-chemical) aspect carries with it the chemical aspect, for example: certain extractive processes, in subclass A61K; the chemical purification of air, in subclass A61L; chemical methods of fire-fighting, in subclass A62D; chemical processes and apparatus, in class B01; impregnation of wood, in subclass B27K; chemical methods of analysis or testing, in subclass G01N; photographic materials and processes, in class G03, and, generally, the chemical treatment of textiles and the production of cellulose or paper, in section D. In still other cases, the pure chemical aspect is covered by section C and the applied chemical aspect by another section, such as A, B or F, e.g. the use of a substance or composition for: treatment of plants or animals, covered by subclass A01N; foodstuffs, covered by class A23; ammunition or explosives, covered by class F42. When the chemical and mechanical aspects are so closely interlocked that a neat and simple division is not possible, or when certain mechanical processes follow as a natural or logical continuation of a chemical treatment, section C may cover, in addition to the chemical aspect, a part only of the mechanical aspect, e.g., after-treatment of artificial stone, covered by class C04. In this latter case, a note or a reference is usually given to make the position clear, even if sometimes the division is rather arbitrary. In some of these cases, the chemical part or aspect brings with it a non-chemical one, even though purely mechanical, because this latter aspect either is essential to the operation or treatment or constitutes an important element thereof. It has seemed, in fact, more logical not to dissociate the different parts or aspects of a coherent whole. This is the case for applied chemistry and for the industries, operations and treatments mentioned in Note (2) bullets 2, 3, 4 and 5. For example, furnaces peculiar to the manufacture of glass are covered by class C03 and not by class F27. There are, however, some exceptions in which the mechanical (or non-chemical) aspect carries with it the chemical aspect, for example: certain extractive processes, in subclass A61K; the chemical purification of air, in subclass A61L; chemical methods of fire-fighting, in subclass A62D; chemical processes and apparatus, in class B01; impregnation of wood, in subclass B27K; chemical methods of analysis or testing, in subclass G01N; photographic materials and processes, in class G03, and, generally, the chemical treatment of textiles and the production of cellulose or paper, in section D. In still other cases, the pure chemical aspect is covered by section C and the applied chemical aspect by another section, such as A, B or F, e.g., the use of a substance or composition for: treatment of plants or animals, covered by subclass A01N; foodstuffs, covered by class A23; ammunition or explosives, covered by class F42. When the chemical and mechanical aspects are so closely interlocked that a neat and simple division is not possible, or when certain mechanical processes follow as a natural or logical continuation of a chemical treatment, section C may cover, in addition to the chemical aspect, a part only of the mechanical aspect, e.g., after-treatment of artificial stone, covered by class C04. In this latter case, a note or a reference is usually given to make the position clear, even if sometimes the division is rather arbitrary. |
|||||||||||||
| C01 - C14 | 化学 | C01 - C14 | 化学 | C01 - C14 | ||||||||||||||
| C09 | 染料;ペイント;つや出し剤;天然樹脂;接着剤;他に分類されない組成物;他に分類されない材料の応用 | C09 | 染料;ペイント;つや出し剤;天然樹脂;接着剤;他に分類されない組成物;他に分類されない材料の応用 |
C09 | DYES; PAINTS; POLISHES; NATURAL RESINS; ADHESIVES; COMPOSITIONS NOT OTHERWISE PROVIDED FOR; APPLICATIONS OF MATERIALS NOT OTHERWISE PROVIDED FOR | |||||||||||||
| C09K | 他に分類されない応用される物質;他に分類されない物質の応用
(1)このサブクラスは特定された物質の一般的な使用または特に他に分類されない応用としての使用も包含する。 (2)このサブクラスにおいては,次の用語は以下に示す意味で用いる: ―“物質”は組成物を包含する。[4] |
C09K | 他に分類されない応用される物質;他に分類されない物質の応用
(1)このサブクラスは特定された物質の一般的な使用または特に他に分類されない応用としての使用も包含する。 (2)このサブクラスにおいては,次の用語は以下に示す意味で用いる: ―“物質”は組成物を包含する。[4] |
C09K | MATERIALS FOR MISCELLANEOUS APPLICATIONS, NOT PROVIDED FOR ELSEWHERE NOTE This subclass covers also the use of specified materials in general or their use for the applications not specially provided for elsewhere. In this subclass, the following term is used with the meaning indicated: "materials" includes compositions. WARNING The following IPC groups are not in the CPC scheme. The subject matter for these IPC groups is classified in the following CPC groups: C09K11/78-C09K11/86 covered by C09K11/77 - C09K11/7798, C09K11/87, C09K11/88, C09K11/89 In this subclass non-limiting references (in the sense of paragraph 39 of the Guide to the IPC) may still be displayed in the scheme. |
|||||||||||||
| C09K 3/00 | 物質であって,他に分類されないもの[2] | 30999 | 件 | C09K 3/00 | 物質であって,他に分類されないもの[2] | 260 | 件 | 4H016 | HB | C09K3/00 | Materials not provided for elsewhere NOTE When classifying in groups C09K3/10 - C09K3/1028 the properties and uses of the material can be further indexed by using indexing codes chosen from C09K2003/1034 - C09K2003/1096 and the chemical nature of the materials can be further indexed by using indexing codes chosen from C09K2200/00 - C09K2200/0697 |
3599 | 件 | |||||
| C09K 3/00 D | ・ | 原油採取剤〔さく井→C09K7/00〕 | 43 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 E | ・ | 感温物質〔温度により透明度の変化するもの〕〔熱,光,磁気,温度等で変色するもの→C09K9/00〕〔関連装置→G01K11/06,H01C7/02,7/04〕 | 213 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 F | ・ | 感湿物質〔湿度で抵抗その他電気的特性が変化するもの→H01B,C〕 | 58 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 K | ・ | 酸・塩基〔←中和剤,pH調節材料〕〔水,廃水,下水処理用→C02F1/66〕 | 1846 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 M | ・ | 破砕剤〔じわじわと破砕するもの〕〔爆薬→C06,破砕方法→B02C〕 | 199 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 N | ・ | 保水剤〔固体による吸収→B01J20/00,B01D〕 | 269 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 P | ・ | 制振作用剤〔装置→F16F9/10,9/30〕 | 898 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 Q | ・ | 流体摩擦低減剤〔流体/固体界面の摩擦を減少させるための物質〕〔固体/固体界面→C10M〕 | 165 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 R | ・ | 表面性状改質剤〔←付着防止剤,表面を硬くしたり,つるつるに変えるもの〕〔防汚塗料→C09D5/04;剥離剤→C09K3/00S,R,Z;接着後処理方法→C09J5/00JHB;塗膜,インキの剥離除去剤→C09D9/00;機械的剥離→F16J15/02〕 | 2932 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 S | ・ | 有害物質発生防止剤・分解剤〔処理装置,方法→A62D3/00;固体廃棄物の処理→B09B;排煙,排ガスの化学的浄化→B01D53/00;液体の固化→B01J19/06;脱臭→A61L9/00,F23C7/00,A23L1/00〕 | 1415 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 T | ・ | 光増感剤 | 291 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 U | ・ | 光に関する物質〔発光→C09K11/00〕 | 804 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 V | ・ | 集油剤〔液体,固体の表面に拡がつている油を集める〕〔海面→C09K3/32〕 | 163 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 W | ・ | 保型,硬化剤〔鋳物砂の固化→B22C1/16〕 | 50 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 Y | ・ | 色調変化に関するもの〔←インジケ−タ〕 | 394 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 B | ・ | 冷感作用物質 | 109 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 Z | ・ | その他のもの〔例.光による褪色の防止剤〕 | 2160 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 101 | ・ | 人工降雨剤 | 36 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 102 | ・ | 氷点降下剤(氷,霧,水の付着を減少させるために表面に用いる組成物;融雪剤→3/18) | 386 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 | ・ | 粘度調整剤(増粘剤,ゲル化剤,レオロジ−特性の調整物質) | 114 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 E | ・・ | 増粘剤 | 68 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 F | ・・・ | 無機化合物 | 145 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 G | ・・・ | 高分子有機化合物 | 899 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 H | ・・・ | 低分子有機化合物 | 460 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 J | ・・ | ゲル化剤,固化剤(天ぷら油を固める薬剤→C11B15,固化方法→B01J) | 88 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 K | ・・・ | 無機化合物 | 235 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 L | ・・・ | 高分子有機化合物 | 686 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 M | ・・・ | 低分子有機化合物 | 784 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 N | ・・ | チキソトロピ−付与剤 | 263 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 P | ・・ | 粘度低下剤 | 226 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 103 Z | ・・ | 一般,その他 | 238 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 104 | ・ | 紫外線吸収用物質 | 2876 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 105 | ・ | 赤外線吸収用物質 | 1606 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 106 | ・ | 金属捕集剤(キレ−ト化剤,イオン封鎖剤) | 304 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 107 | ・・ | 無機物質からなるもの | 111 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 108 | ・・ | 有機物質からなるもの | 569 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 108 A | ・・・ | 高分子有機化合物 | 400 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 108 B | ・・・ | 低分子有機化合物 | 1157 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 108 C | ・・・・ | 窒素を含有するもの | 833 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 108 Z | ・・・ | その他 | 17 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 109 | ・ | 酸化環元剤〔関連分野:C07B31/00,33/00〕〔←キヤリア〕〔漂白剤→C11D〕 | 206 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 110 | ・ | 揮散促進剤,揮散抑制剤〔例.香料や農薬等が徐々に空中,水中等に出て行くもの,有効成分を徐々に揮散するもの,生物活性物質をじわじわ供給するもの〕〔関連分野:A01N25/18〕〔医薬用の徐放剤→A61K〕 | 237 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 110 A | ・・ | 無機化合物 | 104 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 110 B | ・・ | 高分子有機化合物 | 238 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 110 C | ・・ | 低分子有機化合物 | 199 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 110 Z | ・・ | その他 | 41 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 111 | ・ | 発泡剤〔←CO↓2ガスで泡を作る〕〔空気を巻き込むことによる泡立て→B01F〕 | 514 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 111 A | ・・ | 無機化合物 | 223 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 111 B | ・・ | 有機化合物 | 1279 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 111 Z | ・・ | その他 | 48 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 112 | ・ | 防汚剤〔←汚染防止のために表面に用いる物質,単に油とをはじくもの〕〔水または水と油をはじく剤→3/18〕 | 76 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 112 C | ・・ | フツ素系 | 55 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 112 D | ・・・ | 高分子化合物 | 471 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 112 E | ・・・ | 低分子化合物 | 270 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 112 F | ・・ | ケイ素系 | 416 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/00 112 Z | ・・ | その他 | 472 | 件 | 4H016 | HB | ||||||||||||
| C09K 3/10 | ・ | ジョイントまたはカバーを,シールまたはパッキングするためのもの | 22057 | 件 | C09K 3/10 | ・ | ジョイントまたはカバーを,シールまたはパッキングするためのもの | 272 | 件 | 4H017 | HB | C09K3/10 | ・ {Materials in mouldable or extrudable form} for sealing or packing joints or covers (filling pastes C09D5/34) | 3442 | 件 | |||
| C09K 3/10 A | ・・ | タイヤ用 | 469 | 件 | 4H017 | HB | C09K3/1003 | ・・ {Pure inorganic mixtures} | 90 | 件 | ||||||||
| C09K 3/10 B | ・・ | 表示パネル用 | 699 | 件 | 4H017 | HB | C09K3/1006 | ・・ {characterised by the chemical nature of one of its constituents} | 570 | 件 | ||||||||
| C09K 3/10 C | ・・ | ゴム一般用 | 643 | 件 | 4H017 | HB | C09K3/1009 | ・・・ {Fluorinated polymers, e.g. PTFE} | 282 | 件 | ||||||||
| C09K 3/10 D | ・・ | イソシアネ−ト・ウレタン系 | 2188 | 件 | 4H017 | HB | C09K3/1012 | ・・・ {Sulfur-containing polymers, e.g. polysulfides} | 149 | 件 | ||||||||
| C09K 3/10 E | ・・ | アクリル系 | 2587 | 件 | 4H017 | HB | C09K3/1015 | ・・・ {Polysaccharides or derivatives thereof} | 77 | 件 | ||||||||
| C09K 3/10 F | ・・ | ポリサルフアイド系 | 399 | 件 | 4H017 | HB | C09K3/1018 | ・・・ {Macromolecular compounds having one or more carbon-to-silicon linkages} | 544 | 件 | ||||||||
| C09K 3/10 G | ・・ | シリコ−ン系 | 2858 | 件 | 4H017 | HB | C09K3/1021 | ・・・ {Polyurethanes or derivatives thereof} | 520 | 件 | ||||||||
| C09K 3/10 H | ・・ | クロロプレン系 | 145 | 件 | 4H017 | HB | C09K3/1025 | ・・ {characterised by non-chemical features of one or more of its constituents} | 31 | 件 | ||||||||
| C09K 3/10 J | ・・ | ブチルゴム | 382 | 件 | 4H017 | HB | C09K3/1028 | ・・・ {Fibres} | 339 | 件 | ||||||||
| C09K 3/10 K | ・・ | スチレン−ブタジエンゴム | 325 | 件 | 4H017 | HB | C09K3/1031 | ・・ {Sealing waxes, e.g. sealing letters, bottles, or the like} | 59 | 件 | ||||||||
| C09K 3/10 L | ・・ | エポキシ系 | 1855 | 件 | 4H017 | HB | C09K2003/1034 | ・・ {Materials or components characterised by specific properties} | 45 | 件 | ||||||||
| C09K 3/10 M | ・・ | フツ素樹脂 | 1126 | 件 | 4H017 | HB | C09K2003/1037 | ・・・ {Intumescent materials} | 71 | 件 | ||||||||
| C09K 3/10 N | ・・ | 繊維質 | 880 | 件 | 4H017 | HB | C09K2003/104 | ・・・ {Water-swellable materials} | 70 | 件 | ||||||||
| C09K 3/10 Q | ・・ | 無機質 | 2755 | 件 | 4H017 | HB | C09K2003/1043 | ・・・ {Non water-swellable materials} | 10 | 件 | ||||||||
| C09K 3/10 R | ・・ | 構造 | 2078 | 件 | 4H017 | HB | C09K2003/1046 | ・・・ {Water-absorbing materials} | 28 | 件 | ||||||||
| C09K 3/10 Z | ・・ | その他のもの | 6294 | 件 | 4H017 | HB | C09K2003/105 | ・・・ {Water-soluble materials} | 10 | 件 | ||||||||
| C09K2003/1053 | ・・・ {Elastomeric materials} | 95 | 件 | |||||||||||||||
| C09K2003/1056 | ・・・ {Moisture-curable materials} | 68 | 件 | |||||||||||||||
| C09K2003/1059 | ・・・ {Heat-curable materials} | 67 | 件 | |||||||||||||||
| C09K2003/1062 | ・・・ {UV-curable materials} | 123 | 件 | |||||||||||||||
| C09K2003/1065 | ・・・ {Anaerobically hardenable materials} | 38 | 件 | |||||||||||||||
| C09K2003/1068 | ・・・ {Crosslinkable materials} | 82 | 件 | |||||||||||||||
| C09K2003/1071 | ・・・ {Thixotropic materials} | 28 | 件 | |||||||||||||||
| C09K2003/1075 | ・・・ {Injection-mouldable materials} | 4 | 件 | |||||||||||||||
| C09K2003/1078 | ・・・ {Fire-resistant, heat-resistant materials} | 214 | 件 | |||||||||||||||
| C09K2003/1081 | ・・・ {Water-proofed materials} | 77 | 件 | |||||||||||||||
| C09K2003/1084 | ・・ {Laminates} | 48 | 件 | |||||||||||||||
| C09K2003/1087 | ・・ {Materials or components characterised by specific uses} | 80 | 件 | |||||||||||||||
| C09K2003/109 | ・・・ {Crown caps} | 19 | 件 | |||||||||||||||
| C09K2003/1093 | ・・・ {Cables} | 8 | 件 | |||||||||||||||
| C09K2003/1096 | ・・・ {Cylinder head gaskets} | 52 | 件 | |||||||||||||||
| C09K 3/12 | ・ | 漏れを止めるためのもの,例えば,ラジエーターまたはタンクにおいて | 1241 | 件 | C09K 3/12 | ・ | 漏れを止めるためのもの,例えば,ラジエーターまたはタンクにおいて | 169 | 件 | 4H017 | HB | C09K3/12 | ・ Materials for stopping leaks, e.g. in radiators, in tanks (filling pastes C09D5/34) | 532 | 件 | |||
| C09K 3/14 | ・ | 抗スリップ物質;研摩物質[4] | 19491 | 件 | C09K 3/14 | ・ | 抗スリップ物質;研摩物質[4] | 158 | 件 | 4H018 | HB | C09K3/14 | ・ Anti-slip materials; Abrasives {(products specifically intended for the fabrication of abrasive tools, blocks or papers, or for operations of the kind of sand-blasting and barrelling B24B31/14, B24C1/00; polishing compositions containing abrasive or grinding agents C09G1/02; friction compositions for brakes or clutches F16D69/02; polishing of semi-conductors H10P52/40)} NOTE In this group, boron and silicon are considered as being metals. Likewise for associations of carbon with metals, e.g. carbides. |
2282 | 件 | |||
| C09K 3/14 510 | ・・ | ブレ−キ,クラツチに関するもの | 1227 | 件 | 4H018 | HB | C09K3/1409 | ・・ {Abrasive particles per se(preparation of diamond C01B32/25)} | 2465 | 件 | ||||||||
