| IPC | FI | CPC | ||||||||||||||||
| H | 電気
(利用にあたっての基本原則と一般的指示) I.セクションHは以下のものを包含する: (a)基本的電気素子,これは全ての電気ユニットと,装置や回路の一般的な機械的構成を包含しており,その中にはプリント配線と称されるものに各種の基本素子を組み立てたものも含まれる。またこれは他に包含されない場合には,ある程度までこれらの素子の製造をも包含する; (b)発電,これは,発電,変換および配電と共にそのための装置の制御を包含する; (c)電気の応用,これは以下のものを包含する: (i)一般的な利用技術,すなわち.電気加熱と電気照明回路の利用技術; (ii)厳密な意味で電気的か電子的かいずれかの特定の利用技術で国際特許分類の他のセクションに包含されないもの,これは以下のものを含んでいる: (1)電気的光源,これはレーザーを含む; (2)電気的なX線技術; (3)電気的なプラズマ技術,および帯電粒子または中性子の発生および加速; (d)基本電子回路およびその制御; (e)電気通信技術;これは電気―機械変換器一般を含む; (f)物品や上記素子を作るための特定の材料の使用,この点については指針の88項から90項を参照されたい。 II.このセクションにおいては,下記の一般規則が適用される: (a)上記I(c)で述べた例外を除いて,国際特許分類のセクションH以外のいずれかのセクションに分類される特殊な操作,方法,装置,物体または物品に特有の電気的観点または部分は,常にその操作,方法,装置,物体または物品のためのサブクラスに分類されるか,または類似の性質を有する技術主題に関する共通的な特徴がクラス・レベルで展開されている場合には,それは,該技術主題のための一般的電気的な応用を完全に包含するサブクラスに,その操作,方法,装置,物体または物品と関連して分類される; (b)この様な電気的な応用には,一般的なものであれ特殊なものであれ,次の事項が含まれる。 (i)A61における治療方法および装置; (ii)B01,B03およびB23Kにおける各種の実験室または工業的操作に用いられる電気的方法および装置; (iii)セクションBの“運輸”のサブセクションにおける車両一般および特殊な車両への電気の供給,電気的推進および電気照明; (iv)F02Pにおける内燃機関の電気点火系,およびF23Qにおける燃焼装置一般のもの; (v)セクションGにおける全ての電気的部分,すなわち,電気変量の測定器を含む測定装置,検査,信号および計算。このGセクションにおいて電気とは,一般に手段として扱われるものでそれ自体目的として扱われるものではない; (c)全ての電気的な応用は一般的なものであれ特殊なものであれ,それが含んでいる電気的“基本的素子”に関して言えば,“基本的な電気”の観点がセクションH(上記I(a)参照)にあることを前提としている。この規則は,セクションH自身にある上記I(c)で示した電気の応用に対しても有効である。 |
H | 電気
(利用にあたっての基本原則と一般的指示) I.セクションHは以下のものを包含する: (a)基本的電気素子,これは全ての電気ユニットと,装置や回路の一般的な機械的構成を包含しており,その中にはプリント配線と称されるものに各種の基本素子を組み立てたものも含まれる。またこれは他に包含されない場合には,ある程度までこれらの素子の製造をも包含する; (b)発電,これは,発電,変換および配電と共にそのための装置の制御を包含する; (c)電気の応用,これは以下のものを包含する: (i)一般的な利用技術,すなわち.電気加熱と電気照明回路の利用技術; (ii)厳密な意味で電気的か電子的かいずれかの特定の利用技術で国際特許分類の他のセクションに包含されないもの,これは以下のものを含んでいる: (1)電気的光源,これはレーザーを含む; (2)電気的なX線技術; (3)電気的なプラズマ技術,および帯電粒子または中性子の発生および加速; (d)基本電子回路およびその制御; (e)電気通信技術;これは電気―機械変換器一般を含む; (f)物品や上記素子を作るための特定の材料の使用,この点については指針の88項から90項を参照されたい。 II.このセクションにおいては,下記の一般規則が適用される: (a)上記I(c)で述べた例外を除いて,国際特許分類のセクションH以外のいずれかのセクションに分類される特殊な操作,方法,装置,物体または物品に特有の電気的観点または部分は,常にその操作,方法,装置,物体または物品のためのサブクラスに分類されるか,または類似の性質を有する技術主題に関する共通的な特徴がクラス・レベルで展開されている場合には,それは,該技術主題のための一般的電気的な応用を完全に包含するサブクラスに,その操作,方法,装置,物体または物品と関連して分類される; (b)この様な電気的な応用には,一般的なものであれ特殊なものであれ,次の事項が含まれる。 (i)A61における治療方法および装置; (ii)B01,B03およびB23Kにおける各種の実験室または工業的操作に用いられる電気的方法および装置; (iii)セクションBの“運輸”のサブセクションにおける車両一般および特殊な車両への電気の供給,電気的推進および電気照明; (iv)F02Pにおける内燃機関の電気点火系,およびF23Qにおける燃焼装置一般のもの; (v)セクションGにおける全ての電気的部分,すなわち,電気変量の測定器を含む測定装置,検査,信号および計算。このGセクションにおいて電気とは,一般に手段として扱われるものでそれ自体目的として扱われるものではない; (c)全ての電気的な応用は一般的なものであれ特殊なものであれ,それが含んでいる電気的“基本的素子”に関して言えば,“基本的な電気”の観点がセクションH(上記I(a)参照)にあることを前提としている。この規則は,セクションH自身にある上記I(c)で示した電気の応用に対しても有効である。 |
H | ELECTRICITY NOTE These notes cover the basic principles and general instructions for use of section H. Section H covers : basic electric elements, which cover all electric units and the general mechanical structure of apparatus and circuits, including the assembly of various basic elements into what are called printed circuits and also cover to a certain extent the manufacture of these elements (when not covered elsewhere); generation of electricity, which covers the generation, conversion, and distribution of electricity together with the controlling of the corresponding gear; applied electricity, which covers : general utilisation techniques, viz. those of electric heating and electric lighting circuits; some special utilisation techniques, either electric or electronic in the strict sense, which are not covered by other sections of the Classification, including : electric light sources, including lasers; electric X-ray technique; electric plasma technique and the generation and acceleration of electrically charged particles or neutrons; basic electronic circuits and their control; radio or electric communication technique, including electromechanical transducers in general; the use of a specified material for the manufacture of the article or element described. In this connection, paragraphs 56 to 58 of the Guide should be referred to. In this section, the following general rules apply : subject to the exceptions stated in I (c) above, any electric aspect or part peculiar to a particular operation, process, apparatus, object, or article classified in one of the sections of the Classification other than section H is always classified in the subclass for that operation, process, apparatus, object, or article, or where common characteristics concerning technical subjects of similar nature have been brought out at class level, it is classified, in conjunction with the operation, process, apparatus, object, or article in a subclass which covers entirely the general electrical applications for the technical subject in question; such electrical applications, either general or particular, include the therapeutic processes and apparatus, in class A61; the electric processes and apparatus used in various laboratory or industrial operations, in classes B01, B03, and subclass B23K; the electricity supply, electric propulsion and electric lighting of vehicles in general and of particular vehicles, in the "Transporting" subsection of section B; the electric ignition systems of internal-combustion engines, in subclass F02P, and of combustion apparatus in general, in subclass F23Q; the whole electrical part of section G, i.e. measuring devices including apparatus for measuring electric variables, checking, signalling, and calculating. Electricity in that section is generally dealt with as a means and not as an end in itself; all electrical applications, both general and particular, presuppose that the "basic electricity" aspect appears in section H (see 1 (a) above) as regards the electric "basic elements" which they comprise. This rule is also valid for applied electricity, referred to under 1 (c) above, which appears in section H itself. |
|||||||||||||
H04B![]() ![]() |
伝送[4]
このサブクラスは情報を搬送する信号の伝送,情報の性質に依存しない伝送を包含し,そして監視および試験用装置ならびに雑音および妨害の抑圧および制限を含む。
細部 1/00 伝送に利用される媒体によって特徴づけられた方式 導体を利用するもの 3/00 自由空間を利用するもの 5/00〜11/00 その他 13/00 伝送媒体によって特徴づけられない方式 14/00 雑音または妨害の抑圧または制限 15/00 監視;試験 17/00 |
H04B | 伝送[4]
このサブクラスは情報を搬送する信号の伝送,情報の性質に依存しない伝送を包含し,そして監視および試験用装置ならびに雑音および妨害の抑圧および制限を含む。
細部 1/00 伝送に利用される媒体によって特徴づけられた方式 導体を利用するもの 3/00 自由空間を利用するもの 5/00〜11/00 その他 13/00 伝送媒体によって特徴づけられない方式 14/00 雑音または妨害の抑圧または制限 15/00 監視;試験 17/00 |
H04B | TRANSMISSION NOTE This subclass covers the transmission of information-carrying signals, the transmission being independent of the nature of the information, and includes monitoring and testing arrangements and the suppression and limitation of noise and interference. WARNING In this subclass non-limiting references (in the sense of paragraph 39 of the Guide to the IPC) may still be displayed in the scheme. |
|||||||||||||
H04B 1/00![]() ![]() |
グループH04B3/00〜H04B13/00の単一のグループに包含されない伝送方式の細部;伝送媒体によって特徴づけられない伝送方式の細部[2006.01] | 19771 | 件 | H04B 1/00 | グループH04B3/00〜H04B13/00の単一のグループに包含されない伝送方式の細部;伝送媒体によって特徴づけられない伝送方式の細部[2006.01] | 142 | 件 | 5K054 | HB | H04B1/00 | Details of transmission systems, not covered by a single one of groups H04B3/00 - H04B13/00; Details of transmission systems not characterised by the medium used for transmission NOTE In this group, group H04B1/0003 takes precedence over groups H04B1/005 - H04B1/76 |
1178 | 件 | |||||
| H04B 1/00 103 | ・ | ソフトウェア無線[SDR]システム | 55 | 件 | 5K054 | HB | H04B1/0003 | ・ {Software-defined radio [SDR] systems, i.e. systems wherein components typically implemented in hardware, e.g. filters or modulators/demodulators, are implented using software, e.g. by involving an AD or DA conversion stage such that at least part of the signal processing is performed in the digital domain (digital baseband systems H04L25/00; digital modulation/demodulation H04L27/00; CDMA H04B1/707; TDMA H04B7/2643; image transmission H04N5/00)} | 1037 | 件 | ||||||||
| H04B 1/00 107 | ・・ | 無線周波数または中間周波数の段階でAD変換またはDA変換するもの | 13 | 件 | 5K054 | HB | H04B1/0007 | ・・ {wherein the AD/DA conversion occurs at radiofrequency or intermediate frequency stage} | 642 | 件 | ||||||||
| H04B 1/00 110 | ・・・ | チャネルフィルタリング,すなわち,ソフトウェア無線システム内の周波数チャネルを選択するもの | 3 | 件 | 5K054 | HB | H04B1/001 | ・・・ {Channel filtering, i.e. selecting a frequency channel within the SDR system (multiplexing of multicarrier modulation signals being represented by different frequencies H04L5/06; multiplexing of multicarrier modulation signals H04L5/023)} | 216 | 件 | ||||||||
| H04B 1/00 114 | ・・・ | DSPで直交変復調するもの | 2 | 件 | 5K054 | HB | H04B1/0014 | ・・・ {using DSP [Digital Signal Processor] quadrature modulation and demodulation} | 141 | 件 | ||||||||
| H04B 1/00 117 | ・・・ | デジタルフィルタリング(H04B1/00 110が優先;デジタルフィルタ自体はH03H17/00) | 2 | 件 | 5K054 | HB | H04B1/0017 | ・・・ {Digital filtering (H04B1/001 takes precedence; digital filters per seH03H17/00)} | 174 | 件 | ||||||||
| H04B 1/00 121 | ・・・ | デシメーション,すなわち,データレートの低減技術(H04B1/00 125が優先) | 4 | 件 | 5K054 | HB | H04B1/0021 | ・・・ {Decimation, i.e. data rate reduction techniques (H04B1/0025 takes precedence)} | 75 | 件 | ||||||||
| H04B 1/00 125 | ・・・ | サンプリングされた信号の最高周波数成分の2倍よりも低いサンプリングレートを用いるもの | 2 | 件 | 5K054 | HB | H04B1/0025 | ・・・ {using a sampling rate lower than twice the highest frequency component of the sampled signal (for demodulation of angle-modulated signals H03D3/006)} | 80 | 件 | ||||||||
| H04B 1/00 128 | ・・ | ベースバンドの段階でAD変換またはDA変換するもの | 18 | 件 | 5K054 | HB | H04B1/0028 | ・・ {wherein the AD/DA conversion occurs at baseband stage} | 289 | 件 | ||||||||
| H04B 1/00 132 | ・・・ | ベースバンドへのアナログ直交周波数変換,または,ベースバンドからのアナログ直交周波数変換を伴うもの(直交変復調器自体はH03C3/40) | 3 | 件 | 5K054 | HB | H04B1/0032 | ・・・ {with analogue quadrature frequency conversion to and from the baseband (quadrature modulators and demodulators per seH03D3/007, H03C3/40)} | 135 | 件 | ||||||||
| H04B 1/00 135 | ・・・ | チャネルフィルタリング,すなわち,ソフトウェア無線システム内の周波数チャネルを選択するもの | 1 | 件 | 5K054 | HB | H04B1/0035 | ・・・ {Channel filtering, i.e. selecting a frequency channel within a software radio system (multiplexing of multicarrier modulation signals being represented by different frequencies H04L5/06; multiplexing of multicarrier modulation signals H04L5/023)} | 70 | 件 | ||||||||
| H04B 1/00 139 | ・・・ | DSPで直交変復調するもの | 2 | 件 | 5K054 | HB | H04B1/0039 | ・・・ {using DSP [Digital Signal Processor] quadrature modulation and demodulation} | 113 | 件 | ||||||||
| H04B 1/00 142 | ・・・ | デジタルフィルタリング(H04B1/00 110が優先;デジタルフィルタ自体はH03H17/00) | 0 | 件 | 5K054 | HB | H04B1/0042 | ・・・ {Digital filtering (H04B1/0035 takes precedence; digital filters per seH03H17/00)} | 96 | 件 | ||||||||
| H04B 1/00 146 | ・・・ | デシメーション,すなわち,データレートの低減技術(H04B1/00 125が優先) | 1 | 件 | 5K054 | HB | H04B1/0046 | ・・・ {Decimation, i.e. data rate reduction techniques} | 30 | 件 | ||||||||
| H04B 1/00 250 | ・ | 複数のバンドで動作する適応無線受信機,送信機,送受信機 | 338 | 件 | 5K054 | HB | H04B1/005 | ・ {adapting radio receivers, transmitters andtransceivers for operation on two or more bands, i.e. frequency ranges} | 1990 | 件 | ||||||||
| H04B 1/00 253 | ・・ | 複数のバンドに共通のアンテナを備えたもの | 478 | 件 | 5K054 | HB | H04B1/0053 | ・・ {with common antenna for more than one band} | 612 | 件 | ||||||||
| H04B 1/00 257 | ・・・ | 所望のバンドを選択するためのダイプレクスまたはマルチプレクスフィルタを使用するもの | 888 | 件 | 5K054 | HB | H04B1/0057 | ・・・ {using diplexing or multiplexing filters for selecting the desired band} | 1687 | 件 | ||||||||
| H04B 1/00 260 | ・・・ | 所望のバンドを選択するためのスイッチを使用するもの(H04B1/00 257が優先) | 800 | 件 | 5K054 | HB | H04B1/006 | ・・・ {using switches for selecting the desired band (H04B1/0057 takes precedence)} | 1906 | 件 | ||||||||
| H04B 1/00 264 | ・・ | 複数のバンドに別々のアンテナを備えたもの(H04B1/00 253が優先) | 575 | 件 | 5K054 | HB | H04B1/0064 | ・・ {with separate antennas for the more than one band (H04B1/0053 takes precedence)} | 1232 | 件 | ||||||||
| H04B 1/00 267 | ・・ | 複数のバンドに共通の回路ブロックを備えたもの | 183 | 件 | 5K054 | HB | H04B1/0067 | ・・ {with one or more circuit blocks in common for different bands} | 526 | 件 | ||||||||
| H04B 1/00 271 | ・・・ | 複数のバンドを共通の中間周波数に変換するもの | 48 | 件 | 5K054 | HB | H04B1/0071 | ・・・ {using a common intermediate frequency for more than one band (H04B1/0075 takes precedence)} | 93 | 件 | ||||||||
| H04B 1/00 275 | ・・・ | 複数のバンドを異なる中間周波数に変換するもの | 8 | 件 | 5K054 | HB | H04B1/0075 | ・・・ {using different intermediate frequencied for the different bands} | 95 | 件 | ||||||||
| H04B 1/00 278 | ・・・・ | 共通の中間周波数増幅器を備えたもの | 3 | 件 | 5K054 | HB | H04B1/0078 | ・・・・ {with a common intermediate frequency amplifier for the different intermediate frequencies, e.g. when using switched intermediate frequency filters} | 189 | 件 | ||||||||
| H04B 1/00 282 | ・・・ | 複数のバンドに共通の局部発振器を備えたもの | 128 | 件 | 5K054 | HB | H04B1/0082 | ・・・ {with a common local oscillator for more than one band} | 215 | 件 | ||||||||
| H04B 1/00 296 | ・・ | フルバンドが,別のフルバンドに周波数変換されるもの | 7 | 件 | 5K054 | HB | H04B1/0085 | ・・・・ {where one band is the image frequency band of the other and the band selection is done by image rejection} | 28 | 件 | ||||||||
| H04B1/0089 | ・・・・ {using a first intermediate frequency higher that the highest of any band received} | 10 | 件 | |||||||||||||||
| H04B1/0092 | ・・・・・ {using a wideband front end} | 87 | 件 | |||||||||||||||
| H04B1/0096 | ・・ {where a full band is frequency converted into another full band} | 162 | 件 | |||||||||||||||
| H04B 1/02 | ・ | 送信機[2006.01] | 4066 | 件 | H04B 1/02 | ・ | 送信機[2006.01] | 340 | 件 | 5K060 | HB | H04B1/02 | ・ Transmitters | 631 | 件 | |||
| H04B 1/03 | ・・ | 構造上の細部,例.ケーシング,ハウジング[2006.01] | 2862 | 件 | H04B 1/03 | ・・ | 構造上の細部,例.ケーシング,ハウジング[2006.01] | 355 | 件 | 5K060 | HB | H04B1/03 | ・・ Constructional details, e.g. casings, housings | 682 | 件 | |||
| H04B 1/03 A | ・・・ | 一般 | 178 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/03 L | ・・・ | 遭難及び救護用 | 33 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/03 Z | ・・・ | その他のもの | 172 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/034 | ・・・ | 携帯用送信機[2006.01] | 3124 | 件 | H04B 1/034 | ・・・ | 携帯用送信機[2006.01] | 70 | 件 | 5K060 | HB | H04B1/034 | ・・・ Portable transmitters | 702 | 件 | |||
| H04B 1/034 A | ・・・・ | 一般 | 264 | 件 | 5K060 | HB | H04B1/0343 | ・・・・ {to be carried on the body} | 143 | 件 | ||||||||
| H04B 1/034 B | ・・・・ | ワイヤレスマイク用 | 284 | 件 | 5K060 | HB | H04B1/0346 | ・・・・ {Hand-held transmitters} | 114 | 件 | ||||||||
| H04B 1/034 C | ・・・・ | リモコン用 | 630 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/034 L | ・・・・ | 遭難及び救護用 | 197 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/034 Z | ・・・・ | その他のもの | 164 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/036 | ・・・ | 冷却装置[2006.01] | 1020 | 件 | H04B 1/036 | ・・・ | 冷却装置[2006.01] | 209 | 件 | 5K060 | HB | H04B1/036 | ・・・ Cooling arrangements | 590 | 件 | |||
| H04B 1/04 | ・・ | 回路[2006.01] | 27404 | 件 | H04B 1/04 | ・・ | 回路[2006.01] | 109 | 件 | 5K060 | HB | H04B1/04 | ・・ Circuits | 5721 | 件 | |||
| H04B 1/04 A | ・・・ | 送信回路 | 1274 | 件 | 5K060 | HB | H04B2001/0408 | ・・・ {with power amplifiers} | 1920 | 件 | ||||||||
| H04B 1/04 B | ・・・ | 送信出力整合回路 | 928 | 件 | 5K060 | HB | H04B2001/0416 | ・・・・ {having gain or transmission power control} | 1316 | 件 | ||||||||
| H04B 1/04 C | ・・・ | 送信起動スイツチの制御,例.プレスト−クスイツチの制御 | 413 | 件 | 5K060 | HB | H04B2001/0425 | ・・・・ {with linearisation using predistortion} | 954 | 件 | ||||||||
| H04B 1/04 D | ・・・ | 現用・予備の切換え,並列運転 | 502 | 件 | 5K060 | HB | H04B2001/0433 | ・・・・ {with linearisation using feedback} | 388 | 件 | ||||||||
| H04B 1/04 E | ・・・ | 送信レベルの制御 | 3645 | 件 | 5K060 | HB | H04B2001/0441 | ・・・・ {with linearisation using feed-forward} | 123 | 件 | ||||||||
| H04B 1/04 F | ・・・ | 周波数変換に関するもの | 586 | 件 | 5K060 | HB | H04B2001/045 | ・・・・ {with means for improving efficiency} | 536 | 件 | ||||||||
| H04B 1/04 G | ・・・ | SSB方式 | 106 | 件 | 5K060 | HB | H04B1/0458 | ・・・ {Arrangements for matching and coupling between power amplifier and antenna or between amplifying stages (matching circuits in general H03H)} | 2367 | 件 | ||||||||
| H04B 1/04 H | ・・・ | FM,PM方式 | 372 | 件 | 5K060 | HB | H04B1/0466 | ・・・ {Fault detection or indication (H04B1/0483 takes precedence)} | 198 | 件 | ||||||||
| H04B 1/04 J | ・・・ | SSB,FM,PM以外の変調方式に特徴を有するもの | 805 | 件 | 5K060 | HB | H04B1/0475 | ・・・ {with means for limiting noise, interference or distortion (H04B1/0483 takes precedence)} | 3667 | 件 | ||||||||
| H04B 1/04 K | ・・・ | ワイヤレスマイク回路 | 402 | 件 | 5K060 | HB | H04B1/0483 | ・・・ {Transmitters with multiple parallel paths} | 1200 | 件 | ||||||||
| H04B 1/04 L | ・・・ | 遭難および救護用 | 329 | 件 | 5K060 | HB | H04B2001/0491 | ・・・ {with frequency synthesizers, frequency converters or modulators} | 821 | 件 | ||||||||
| H04B 1/04 M | ・・・ | 遠隔制御用 | 345 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/04 N | ・・・ | 保護,誤送信の防止 | 776 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/04 P | ・・・ | 電源回路 | 876 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/04 Q | ・・・ | 表示 | 130 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/04 R | ・・・ | 歪・高調波の除去 | 2076 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/04 T | ・・・ | PLLシンセサイザ−方式に関するもの | 373 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/04 Z | ・・・ | その他のもの | 815 | 件 | 5K060 | HB | ||||||||||||
| H04B 1/06 | ・ | 受信機[2006.01] | 10963 | 件 | H04B 1/06 | ・ | 受信機 | 666 | 件 | 5K061 | HB | H04B1/06 | ・ Receivers | 1225 | 件 | |||
| H04B 1/06 A | ・・ | プログラム受信 | 1294 | 件 | 5K061 | HB | ||||||||||||
| H04B 1/06 E | ・・ | 保守・管理 | 399 | 件 | 5K061 | HB | ||||||||||||
| H04B 1/06 Z | ・・ | その他のもの | 1026 | 件 | 5K061 | HB | ||||||||||||
| H04B 1/08 | ・・ | 構造上の細部,例.キャビネット[2006.01] | 12682 | 件 | H04B 1/08 | ・・ | 構造上の細部,例.キャビネット[2006.01] | 1018 | 件 | 5K016 | HB | H04B1/08 | ・・ Constructional details, e.g. cabinet | 1457 | 件 | |||
| H04B 1/08 A | ・・・ | ケース,例.キャビネットまたは電池ケース | 1096 | 件 | 5K016 | HB | H04B1/082 | ・・・ {to be used in vehicles (H04B1/086 takes precedence; holding or mounting accessories B60R11/02)} | 914 | 件 | ||||||||
| H04B 1/08 E | ・・・ | 取付,例.ネジによるもの | 745 | 件 | 5K016 | HB | H04B2001/084 | ・・・・ {with removable front panel} | 44 | 件 | ||||||||
| H04B 1/08 K | ・・・ | 多機能受信機,例.時計付きのものまたはメガネと結合したもの | 825 | 件 | 5K016 | HB | H04B1/086 | ・・・ {Portable receivers} | 651 | 件 | ||||||||
| H04B 1/08 N | ・・・ | 特殊形状受信機,例.カ−ラジオ,三角柱型の受信機,球型の受信機,折たたみ型の受信機またはカセツト型の受信機 | 717 | 件 | 5K016 | HB | H04B1/088 | ・・・・ {with parts of the receiver detachable or collapsible} | 239 | 件 | ||||||||
| H04B 1/08 R | ・・・ | 附属品,例.スタンド,取手またはベルト | 590 | 件 | 5K016 | HB | ||||||||||||
| H04B 1/08 U | ・・・ | 表示 | 432 | 件 | 5K016 | HB | ||||||||||||
| H04B 1/08 Z | ・・・ | その他のもの,例.BSコンバ−タ,チユ−ナまたはアンテナ操作部 | 4197 | 件 | 5K016 | HB | ||||||||||||
| H04B 1/10 | ・・ | 雑音または混信を制限または抑圧するための受信機に関係した手段[2006.01] | 26446 | 件 | H04B 1/10 | ・・ | 雑音または混信を制限または抑圧するための受信機に関係した手段[2006.01] | 284 | 件 | 5K052 | HB | H04B1/10 | ・・ Means associated with receiver for limiting or suppressing noise or interference | 3714 | 件 | |||
| H04B 1/10 A | ・・・ | 受信信号に含まれる雑音または混信に対するもの | 1040 | 件 | 5K052 | HB | H04B1/1009 | ・・・ {Placing the antenna at a place where the noise level is low and using a noise-free transmission line between the antenna and the receivers (screened aerials H01Q7/04; feeders for aerials H01Q9/00)} | 169 | 件 | ||||||||
| H04B 1/10 B | ・・・・ | 雑音または混信の状態により受信機の利得を制御するもの,例.スケルチ,ミュ−テイング,ノイズブランカ | 1761 | 件 | 5K052 | HB | H04B1/1018 | ・・・ {noise filters connected between the power supply and the receiver} | 325 | 件 | ||||||||
| H04B 1/10 D | ・・・・・ | ト−ンスケルチ | 222 | 件 | 5K052 | HB | H04B1/1027 | ・・・ {assessing signal quality or detecting noise/interference for the received signal} | 2674 | 件 | ||||||||
| H04B 1/10 E | ・・・・・ | 他の回路,例.AGC,AFC,表示回路,と結合したもの | 512 | 件 | 5K052 | HB | H04B1/1036 | ・・・・ {with automatic suppression of narrow band noise or interference, e.g. by using tuneable notch filters (H04B1/123 takes precedence; filter circuits H03H)} | 1292 | 件 | ||||||||
| H04B 1/10 F | ・・・・・ | 利得が変わる回路部分,例.増幅回路,ゲ−ト,に特徴があるもの | 405 | 件 | 5K052 | HB | H04B2001/1045 | ・・・・ {Adjacent-channel interference} | 179 | 件 | ||||||||
| H04B 1/10 G | ・・・・ | 雑音または混信の状態により受信機の周波数特性を制御するもの | 1167 | 件 | 5K052 | HB | H04B2001/1054 | ・・・・ {by changing bandwidth} | 113 | 件 | ||||||||
| H04B 1/10 U | ・・・・・ | ノッチ周波数を制御するもの | 140 | 件 | 5K052 | HB | H04B2001/1063 | ・・・・ {using a notch filter} | 228 | 件 | ||||||||
| H04B 1/10 H | ・・・・ | ノイズフィルタを用いるもの | 1109 | 件 | 5K052 | HB | H04B2001/1072 | ・・・・ {by tuning the receiver frequency} | 232 | 件 | ||||||||
| H04B 1/10 J | ・・・・ | ノイズリミッタを用いるもの | 155 | 件 | 5K052 | HB | H04B1/1081 | ・・・ {Reduction of multipath noise (by equalising H04B7/005)} | 385 | 件 | ||||||||
| H04B 1/10 K | ・・・・ | 補間によるもの | 461 | 件 | 5K052 | HB | H04B1/109 | ・・・ {by improving strong signal performance of the receiver when strong unwanted signals are present at the receiver input} | 944 | 件 | ||||||||
| H04B 1/10 L | ・・・・ | 受信信号を演算処理するもの | 2008 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 M | ・・・・・ | マルチパスを制限または抑圧するもの,例.サイドローブキャンセラ | 685 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 V | ・・・・・・ | FM受信機に特有のもの | 423 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 W | ・・・・・・ | アンテナの指向性を利用するもの | 203 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 N | ・・・ | 受信機内部で受信信号に混入する雑音または混信に対するもの | 928 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 P | ・・・・ | スイッチングノイズに対するもの | 651 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 X | ・・・・ | PLLを用いた受信機 | 292 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/10 Z | ・・・ | その他のもの | 1185 | 件 | 5K052 | HB | ||||||||||||
| H04B 1/12 | ・・・ | 中和,平衡または補償配置[2006.01] | 3526 | 件 | H04B 1/12 | ・・・ | 中和,平衡または補償配置[2006.01] | 29 | 件 | 5K052 | HB | H04B1/12 | ・・・ Neutralising, balancing, or compensation arrangements | 1542 | 件 | |||
| H04B1/123 | ・・・・ {using adaptive balancing or compensation means (adaptive filter circuits and algorithms H03H)} | 1220 | 件 | |||||||||||||||
| H04B1/126 | ・・・・・ {having multiple inputs, e.g. auxiliary antenna for receiving interfering signal (aerials in general H01Q)} | 410 | 件 | |||||||||||||||
| H04B 1/14 | ・・・ | 自動離調配置[2006.01] | 267 | 件 | H04B 1/14 | ・・・ | 自動離調配置[2006.01] | 8 | 件 | 5K052 | HB | H04B1/14 | ・・・ Automatic detuning arrangements | 145 | 件 | |||
| H04B 1/16 | ・・ | 回路[2006.01] | 38878 | 件 | H04B 1/16 | ・・ | 回路[2006.01] | 567 | 件 | 5K061 | HB | H04B1/16 | ・・ Circuits | 5288 | 件 | |||
| H04B 1/16 A | ・・・ | 多バンド受信機,例.AM/FM受信機 | 1667 | 件 | 5K061 | HB | H04B1/1607 | ・・・ {Supply circuits (converters H02M; filters therefor H02M1/14; voltage stabilisers G05F1/46)} | 784 | 件 | ||||||||
| H04B 1/16 C | ・・・ | 表示,例.周波数表示,受信レベル表示またはマルチパス表示兼用表示 | 3813 | 件 | 5K061 | HB | H04B1/1615 | ・・・・ {Switching on; Switching off, e.g. remotely (battery saving circuits associated with selective call operation H04W52/00; details of power consumption reduction in a PLL, H03L7/0802, H03L7/14, H03L2207/08, H03L2207/18; muting amplifiers by gain control seeH03G3/34)} | 670 | 件 | ||||||||
| H04B 1/16 G | ・・・ | 多機能受信機,例.FM多重受信機または時計付受信機(テレコ付き受信機はH04B1/20) | 4567 | 件 | 5K061 | HB | H04B1/1623 | ・・・・ {using tubes} | 609 | 件 | ||||||||
