C02F1/00	7	Treatment of water, waste water, or sewage (C02F3/00&#160;-&#160;C02F9/00 take precedence)	C02F1/00	C02F1/00		14415
C02F1/001	8	{Processes for the treatment of water whereby the filtration technique is of importance (C02F1/44 takes precedence; construction of filters in general B01D24/00&#160;-&#160;B01D41/00)}	C02F1/00	C02F1/00		62042
C02F1/002	9	{using small portable filters for producing potable water, e.g. personal travel or emergency equipment, survival kits, combat gear (C02F1/003 takes precedence)}	C02F1/00	C02F1/00		1242
C02F1/003	9	{using household-type filters for producing potable water, e.g. pitchers, bottles, faucet mounted devices (C02F9/20 takes precedence)}	C02F1/00	C02F1/00		3847
C02F1/004	9	{using large scale industrial sized filters}	C02F1/00	C02F1/00		2878
C02F1/005	8	{Systems or processes based on supernatural or anthroposophic principles, cosmic or terrestrial radiation, geomancy or rhabdomancy}	C02F1/00	C02F1/00		914
C02F1/006	8	{Water distributors either inside a treatment tank or directing the water to several treatment tanks; Water treatment plants incorporating these distributors, with or without chemical or biological tanks (for settling tanks B01D21/24)}	C02F1/00	C02F1/00		2047
C02F2001/007	8	{Processes including a sedimentation step}	C02F1/00	C02F1/00		20585
C02F1/008	8	{Control or steering systems not provided for elsewhere in subclass C02F}	C02F1/00	C02F1/00		9788
C02F1/02	8	by heating (methods of steam generation F22B; preheating boiler feed-water or accumulating preheated boiler feed-water F22D)	C02F1/02	C02F1/02		6388
C02F1/025	9	{Thermal hydrolysis}	C02F1/02	C02F1/02		512
C02F1/04	9	by distillation or evaporation	C02F1/04	C02F1/04		9781
C02F1/041	10	{by means of vapour compression}	C02F1/04	C02F1/04		1041
C02F1/042	10	{Prevention of deposits}	C02F1/04	C02F1/04		581
C02F1/043	10	{Details}	C02F1/04	C02F1/04		2948
C02F1/045	10	{for obtaining ultra-pure water}	C02F1/04	C02F1/04		294
C02F1/046	10	{under vacuum produced by a barometric column}	C02F1/04	C02F1/04		385
C02F1/047	10	{using eolic energy}	C02F1/04	C02F1/04		137
C02F1/048	10	{Purification of waste water by evaporation}	C02F1/04	C02F1/04		5117
C02F1/06	10	Flash evaporation	C02F1/06	C02F1/06		1517
C02F1/08	10	Thin film evaporation	C02F1/08	C02F1/08		936
C02F1/10	10	by direct contact with a particulate solid or with a fluid, as a heat transfer medium	C02F1/10	C02F1/10		875
C02F1/12	11	Spray evaporation	C02F1/12	C02F1/12		1049
C02F1/14	10	using solar energy	C02F1/14	C02F1/14		4262
C02F1/16	10	using waste heat from other processes	C02F1/16	C02F1/16		2145
C02F1/18	10	Transportable devices to obtain potable water	C02F1/18	C02F1/18		485
C02F1/20	8	by degassing, i.e. liberation of dissolved gases (degasification of liquids in general B01D19/00; arrangement of degassing apparatus in boiler feed supply F22D)	C02F1/20	C02F1/20		6625
C02F1/22	8	by freezing	C02F1/22	C02F1/22		1411
C02F1/24	8	by flotation (C02F1/465 takes precedence)	C02F1/24	C02F1/24		9958
C02F1/26	8	by extraction	C02F1/26	C02F1/26		2268
C02F1/265	9	{Desalination}	C02F1/26	C02F1/26		471
C02F1/28	8	by sorption (using ion-exchange C02F1/42; sorbent compositions B01J)	C02F1/28	C02F1/28		9217
C02F1/281	9	{using inorganic sorbents}	C02F1/28	C02F1/28		17121
C02F1/283	9	{using coal, charred products, or inorganic mixtures containing them}	C02F1/28	C02F1/28		25332
C02F1/285	9	{using synthetic organic sorbents}	C02F1/28	C02F1/28		8022
C02F1/286	9	{using natural organic sorbents or derivatives thereof}	C02F1/28	C02F1/28		4676
C02F1/288	9	{using composite sorbents, e.g. coated, impregnated, multi-layered}	C02F1/28	C02F1/28		6495
C02F1/30	8	by irradiation	C02F1/30	C02F1/30		13501
C02F1/302	9	{with microwaves}	C02F1/30	C02F1/30		719
C02F1/305	9	{with electrons}	C02F1/30	C02F1/30		308
C02F1/307	9	{with X-rays or gamma radiation}	C02F1/30	C02F1/30		126
C02F1/32	9	with ultraviolet light	C02F1/32	C02F1/32		14359
C02F1/325	10	{Irradiation devices or lamp constructions}	C02F1/32	C02F1/32		6642
C02F1/34	8	with mechanical oscillations	C02F1/34	C02F1/34		1403
C02F1/36	9	ultrasonic vibrations	C02F1/36	C02F1/36		3715
C02F1/38	8	by centrifugal separation	C02F1/38	C02F1/38		6203
C02F1/385	9	{by centrifuging suspensions (centrifuges B04B)}	C02F1/38	C02F1/38		921
C02F1/40	8	Devices for separating or removing fatty or oily substances or similar floating material (cleaning or keeping clear the surface of open water from oil or like materials E02B15/04; devices in sewers for separating liquid or solid substances from sewage E03F5/14, e.g. for use in drains leading to the sewer E03F5/16)	C02F1/40	C02F1/40		14779
C02F1/42	8	by ion-exchange (ion-exchange in general B01J)<br><br><u>NOTE</u><br><br> When classifying in group C02F1/42, details of ion-exchangers can be further indexed by using indexing codes chosen from C02F2001/422&#160;-&#160;C02F2001/427	C02F1/42	C02F1/42		11999
C02F2001/422	9	{using anionic exchangers}	C02F1/42	C02F1/42		1353
C02F2001/425	9	{using cation exchangers}	C02F1/42	C02F1/42		2458
C02F2001/427	9	{using mixed beds}	C02F1/42	C02F1/42		647
C02F1/44	8	by dialysis, osmosis or reverse osmosis {(general membrane separation processes B01D61/00, membrane modules B01D63/00, electrodialysis C02F1/4693, combination of membrane modules and bioreactors C02F3/1268)}	C02F1/44	C02F1/44		12935
C02F1/441	9	{by reverse osmosis}	C02F1/44	C02F1/44		18479
C02F1/442	9	{by nanofiltration}	C02F1/44	C02F1/44		5838
C02F1/444	9	{by ultrafiltration or microfiltration}	C02F1/44	C02F1/44		13399
C02F1/445	9	{by forward osmosis}	C02F1/44	C02F1/44		1166
C02F1/447	9	{by membrane distillation (distillation and evaporation without the use of membranes C02F1/04)}	C02F1/44	C02F1/44		939
C02F1/448	9	{by pervaporation}	C02F1/44	C02F1/44		258
C02F1/46	8	by electrochemical methods	C02F1/46	C02F1/46		1687
C02F1/4602	9	{for prevention or elimination of deposits}	C02F1/46	C02F1/46		1042
C02F1/4604	9	{for desalination of seawater or brackish water}	C02F1/46	C02F1/46		736
C02F1/4606	9	{for producing oligodynamic substances to disinfect the water}	C02F1/46	C02F1/46		773
C02F1/4608	9	{using electrical discharges}	C02F1/46	C02F1/46		1305
C02F1/461	9	by electrolysis	C02F1/461	C02F1/461		3875
C02F1/46104	10	{Devices therefor; Their operating or servicing}	C02F1/461	C02F1/461		5295
C02F1/46109	11	{Electrodes}<br><br><u>NOTE</u><br><br>When classifying in group C02F1/46109, details of devices for electrolysis can be further indexed by using indexing codes chosen from C02F2001/46119&#160;-&#160;C02F2001/46166.	C02F1/461	C02F1/461		6502
C02F1/46114	12	{Electrodes in particulate form or with conductive and/or non conductive particles between them}	C02F1/461	C02F1/461		889
C02F2001/46119	12	{Cleaning the electrodes}	C02F1/461	C02F1/461		788
C02F2001/46123	12	{Movable electrodes}	C02F1/461	C02F1/461		363
C02F2001/46128	12	{Bipolar electrodes}	C02F1/461	C02F1/461		413
C02F2001/46133	12	{characterised by the material}	C02F1/461	C02F1/461		3608
C02F2001/46138	13	{Electrodes comprising a substrate and a coating}	C02F1/461	C02F1/461		1232
C02F2001/46142	14	{Catalytic coating}	C02F1/461	C02F1/461		1852
C02F2001/46147	14	{Diamond coating}	C02F1/461	C02F1/461		257
C02F2001/46152	12	{characterised by the shape or form}	C02F1/461	C02F1/461		1558
C02F2001/46157	13	{Perforated or foraminous electrodes}	C02F1/461	C02F1/461		646
C02F2001/46161	14	{Porous electrodes}	C02F1/461	C02F1/461		625
C02F2001/46166	15	{Gas diffusion electrodes}	C02F1/461	C02F1/461		138
C02F2001/46171	13	{Cylindrical or tubular shaped}	C02F1/461	C02F1/461		470
C02F1/46176	11	{Galvanic cells}	C02F1/461	C02F1/461		1038
C02F1/4618	11	{for producing "ionised" acidic or basic water}<br><br><u>NOTE</u><br><br>When classifying in group C02F1/4618, details relating to the production of "ionised" acidic or basic water using electrolysis devices can be further indexed by using indexing codes chosen from C02F2001/46185&#160;-&#160;C02F2001/46195.	C02F1/461	C02F1/461		2440
C02F2001/46185	12	{only anodic or acidic water, e.g. for oxidizing or sterilizing}	C02F1/461	C02F1/461		565
C02F2001/4619	12	{only cathodic or alkaline water, e.g. for reducing}	C02F1/461	C02F1/461		568
C02F2001/46195	12	{characterised by the oxidation reduction potential [ORP]}	C02F1/461	C02F1/461		137
C02F1/463	10	by electrocoagulation	C02F1/463	C02F1/463		3314
C02F1/465	10	by electroflotation	C02F1/465	C02F1/465		847
C02F1/467	10	by electrochemical disinfection; {by electrooxydation or by electroreduction}	C02F1/467	C02F1/467		1965
C02F1/4672	11	{by electrooxydation}	C02F1/467	C02F1/467		6150
C02F1/4674	12	{with halogen or compound of halogens, e.g. chlorine, bromine}	C02F1/467	C02F1/467		2628
C02F1/4676	11	{by electroreduction}	C02F1/467	C02F1/467		1264
C02F1/4678	12	{of metals}	C02F1/467	C02F1/467		464
C02F1/469	9	by electrochemical separation, e.g. by electro-osmosis, electrodialysis, electrophoresis	C02F1/469	C02F1/469		1814
C02F1/4691	10	{Capacitive deionisation}	C02F1/469	C02F1/469		1797
C02F1/4693	10	{electrodialysis}	C02F1/469	C02F1/469		2971
C02F1/4695	11	{electrodeionisation}	C02F1/469	C02F1/469		1117
C02F1/4696	10	{electrophoresis}	C02F1/469	C02F1/469		130
C02F1/4698	10	{electro-osmosis}	C02F1/469	C02F1/469		227
C02F1/48	8	with magnetic or electric fields (C02F1/46 takes precedence)	C02F1/48	C02F1/48		4909
C02F1/481	9	{using permanent magnets}	C02F1/48	C02F1/48		2199
C02F1/482	10	{located on the outer wall of the treatment device, i.e. not in contact with the liquid to be treated, e.g. detachable}	C02F1/48	C02F1/48		889
C02F1/484	9	{using electromagnets}	C02F1/48	C02F1/48		876
C02F1/485	10	{located on the outer wall of the treatment device, i.e. not in contact with the liquid to be treated, e.g. detachable}	C02F1/48	C02F1/48		365
C02F1/487	9	{using high frequency electromagnetic fields, e.g. pulsed electromagnetic fields}	C02F1/48	C02F1/48		450
C02F1/488	9	{for separation of magnetic materials, e.g. magnetic flocculation}	C02F1/48	C02F1/48		2022
C02F1/50	8	by addition or application of a germicide or by oligodynamic treatment {(C02F1/4606, C02F1/467, C02F1/76 take precedence)}	C02F1/50	C02F1/50		13769
C02F1/505	9	{by oligodynamic treatment}	C02F1/50	C02F1/50		1292
C02F1/52	8	by flocculation or precipitation of suspended impurities {(C02F1/463 takes precedence)}	C02F1/52	C02F1/52		17783
C02F1/5209	9	{Regulation methods for flocculation or precipitation}	C02F1/52	C02F1/52		1956
C02F2001/5218	9	{Crystallization}	C02F1/52	C02F1/52		1473
C02F1/5227	9	{Processes for facilitating the dissolution of solid flocculants in water}	C02F1/52	C02F1/52		585
C02F1/5236	9	{using inorganic agents}	C02F1/52	C02F1/52		14814
C02F1/5245	10	{using basic salts, e.g. of aluminium and iron}	C02F1/52	C02F1/52		5965
C02F1/5254	10	{using magnesium compounds and phosphoric acid for removing ammonia}	C02F1/52	C02F1/52		332
C02F1/5263	9	{using natural chemical compounds}	C02F1/52	C02F1/52		2079
C02F1/5272	9	{using specific organic precipitants}	C02F1/52	C02F1/52		573
C02F1/5281	9	{Installations for water purification using chemical agents}	C02F1/52	C02F1/52		11443
C02F1/529	9	{Processes or devices for preparing lime water}	C02F1/52	C02F1/52		174
C02F1/54	9	using organic material	C02F1/54	C02F1/54		3218
C02F1/542	10	{Phosphorus compounds}	C02F1/54	C02F1/54		117
C02F1/545	10	{Silicon compounds}	C02F1/54	C02F1/54		133
C02F1/547	10	{Tensides}	C02F1/54	C02F1/54		191
C02F1/56	10	Macromolecular compounds	C02F1/56	C02F1/56		12597
C02F1/58	8	by removing specified dissolved compounds (using ion-exchange C02F1/42; softening water C02F5/00)	C02F1/58	C02F1/58		3809
C02F1/583	9	{by removing fluoride or fluorine compounds}	C02F1/58	C02F1/58		890
C02F1/586	9	{by removing ammoniacal nitrogen (for biological methods C02F3/00)}	C02F1/58	C02F1/58		867
C02F1/60	9	Silicon compounds {(C02F1/583 takes precedence)}	C02F1/60	C02F1/60		283
C02F1/62	9	Heavy metal compounds	C02F1/62	C02F1/62		2595
C02F1/64	10	of iron or manganese	C02F1/64	C02F1/64		576
C02F1/645	11	{Devices for iron precipitation and treatment by air}	C02F1/64	C02F1/64		338
C02F1/66	8	by neutralisation; pH adjustment (for degassing C02F1/20; using ion-exchange C02F1/42; for flocculation or precipitation of suspended impurities C02F1/52; for removing dissolved compounds C02F1/58)	C02F1/66	C02F1/66		26222
C02F1/68	8	by addition of specified substances, e.g. trace elements, for ameliorating potable water (medicinal water A61K)	C02F1/68	C02F1/68		5647
C02F1/681	9	{by addition of solid materials for removing an oily layer on water}	C02F1/68	C02F1/68		1141
C02F1/682	9	{by addition of chemical compounds for dispersing an oily layer on water}	C02F1/68	C02F1/68		299
C02F1/683	9	{by addition of complex-forming compounds}	C02F1/68	C02F1/68		1107
C02F1/685	9	{Devices for dosing the additives}	C02F1/68	C02F1/68		752
C02F1/686	10	{Devices for dosing liquid additives}	C02F1/68	C02F1/68		1748
C02F1/687	10	{Devices for dosing solid compounds}	C02F1/68	C02F1/68		545
C02F1/688	10	{Devices in which the water progressively dissolves a solid compound}	C02F1/68	C02F1/68		1587
C02F1/70	8	by reduction {(C02F1/4676 takes precedence)}	C02F1/70	C02F1/70		3372
C02F1/705	9	{Reduction by metals}	C02F1/70	C02F1/70		1859
C02F1/72	8	by oxidation {(C02F1/4672 takes precedence)}	C02F1/72	C02F1/72		7213
C02F1/722	9	{Oxidation by peroxides}	C02F1/72	C02F1/72		10465
C02F1/725	9	{by catalytic oxidation}	C02F1/72	C02F1/72		16649
C02F1/727	9	{using pure oxygen or oxygen rich gas}	C02F1/72	C02F1/72		1602
C02F1/74	9	with air (aeration of stretches of water C02F7/00)	C02F1/74	C02F1/74		3537
C02F1/76	9	with halogens or compounds of halogens {(C02F1/4674 takes precedence)}	C02F1/76	C02F1/76		5674
C02F1/763	10	{Devices for the addition of such compounds in gaseous form}	C02F1/76	C02F1/76		588
C02F1/766	10	{by means of halogens other than chlorine or of halogenated compounds containing halogen other than chlorine}	C02F1/76	C02F1/76		812
C02F1/78	9	with ozone {(C02F1/4672 takes precedence)}	C02F1/78	C02F1/78		14499
C02F3/00	7	Biological treatment of water, waste water, or sewage {(C02F1/006 takes precedence)}	C02F3/00	C02F3/00		5292
C02F2003/001	8	{using granular carriers or supports for the microorganisms}	C02F3/00	C02F3/00		1573
C02F2003/003	9	{using activated carbon or the like}	C02F3/00	C02F3/00		722
C02F3/005	8	{Combined electrochemical biological processes (aeration by electrolytically produced oxygen bubbles C02F3/202)}	C02F3/00	C02F3/00		1982
C02F3/006	8	{Regulation methods for biological treatment}	C02F3/00	C02F3/00		3644
C02F2003/008	8	{using anaerobic baffled reactors}	C02F3/00	C02F3/00		37
C02F3/02	8	Aerobic processes	C02F3/02	C02F3/02		7852
C02F3/025	9	{Biological purification using sources of oxygen other than air, oxygen or ozone}	C02F3/02	C02F3/02		240
C02F3/04	9	using trickle filters	C02F3/04	C02F3/04		1239
C02F3/043	10	{Devices for distributing water over trickle filters}	C02F3/04	C02F3/04		549
C02F3/046	10	{Soil filtration}	C02F3/04	C02F3/04		388
C02F3/06	9	using submerged filters	C02F3/06	C02F3/06		2752
C02F3/08	9	using moving contact bodies	C02F3/08	C02F3/08		722
C02F3/082	10	{Rotating biological contactors}	C02F3/08	C02F3/08		992
C02F3/085	10	{Fluidized beds}	C02F3/08	C02F3/08		846
C02F3/087	11	{Floating beds with contact bodies having a lower density than water}	C02F3/08	C02F3/08		224
C02F3/10	9	Packings; Fillings; Grids (packing elements in general B01J19/30, B01J19/32)	C02F3/10	C02F3/10		3243
C02F3/101	10	{Arranged-type packing, e.g. stacks, arrays}	C02F3/10	C02F3/10		819
C02F3/102	10	{Permeable membranes}	C02F3/10	C02F3/10		401
C02F3/103	10	{Textile-type packing}	C02F3/10	C02F3/10		482
C02F3/104	10	{Granular carriers}	C02F3/10	C02F3/10		597
C02F3/105	10	{Characterized by the chemical composition}	C02F3/10	C02F3/10		682
C02F3/106	11	{Carbonaceous materials}	C02F3/10	C02F3/10		654
C02F3/107	11	{Inorganic materials, e.g. sand, silicates}	C02F3/10	C02F3/10		1139
C02F3/108	11	{Immobilising gels, polymers or the like}	C02F3/10	C02F3/10		999
C02F3/109	10	{Characterized by the shape (C02F3/104 takes precedence)}	C02F3/10	C02F3/10		1174
C02F3/12	9	Activated sludge processes	C02F3/12	C02F3/12		3877
C02F3/1205	10	{Particular type of activated sludge processes}	C02F3/12	C02F3/12		405
C02F3/121	11	{Multistep treatment}	C02F3/12	C02F3/12		1233
C02F3/1215	11	{Combinations of activated sludge treatment with precipitation, flocculation, coagulation and separation of phosphates}	C02F3/12	C02F3/12		1513
C02F3/1221	11	{comprising treatment of the recirculated sludge}	C02F3/12	C02F3/12		782
C02F3/1226	11	{comprising an absorbent material suspended in the mixed liquor}	C02F3/12	C02F3/12		223
C02F3/1231	11	{Treatments of toxic sewage}	C02F3/12	C02F3/12		338
C02F3/1236	10	{Particular type of activated sludge installations}	C02F3/12	C02F3/12		604
C02F3/1242	11	{Small compact installations for use in homes, apartment blocks, hotels or the like}	C02F3/12	C02F3/12		1056
C02F3/1247	12	{comprising circular tanks with elements, e.g. decanters, aeration basins, in the form of segments, crowns or sectors}	C02F3/12	C02F3/12		405
C02F3/1252	11	{Cylindrical tanks with horizontal axis}	C02F3/12	C02F3/12		93
C02F3/1257	11	{Oxidation ditches}	C02F3/12	C02F3/12		609
C02F3/1263	11	{Sequencing batch reactors [SBR]}	C02F3/12	C02F3/12		1697
C02F3/1268	11	{Membrane bioreactor systems}	C02F3/12	C02F3/12		3749
C02F3/1273	12	{Submerged membrane bioreactors}	C02F3/12	C02F3/12		1293
C02F3/1278	10	{Provisions for mixing or aeration of the mixed liquor}	C02F3/12	C02F3/12		548
C02F3/1284	11	{Mixing devices}	C02F3/12	C02F3/12		895
C02F3/1289	11	{Aeration by saturation under super-atmospheric pressure}	C02F3/12	C02F3/12		109
C02F3/1294	11	{"Venturi" aeration means}	C02F3/12	C02F3/12		851
C02F3/14	10	using surface aeration	C02F3/14	C02F3/14		334
C02F3/145	11	{Protection against aerosols}	C02F3/14	C02F3/14		62
C02F3/16	11	the aerator having a vertical axis	C02F3/16	C02F3/16		618
C02F3/165	12	{using vertical aeration channels}	C02F3/16	C02F3/16		252
C02F3/18	11	the aerator having a horizontal axis	C02F3/18	C02F3/18		271
C02F3/20	10	using diffusers	C02F3/20	C02F3/20		2771
C02F3/201	11	{Perforated, resilient plastic diffusers, e.g. membranes, sheets, foils, tubes, hoses}	C02F3/20	C02F3/20		792
C02F3/202	11	{Aeration by electrolytically produced oxygen bubbles}	C02F3/20	C02F3/20		60
C02F3/203	11	{Swing diffusers}	C02F3/20	C02F3/20		77
C02F3/205	11	{Moving, e.g. rotary, diffusers; Stationary diffusers with moving, e.g. rotary, distributors}	C02F3/20	C02F3/20		717
C02F3/206	12	{with helical screw impellers}	C02F3/20	C02F3/20		146
C02F3/207	12	{with axial thrust propellers}	C02F3/20	C02F3/20		360
C02F3/208	11	{Membrane aeration (C02F3/201 takes precedence)}	C02F3/20	C02F3/20		282
C02F3/22	10	using circulation pipes	C02F3/22	C02F3/22		264
C02F3/223	11	{using "air-lift"}	C02F3/22	C02F3/22		619
C02F3/226	11	{"Deep shaft" processes}	C02F3/22	C02F3/22		185
C02F3/24	10	using free-fall aeration or spraying	C02F3/24	C02F3/24		362
C02F3/26	10	using pure oxygen or oxygen-rich gas	C02F3/26	C02F3/26		768
C02F3/28	8	Anaerobic digestion processes	C02F3/28	C02F3/28		8106
C02F3/2806	9	{Anaerobic processes using solid supports for microorganisms}	C02F3/28	C02F3/28		2221
C02F3/2813	9	{using anaerobic contact processes}	C02F3/28	C02F3/28		341
C02F3/282	9	{using anaerobic sequencing batch reactors}	C02F3/28	C02F3/28		302
C02F3/2826	9	{using anaerobic filters}	C02F3/28	C02F3/28		320
C02F3/2833	9	{using fluidized bed reactors}	C02F3/28	C02F3/28		248
C02F3/284	9	{using anaerobic baffled reactors}	C02F3/28	C02F3/28		277
C02F3/2846	9	{using upflow anaerobic sludge blanket [UASB] reactors}	C02F3/28	C02F3/28		1166
C02F3/2853	9	{using anaerobic membrane bioreactors}	C02F3/28	C02F3/28		784
C02F3/286	9	{including two or more steps}	C02F3/28	C02F3/28		1560
C02F3/2866	9	{Particular arrangements for anaerobic reactors}	C02F3/28	C02F3/28		1607
C02F3/2873	10	{with internal draft tube circulation}	C02F3/28	C02F3/28		397
C02F3/288	10	{comprising septic tanks combined with a filter}	C02F3/28	C02F3/28		472
C02F3/2886	10	{Two story combinations of the Imhoff tank type}	C02F3/28	C02F3/28		260
C02F3/2893	10	{with biogas recycling}	C02F3/28	C02F3/28		384
C02F3/30	8	Aerobic and anaerobic processes	C02F3/30	C02F3/30		8971
C02F3/301	9	{Aerobic and anaerobic treatment in the same reactor}	C02F3/30	C02F3/30		3237
C02F3/302	9	{Nitrification and denitrification treatment (C02F3/308 takes precedence)}	C02F3/30	C02F3/30		6574
C02F3/303	10	{characterised by the nitrification}	C02F3/30	C02F3/30		699
C02F3/305	10	{characterised by the denitrification}	C02F3/30	C02F3/30		1483
C02F3/306	11	{Denitrification of water in soil}	C02F3/30	C02F3/30		70
C02F3/307	10	{characterised by direct conversion of nitrite to molecular nitrogen, e.g. by using the Anammox process}	C02F3/30	C02F3/30		1137
C02F3/308	9	{Biological phosphorus removal}	C02F3/30	C02F3/30		3118
C02F3/32	8	characterised by the animals or plants used, e.g. algae	C02F3/32	C02F3/32		8915
C02F3/322	9	{use of algae}	C02F3/32	C02F3/32		1713
C02F3/325	10	{as symbiotic combination of algae and bacteria}	C02F3/32	C02F3/32		853
C02F3/327	9	{characterised by animals and plants}	C02F3/32	C02F3/32		2888
C02F3/34	8	characterised by the microorganisms used	C02F3/34	C02F3/34		20005
C02F3/341	9	{Consortia of bacteria}	C02F3/34	C02F3/34		1464
C02F3/342	9	{characterised by the enzymes used}	C02F3/34	C02F3/34		2045
C02F3/343	9	{for digestion of grease, fat, oil}	C02F3/34	C02F3/34		307
C02F3/344	9	{for digestion of mineral oil}	C02F3/34	C02F3/34		333
C02F3/345	9	{for biological oxidation or reduction of sulfur compounds}	C02F3/34	C02F3/34		727
C02F3/346	9	{Iron bacteria}	C02F3/34	C02F3/34		130
C02F3/347	9	{Use of yeasts or fungi (C02F3/322 takes precedence)}	C02F3/34	C02F3/34		1476
C02F3/348	9	{characterised by the way or the form in which the microorganisms are added or dosed}	C02F3/34	C02F3/34		2383
C02F5/00	7	Softening water; Preventing scale; Adding scale preventatives or scale removers to water, e.g. adding sequestering agents (softening using ion-exchange C02F1/42)	C02F5/00	C02F5/00		3044
C02F5/02	8	Softening water by precipitation of the hardness	C02F5/02	C02F5/02		1468
C02F5/025	9	{Hot-water softening devices}	C02F5/02	C02F5/02		280
C02F5/04	9	using phosphates (C02F5/06 takes precedence)	C02F5/04	C02F5/04		132
C02F5/06	9	using calcium compounds	C02F5/06	C02F5/06		476
C02F5/08	8	Treatment of water with complexing chemicals or other solubilising agents for softening, scale prevention or scale removal, e.g. adding sequestering agents	C02F5/08	C02F5/08		2171
C02F5/083	9	{Mineral agents}	C02F5/08	C02F5/08		392
C02F5/086	9	{Condensed phosphates}	C02F5/08	C02F5/08		219
C02F5/10	9	using organic substances	C02F5/10	C02F5/10		1743
C02F5/105	10	{combined with inorganic substances}	C02F5/10	C02F5/10		756
C02F5/12	10	containing nitrogen (C02F5/14 takes precedence)	C02F5/12	C02F5/12		1444
C02F5/125	11	{combined with inorganic substances}	C02F5/12	C02F5/12		666
C02F5/14	10	containing phosphorus	C02F5/14	C02F5/14		1372
C02F5/145	11	{combined with inorganic substances}	C02F5/14	C02F5/14		625
C02F7/00	7	Aeration of stretches of water	C02F7/00	C02F7/00		8979
C02F9/00	7	Multistage treatment of water, waste water or sewage<br><br><u>NOTE</u><br><br>This group covers combined treatment operations, carried out in a defined order in three or more different treatment stages, each stage occurring in a separate location, e.g. apparatus, reactor or compartment.<br>This group does not cover treatments where the essential characteristic resides in an individual step of the treatment, which treatments are covered by groups C02F1/00 - C02F7/00.	C02F9/00	C02F9/00		63403
C02F9/20	8	Portable or detachable small-scale multistage treatment devices, e.g. point of use or laboratory water purification systems	C02F9/20	C02F9/20		2239
C02F11/00	7	Treatment of sludge; Devices therefor	C02F11/00	C02F11/00		6979
C02F11/002	8	{Sludge treatment using liquids immiscible with water}	C02F11/00	C02F11/00		262
C02F11/004	8	{Sludge detoxification}	C02F11/00	C02F11/00		1158
C02F11/006	8	{Electrochemical treatment, e.g. electro-oxidation or electro-osmosis}	C02F11/00	C02F11/00		761
C02F11/008	8	{Sludge treatment by fixation or solidification}	C02F11/00	C02F11/00		1965
C02F11/02	8	Biological treatment	C02F11/02	C02F11/02		4442
C02F11/04	9	Anaerobic treatment; Production of methane by such processes	C02F11/04	C02F11/04		6247
C02F11/06	8	by oxidation (incinerators for burning waste liquors, e.g. sulfite liquor from paper-making plant F23G7/04)	C02F11/06	C02F11/06		1641
C02F11/08	9	Wet air oxidation	C02F11/08	C02F11/08		616
C02F11/083	10	{using deep well reactors}	C02F11/08	C02F11/08		47
C02F11/086	10	{in the supercritical state}	C02F11/08	C02F11/08		269
C02F11/10	8	by pyrolysis	C02F11/10	C02F11/10		2707
C02F11/12	8	by de-watering, drying or thickening	C02F11/12	C02F11/12		6490
C02F11/121	9	by mechanical de-watering	C02F11/121	C02F11/121		6202
C02F11/122	10	using filter presses (C02F11/123 takes precedence)	C02F11/122	C02F11/122		5144
C02F11/123	10	using belt or band filters	C02F11/123	C02F11/123		1458
C02F11/125	10	using screw filters	C02F11/125	C02F11/125		1704
C02F11/126	10	using drum filters	C02F11/126	C02F11/126		633
C02F11/127	10	by centrifugation	C02F11/127	C02F11/127		2419
C02F11/128	10	using batch processes	C02F11/128	C02F11/128		153
C02F11/13	9	by heating	C02F11/13	C02F11/13		5801
C02F11/131	10	using electromagnetic or ultrasonic waves	C02F11/131	C02F11/131		394
C02F11/14	9	with addition of chemical agents	C02F11/14	C02F11/14		3115
C02F11/143	10	using inorganic substances (C02F11/148 takes precedence)	C02F11/143	C02F11/143		1148
C02F11/145	11	using calcium compounds	C02F11/145	C02F11/145		547
C02F11/147	10	using organic substances (C02F11/148 takes precedence)	C02F11/147	C02F11/147		1349
C02F11/148	10	Combined use of inorganic and organic substances, being added in the same treatment step	C02F11/148	C02F11/148		733
C02F11/15	9	by treatment with electric, magnetic or electromagnetic fields; by treatment with ultrasonic waves (for the purpose of heating C02F11/131)	C02F11/15	C02F11/15		772
C02F11/16	9	using drying or composting beds	C02F11/16	C02F11/16		657
C02F11/18	8	by thermal conditioning (by pyrolysis C02F11/10)	C02F11/18	C02F11/18		1534
C02F11/185	9	{by pasteurisation}	C02F11/18	C02F11/18		171
C02F11/20	9	by freezing	C02F11/20	C02F11/20		189
C02F2101/00	7	Nature of the contaminant	C02F101/00	C02F101/00		39
C02F2101/003	8	{Explosive compounds, e.g. TNT}	C02F101/00	C02F101/00		102
C02F2101/006	8	{Radioactive compounds}	C02F101/00	C02F101/00		1820
C02F2101/10	8	Inorganic compounds	C02F101/10	C02F101/10		3322
C02F2101/101	9	{Sulfur compounds}	C02F101/10	C02F101/10		3604
C02F2101/103	9	{Arsenic compounds}	C02F101/10	C02F101/10		2379
C02F2101/105	9	{Phosphorus compounds}	C02F101/10	C02F101/10		8914
C02F2101/106	9	{Selenium compounds}	C02F101/10	C02F101/10		374
C02F2101/108	9	{Boron compounds}	C02F101/10	C02F101/10		346
