F21S2/00	7	Systems of lighting devices, not provided for in main groups F21S4/00&#160;-&#160;F21S10/00 or F21S19/00, e.g. of modular construction	F21S2/00	F21S2/00		5631
F21S2/005	8	{of modular construction}	F21S2/00	F21S2/00		4957
F21S4/00	7	Lighting devices or systems using a string or strip of light sources	F21S4/00	F21S4/00		526
F21S4/10	8	with light sources attached to loose electric cables, e.g. Christmas tree lights	F21S4/10	F21S4/10		2671
F21S4/15	9	the cables forming a grid, net or web structure	F21S4/15	F21S4/15		159
F21S4/20	8	with light sources held by or within elongate supports	F21S4/20	F21S4/20		2457
F21S4/22	9	flexible or deformable, e.g. into a curved shape	F21S4/22	F21S4/22		717
F21S4/24	10	of ribbon or tape form, e.g. LED tapes	F21S4/24	F21S4/24		1248
F21S4/26	10	of rope form, e.g. LED lighting ropes, or of tubular form	F21S4/26	F21S4/26		473
F21S4/28	9	rigid, e.g. LED bars	F21S4/28	F21S4/28		2902
F21S6/00	7	Lighting devices intended to be free-standing (F21S9/00, F21S10/00, {F21S13/12} take precedence {lighting devices specially adapted to be transported from place to place, e.g. lighting devices carried on wheeled supports F21L; details of supports for lighting devices F21V21/00})	F21S6/00	F21S6/00		1457
F21S6/001	8	{candle-shaped}	F21S6/00	F21S6/00		1305
F21S6/002	8	{Table lamps, e.g. for ambient lighting}	F21S6/00	F21S6/00		4289
F21S6/003	9	{for task lighting, e.g. for reading or desk work, e.g. angle poise lamps}	F21S6/00	F21S6/00		2105
F21S6/004	8	{with a lamp housing in direct contact with the floor or ground}	F21S6/00	F21S6/00		470
F21S6/005	8	{with a lamp housing maintained at a distance from the floor or ground via a support, e.g. standing lamp for ambient lighting}	F21S6/00	F21S6/00		1277
F21S6/006	9	{for direct lighting only, e.g. task lighting}	F21S6/00	F21S6/00		524
F21S6/007	9	{for indirect lighting only, e.g. torchiere with reflector bowl directed towards ceiling}	F21S6/00	F21S6/00		152
F21S6/008	9	{with a combination of direct and indirect lighting}	F21S6/00	F21S6/00		127
F21S8/00	7	Lighting devices intended for fixed installation (F21S9/00, F21S10/00 take precedence; using a string or strip of light sources F21S4/00)	F21S8/00	F21S8/00		12784
F21S8/003	8	{Searchlights, i.e. outdoor lighting device producing powerful beam of parallel rays, e.g. for military or attraction purposes (searchlights mounted on a vehicle B60Q1/245)}	F21S8/00	F21S8/00		402
F21S8/006	8	{Solar simulators, e.g. for testing photovoltaic panels}	F21S8/00	F21S8/00		440
F21S8/02	8	of recess-mounted type, e.g. downlighters (specially adapted for vehicle exteriors F21S41/00-F21S45/00)	F21S8/02	F21S8/02		3480
F21S8/022	9	{intended to be recessed in a floor or like ground surface, e.g. pavement or false floor}	F21S8/02	F21S8/02		1062
F21S8/024	9	{intended to be recessed in a wall or like vertical structure, e.g. building facade}	F21S8/02	F21S8/02		497
F21S8/026	9	{intended to be recessed in a ceiling or like overhead structure, e.g. suspended ceiling}	F21S8/02	F21S8/02		3572
F21S8/028	9	{being retractable, i.e. having two fixed positions, one recessed, e.g. in a wall, floor or ceiling, and one extended when in use}	F21S8/02	F21S8/02		281
F21S8/03	8	{of surface-mounted type (F21S8/02, F21S8/04 take precedence; details of wall or floor bases F21V21/02)}	F21S8/00	F21S8/03		707
F21S8/031	9	{the device consisting essentially only of a light source holder with an exposed light source, e.g. a fluorescent tube}	F21S8/00	F21S8/03		313
F21S8/032	9	{the surface being a floor or like ground surface, e.g. pavement}	F21S8/00	F21S8/03		514
F21S8/033	9	{the surface being a wall or like vertical structure, e.g. building facade}	F21S8/00	F21S8/03		2456
F21S8/035	10	{by means of plugging into a wall outlet, e.g. night light}	F21S8/00	F21S8/03		792
F21S8/036	10	{by means of a rigid support, e.g. bracket or arm}	F21S8/00	F21S8/03		698
F21S8/037	10	{for mounting in a corner, i.e. between adjacent walls or wall and ceiling}	F21S8/00	F21S8/03		239
F21S8/038	9	{intended to be mounted on a light track (suspended from a light track F21S8/066; details of supporting elements displaceable along a guiding element F21V21/34)}	F21S8/00	F21S8/03		245
F21S8/04	8	intended only for mounting on a ceiling or the like overhead structures (F21S8/02 takes precedence; {details of ceiling bases F21V21/03})	F21S8/04	F21S8/04		5591
F21S8/043	9	{mounted by means of a rigid support, e.g. bracket or arm}	F21S8/04	F21S8/04		911
F21S8/046	9	{having multiple lighting devices, e.g. connected to a common ceiling base}	F21S8/04	F21S8/04		315
F21S8/06	9	by suspension	F21S8/06	F21S8/06		2776
F21S8/061	10	{with a non-rigid pendant, i.e. a cable, wire or chain}	F21S8/06	F21S8/06		1263
F21S8/063	10	{with a rigid pendant, i.e. a pipe or rod}	F21S8/06	F21S8/06		875
F21S8/065	10	{multi-branched, e.g. a chandelier}	F21S8/06	F21S8/06		647
F21S8/066	10	{from a light track (details of supporting elements displaceable along a guiding element F21V21/34)}	F21S8/06	F21S8/06		143
F21S8/068	10	{from a stretched wire}	F21S8/06	F21S8/06		284
F21S8/08	8	with a standard {(F21S6/00 takes precedence)}	F21S8/08	F21S8/08		2162
F21S8/081	9	{of low-built type, e.g. landscape light}	F21S8/08	F21S8/08		809
F21S8/083	10	{of bollard type, i.e. with lighting fixture integrated into the standard or mounted on top of it and having substantially the same diameter}	F21S8/08	F21S8/08		363
F21S8/085	9	{of high-built type, e.g. street light}	F21S8/08	F21S8/08		3776
F21S8/086	10	{with lighting device attached sideways of the standard, e.g. for roads and highways}	F21S8/08	F21S8/08		5046
F21S8/088	10	{with lighting device mounted on top of the standard, e.g. for pedestrian zones}	F21S8/08	F21S8/08		1134
F21S9/00	7	Lighting devices with a built-in power supply; Systems employing lighting devices with a built-in power supply	F21S9/00	F21S9/00		384
F21S9/02	8	the power supply being a battery or accumulator	F21S9/02	F21S9/02		5719
F21S9/022	9	{Emergency lighting devices}	F21S9/02	F21S9/02		1527
F21S9/024	10	{using a supplementary light source for emergency lighting}	F21S9/02	F21S9/02		221
F21S9/026	9	{rechargeable by using wind power, e.g. using wind turbines}	F21S9/02	F21S9/02		813
F21S9/028	9	{rechargeable by using hydropower, e.g. using water powered turbines}	F21S9/02	F21S9/02		136
F21S9/03	9	rechargeable by exposure to light	F21S9/03	F21S9/03		3442
F21S9/032	10	{the solar unit being separate from the lighting unit}	F21S9/03	F21S9/03		1699
F21S9/035	10	{the solar unit being integrated within the support for the lighting unit, e.g. within or on a pole}	F21S9/03	F21S9/03		5434
F21S9/037	10	{the solar unit and the lighting unit being located within or on the same housing}	F21S9/03	F21S9/03		2367
F21S9/04	8	the power supply being a generator	F21S9/04	F21S9/04		951
F21S9/043	9	{driven by wind power, e.g. by wind turbines}	F21S9/04	F21S9/04		1032
F21S9/046	9	{driven by hydropower, e.g. by water powered turbines}	F21S9/04	F21S9/04		260
F21S10/00	7	Lighting devices or systems producing a varying lighting effect	F21S10/00	F21S10/00		1511
F21S10/002	8	{using liquids, e.g. water}	F21S10/00	F21S10/00		658
F21S10/005	8	{using light guides (light guides specially adapted for lighting devices G02B6/0001)}	F21S10/00	F21S10/00		461
F21S10/007	8	{using rotating transparent or colored disks, e.g. gobo wheels}	F21S10/00	F21S10/00		643
F21S10/02	8	changing colors {(F21S10/002&#160;-&#160;F21S10/007, F21S10/04 take precedence)}	F21S10/02	F21S10/02		1883
F21S10/023	9	{by selectively switching fixed light sources}	F21S10/02	F21S10/02		823
F21S10/026	9	{by movement of parts, e.g. by movement of reflectors or light sources (F21S10/007 takes precedence)}	F21S10/02	F21S10/02		391
F21S10/04	8	simulating flames	F21S10/04	F21S10/04		865
F21S10/043	9	{by selectively switching fixed light sources}	F21S10/04	F21S10/04		228
F21S10/046	9	{by movement of parts, e.g. by movement of reflectors or light sources}	F21S10/04	F21S10/04		422
F21S10/06	8	flashing, e.g. with rotating reflector or light source {(signalling lighting devices mounted on vehicles B60Q1/26)}	F21S10/06	F21S10/06		905
F21S10/063	9	{for providing a rotating light effect}	F21S10/06	F21S10/06		160
F21S10/066	10	{by selectively switching fixed light sources}	F21S10/06	F21S10/06		53
F21S11/00	7	Non-electric lighting devices or systems using daylight {(hybrid lighting devices combining artificial and natural light F21S19/00; roofs with sky-light opening E04D13/03; sun blinds for windows with means for redirecting light onto ceiling of a room E06B9/00; solar heat collectors F24S)}	F21S11/00	F21S11/00		1309
F21S11/002	8	{characterised by the means for collecting or concentrating the sunlight, e.g. parabolic reflectors or Fresnel lenses}	F21S11/00	F21S11/00		522
F21S11/005	9	{with tracking means for following the position of the sun}	F21S11/00	F21S11/00		257
F21S11/007	8	{characterised by the means for transmitting light into the interior of a building}	F21S11/00	F21S11/00		762
F21S13/00	7	Non-electric lighting devices or systems employing a point-like light source; Non-electric lighting devices or systems employing a light source of unspecified shape	F21S13/00	F21S13/00		1090
F21S13/02	8	Devices intended to be fixed, e.g. ceiling lamp, wall lamp	F21S13/02	F21S13/02		67
F21S13/04	9	with a pendant	F21S13/04	F21S13/04		25
F21S13/06	10	multi-branched, e.g. chandelier	F21S13/06	F21S13/06		16
F21S13/08	9	with suspension from a stretched wire	F21S13/08	F21S13/08		2
F21S13/10	9	with a standard, e.g. street lamp	F21S13/10	F21S13/10		550
F21S13/12	8	Devices intended to be free-standing, e.g. table lamp, floor lamp	F21S13/12	F21S13/12		613
F21S13/14	8	Lighting systems	F21S13/14	F21S13/14		44
F21S15/00	7	Non-electric lighting devices or systems employing light sources not covered by main groups F21S11/00, F21S13/00 or F21S19/00	F21S15/00	F21S15/00		34
F21S19/00	7	Lighting devices or systems employing combinations of electric and non-electric light sources; Replacing or exchanging electric light sources with non-electric light sources or vice versa	F21S19/00	F21S19/00		246
F21S19/005	8	{Combining sunlight and electric light sources for indoor illumination}	F21S19/00	F21S19/00		419
F21S41/00	7	Illuminating devices specially adapted for vehicle exteriors, e.g. headlamps (reversing lights F21S43/00)	F21S41/00	F21S41/00		1669
F21S41/10	8	characterised by the light source	F21S41/10	F21S41/10		228
F21S41/12	9	characterised by the type of emitted light	F21S41/12	F21S41/12		61
F21S41/125	10	Coloured light	F21S41/125	F21S41/125		745
F21S41/13	10	Ultraviolet light; Infrared light	F21S41/13	F21S41/13		355
F21S41/135	10	Polarised	F21S41/135	F21S41/135		404
F21S41/14	9	characterised by the type of light source	F21S41/14	F21S41/14		536
F21S41/141	10	Light emitting diodes [LED]	F21S41/141	F21S41/141		2826
F21S41/143	11	the main emission direction of the LED being parallel to the optical axis of the illuminating device	F21S41/143	F21S41/143		2773
F21S41/145	12	the main emission direction of the LED being opposite to the main emission direction of the illuminating device	F21S41/145	F21S41/145		130
F21S41/147	11	the main emission direction of the LED being angled to the optical axis of the illuminating device	F21S41/147	F21S41/147		1270
F21S41/148	12	the main emission direction of the LED being perpendicular to the optical axis	F21S41/148	F21S41/148		1978
F21S41/151	11	arranged in one or more lines	F21S41/151	F21S41/151		1830
F21S41/153	12	arranged in a matrix	F21S41/153	F21S41/153		1348
F21S41/155	11	Surface emitters, e.g. organic light emitting diodes [OLED]	F21S41/155	F21S41/155		444
F21S41/16	10	Laser light sources	F21S41/16	F21S41/16		1684
F21S41/162	10	Incandescent light sources, e.g. filament or halogen lamps	F21S41/162	F21S41/162		969
F21S41/164	11	having two or more filaments	F21S41/164	F21S41/164		323
F21S41/166	11	characterised by the shape of the filament	F21S41/166	F21S41/166		85
F21S41/168	11	having a filament arranged transversally to the optical axis of the illuminating device	F21S41/168	F21S41/168		142
F21S41/17	10	Discharge light sources	F21S41/17	F21S41/17		317
F21S41/172	11	High-intensity discharge light sources	F21S41/172	F21S41/172		342
F21S41/173	11	Fluorescent light sources	F21S41/173	F21S41/173		217
F21S41/176	10	Light sources where the light is generated by photoluminescent material spaced from a primary light generating element	F21S41/176	F21S41/176		1275
F21S41/18	10	{Combination of light sources of different types or shapes}	F21S41/14	F21S41/18		323
F21S41/19	9	Attachment of light sources or lamp holders (achieving variable light distribution by movable light sources F21S41/657)	F21S41/19	F21S41/19		1720
F21S41/192	10	{Details of lamp holders, terminals or connectors}	F21S41/19	F21S41/19		1946
F21S41/194	10	{Bayonet attachments}	F21S41/19	F21S41/19		336
F21S41/196	10	{Wire spring attachments}	F21S41/19	F21S41/19		193
F21S41/198	10	{Snap-fit attachments}	F21S41/19	F21S41/19		184
F21S41/20	8	characterised by refractors, transparent cover plates, light guides or filters	F21S41/20	F21S41/20		864
F21S41/24	9	Light guides	F21S41/24	F21S41/24		2498
F21S41/25	9	Projection lenses	F21S41/25	F21S41/25		2570
F21S41/255	10	Lenses with a front view of circular or truncated circular outline	F21S41/255	F21S41/255		2134
F21S41/26	10	Elongated lenses	F21S41/26	F21S41/26		543
F21S41/265	10	Composite lenses; Lenses with a patch-like shape	F21S41/265	F21S41/265		1075
F21S41/27	10	Thick lenses	F21S41/27	F21S41/27		485
F21S41/275	10	Lens surfaces, e.g. coatings or surface structures	F21S41/275	F21S41/275		800
F21S41/28	9	{Cover glass}<br><br><u>WARNING</u><br>Group F21S41/28 is no longer used for the classification of documents as of 2024-05-01. The content of this group is being reclassified into groups F21S41/2805 and F21S43/2651.<br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S41/20	F21S41/28		2271
F21S41/2805	9	{Cover glass}<br><br><u>WARNING</u><br>Group F21S41/2805 is incomplete pending reclassification of documents from group F21S41/28. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S41/20	F21S41/2805		116
F21S41/285	9	{Refractors, transparent cover plates, light guides or filters not provided in groups F21S41/24 - F21S41/2805}	F21S41/20	F21S41/285		2648
F21S41/29	9	Attachment thereof (for achieving variable light distribution F21S41/63)	F21S41/29	F21S41/29		2065
F21S41/295	10	{specially adapted to projection lenses}	F21S41/29	F21S41/29		769
F21S41/30	8	characterised by reflectors	F21S41/30	F21S41/30		936
F21S41/32	9	Optical layout thereof	F21S41/32	F21S41/32		1217
F21S41/321	10	{the reflector being a surface of revolution or a planar surface, e.g. truncated}	F21S41/32	F21S41/32		2504
F21S41/322	10	{the reflector using total internal reflection}	F21S41/32	F21S41/32		917
F21S41/323	10	{the reflector having two perpendicular cross sections having regular geometrical curves of a distinct nature}	F21S41/32	F21S41/32		392
F21S41/33	10	Multi-surface reflectors, e.g. reflectors with facets or reflectors with portions of different curvature	F21S41/33	F21S41/33		344
F21S41/331	11	{the reflector consisting of complete annular areas}	F21S41/33	F21S41/33		46
F21S41/332	12	{with continuity at the junction between adjacent areas}	F21S41/33	F21S41/33		121
F21S41/333	12	{with discontinuity at the junction between adjacent areas}	F21S41/33	F21S41/33		265
F21S41/334	11	{the reflector consisting of patch like sectors}	F21S41/33	F21S41/33		253
F21S41/335	12	{with continuity at the junction between adjacent areas}	F21S41/33	F21S41/33		283
F21S41/336	12	{with discontinuity at the junction between adjacent areas}	F21S41/33	F21S41/33		802
F21S41/337	11	{the reflector having a structured surface, e.g. with facets or corrugations}	F21S41/33	F21S41/33		381
F21S41/338	11	{the reflector having surface portions added to its general concavity}	F21S41/33	F21S41/33		311
F21S41/36	10	Combinations of two or more separate reflectors	F21S41/36	F21S41/36		1165
F21S41/365	11	successively reflecting the light	F21S41/365	F21S41/365		1689
F21S41/37	9	characterised by their material, surface treatment or coatings	F21S41/37	F21S41/37		1138
F21S41/39	9	Attachment thereof (achieving variable light distribution by movable reflectors F21S41/675)	F21S41/39	F21S41/39		1230
F21S41/40	8	characterised by screens, non-reflecting members, light-shielding members or fixed shades	F21S41/40	F21S41/40		967
F21S41/43	9	characterised by the shape thereof	F21S41/43	F21S41/43		3528
F21S41/435	10	{Hoods or cap-shaped}	F21S41/43	F21S41/43		359
F21S41/47	9	Attachment thereof (achieving variable light distribution by movable screens F21S41/683)	F21S41/47	F21S41/47		1140
F21S41/50	8	characterised by aesthetic components not otherwise provided for, e.g. decorative trim, partition walls or covers	F21S41/50	F21S41/50		749
F21S41/55	9	Attachment thereof	F21S41/55	F21S41/55		854
F21S41/60	8	characterised by a variable light distribution	F21S41/60	F21S41/60		610
F21S41/62	9	for adaptation between right-hand and left-hand traffic	F21S41/62	F21S41/62		187
F21S41/63	9	by acting on refractors, filters or transparent cover plates	F21S41/63	F21S41/63		132
F21S41/635	10	{by moving refractors, filters or transparent cover plates}	F21S41/63	F21S41/63		718
F21S41/64	10	by changing their light transmissivity, e.g. by liquid crystal or electrochromic devices	F21S41/64	F21S41/64		92
F21S41/645	11	{by electro-optic means, e.g. liquid crystal or electrochromic devices}	F21S41/64	F21S41/64		587
F21S41/65	9	by acting on light sources	F21S41/65	F21S41/65		129
F21S41/657	10	by moving light sources	F21S41/657	F21S41/657		1175
F21S41/663	10	by switching light sources (by switching incandescent light sources F21S41/162)	F21S41/663	F21S41/663		2168
F21S41/67	9	by acting on reflectors	F21S41/67	F21S41/67		105
F21S41/675	10	by moving reflectors	F21S41/675	F21S41/675		1832
F21S41/68	9	by acting on screens	F21S41/68	F21S41/68		70
F21S41/683	10	by moving screens	F21S41/683	F21S41/683		358
F21S41/686	11	Blades, i.e. screens moving in a vertical plane	F21S41/686	F21S41/686		318
F21S41/689	11	Flaps, i.e. screens pivoting around one of their edges	F21S41/689	F21S41/689		376
F21S41/692	11	Shields, i.e. screens not creating an image meant to be projected	F21S41/692	F21S41/692		358
F21S41/695	11	Screens rotating around a vertical axis (rotating flaps F21S41/689)	F21S41/695	F21S41/695		152
F21S41/698	11	Shaft-shaped screens rotating along its longitudinal axis	F21S41/698	F21S41/698		214
F21S43/00	7	Signalling devices specially adapted for vehicle exteriors, e.g. brake lamps, direction indicator lights or reversing lights<br><br><u>WARNING</u><br>Group F21S43/00 is impacted by reclassification into group F21S43/601. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/00	F21S43/00		1076
F21S43/10	8	characterised by the light source	F21S43/10	F21S43/10		164
F21S43/13	9	characterised by the type of light source	F21S43/13	F21S43/13		385
F21S43/14	10	Light emitting diodes [LED]	F21S43/14	F21S43/14		6495
F21S43/145	11	Surface emitters, e.g. organic light emitting diodes [OLED]	F21S43/145	F21S43/145		515
F21S43/15	10	Strips of light sources	F21S43/15	F21S43/15		1059
F21S43/16	10	Light sources where the light is generated by photoluminescent material spaced from a primary light generating element	F21S43/16	F21S43/16		335
F21S43/19	9	Attachment of light sources or lamp holders<br><br><u>WARNING</u><br>Group F21S43/19 is impacted by reclassification into group F21S43/601. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/19	F21S43/19		1199
F21S43/195	10	{Details of lamp holders, terminals or connectors}<br><br><u>WARNING</u><br>Group F21S43/195 is impacted by reclassification into group F21S43/601. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/19	F21S43/19		1446
F21S43/20	8	characterised by refractors, transparent cover plates, light guides or filters<br><br><u>WARNING</u><br>Group F21S43/20 is impacted by reclassification into groups F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815, F21S43/2817 and F21S43/601. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/20		822
F21S43/235	9	Light guides<br><br><u>WARNING</u><br>Group F21S43/235 is impacted by reclassification into groups F21S43/246, F21S43/2492, F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/235	F21S43/235		785
F21S43/236	10	characterised by the shape of the light guide<br><br><u>WARNING</u><br>Group F21S43/236 is impacted by reclassification into groups F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/236	F21S43/236		230
F21S43/237	11	rod-shaped<br><br><u>WARNING</u><br>Group F21S43/237 is impacted by reclassification into groups F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/237	F21S43/237		1785
F21S43/239	11	plate-shaped<br><br><u>WARNING</u><br>Group F21S43/239 is impacted by reclassification into groups F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/239	F21S43/239		1613
F21S43/241	11	of complex shape<br><br><u>WARNING</u><br>Group F21S43/241 is impacted by reclassification into groups F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/241	F21S43/241		908
F21S43/242	10	characterised by the emission area<br><br><u>WARNING</u><br>Group F21S43/242 is impacted by reclassification into groups F21S43/246, F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/242	F21S43/242		68
F21S43/243	11	emitting light from one or more of its extremities<br><br><u>WARNING</u><br>Group F21S43/243 is impacted by reclassification into groups F21S43/246, F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/243	F21S43/243		1031
F21S43/245	11	emitting light from one or more of its major surfaces<br><br><u>WARNING</u><br>Group F21S43/245 is impacted by reclassification into groups F21S43/246, F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/245	F21S43/245		2031
F21S43/246	11	{having two or more output branches}<br><br><u>WARNING</u><br>Group F21S43/246 is incomplete pending reclassification of documents from groups F21S43/235, F21S43/242, F21S43/243 and F21S43/245. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/242	F21S43/246		29
F21S43/247	10	with a single light source being coupled into the light guide<br><br><u>WARNING</u><br>Group F21S43/247 is impacted by reclassification into groups F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/247	F21S43/247		1013
F21S43/249	10	with two or more light sources being coupled into the light guide<br><br><u>WARNING</u><br>Group F21S43/249 is impacted by reclassification into groups F21S43/2492, F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/249	F21S43/249		1402
F21S43/2492	11	{having two or more input branches}<br><br><u>WARNING</u><br>Group F21S43/2492 is incomplete pending reclassification of documents from groups F21S43/235 and F21S43/249. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/249	F21S43/249		45
F21S43/251	10	the light guides being used to transmit light from remote light sources<br><br><u>WARNING</u><br>Group F21S43/251 is impacted by reclassification into groups F21S43/252, F21S43/253, F21S43/281, F21S43/2811, F21S43/28131, F21S43/28133, F21S43/28135, F21S43/2815 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/251	F21S43/251		316
F21S43/252	10	{Two or more successive light guides}<br><br><u>WARNING</u><br>Group F21S43/252 is incomplete pending reclassification of documents from groups F21S43/235, F21S43/236, F21S43/237, F21S43/239, F21S43/241, F21S43/242, F21S43/243, F21S43/245, F21S43/247, F21S43/249 and F21S43/251. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/235	F21S43/252		44
F21S43/253	10	{Two or more juxtaposed light guides}<br><br><u>WARNING</u><br>Group F21S43/253 is incomplete pending reclassification of documents from groups F21S43/235, F21S43/236, F21S43/237, F21S43/239, F21S43/241, F21S43/242, F21S43/243, F21S43/245, F21S43/247, F21S43/249 and F21S43/251. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/235	F21S43/253		128
F21S43/255	9	{Filters}<br><br><u>WARNING</u><br>Group F21S43/255 is impacted by reclassification into groups F21S43/601, F21S43/281, F21S43/28133, F21S43/2811, F21S43/28135, F21S43/2815, F21S43/28131 and F21S43/2817. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/255		769
F21S43/26	9	{Refractors, transparent cover plates, light guides or filters not provided in groups F21S43/235 - F21S43/255}<br><br><u>WARNING</u><br>Group F21S43/26 is no longer used for the classification of documents as of 2024-05-01. The content of this group is being reclassified into groups F21S43/26221, F21S43/2605, F21S43/28133, F21S43/26211, F21S43/26261, F21S43/2641, F21S43/2651, F21S43/281, F21S43/26231, F21S43/2643, F21S43/601, F21S43/26411, F21S43/2815, F21S43/2621, F21S43/26241, F21S43/265, F21S43/26251, F21S43/26271, F21S43/28135, F21S43/2817, F21S43/2811, F21S43/26421 and F21S43/28131.<br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26		2886
F21S43/2605	9	{Refractors}<br><br><u>WARNING</u><br>Group F21S43/2605 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/2605		79
F21S43/2621	10	{characterised by the properties of the light beam shaping surface}<br><br><u>WARNING</u><br>Group F21S43/2621 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/2621		17
F21S43/26211	11	{redirecting, i.e. substantially only changing light propagation direction}<br><br><u>WARNING</u><br>Group F21S43/26211 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26211		51
F21S43/26221	11	{dividing, unifying or reunifying}<br><br><u>WARNING</u><br>Group F21S43/26221 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26221		7
F21S43/26231	11	{collimating, focusing, condensing or projecting beams, e.g. projection lenses or Fresnel lenses}<br><br><u>WARNING</u><br>Group F21S43/26231 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26231		150
F21S43/26241	11	{diffusing, scattering or spreading}<br><br><u>WARNING</u><br>Group F21S43/26241 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26241		193
F21S43/26251	11	{Holograms}<br><br><u>WARNING</u><br>Group F21S43/26251 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26251		12
F21S43/26261	11	{Single refractor combining two or more properties of the groups F21S43/26211 - F21S43/26251 on opposite sides}<br><br><u>WARNING</u><br>Group F21S43/26261 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26261		24
F21S43/26271	11	{using micro-optics, e.g. micro-lenses or micro-structures}<br><br><u>WARNING</u><br>Group F21S43/26271 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/26271		73
F21S43/2641	10	{Refractors or refracting portions characterised by their relative arrangement, e.g. parallel refractors}<br><br><u>WARNING</u><br>Group F21S43/2641 is incomplete pending reclassification of documents from group F21S43/26. <br>All groups listed in this Warning should be considered in order to perform a complete search.	F21S43/20	F21S43/2641		4
