G01K1/00	7	Details of thermometers not specially adapted for particular types of thermometer (circuits for reducing thermal inertia G01K7/42)	G01K1/00	G01K1/00		1162
G01K1/02	8	Means for indicating or recording specially adapted for thermometers	G01K1/02	G01K1/02		3613
G01K1/022	9	for recording	G01K1/022	G01K1/022		1007
G01K1/024	9	for remote indication	G01K1/024	G01K1/024		4700
G01K1/026	9	{arrangements for monitoring a plurality of temperatures, e.g. by multiplexing}	G01K1/02	G01K1/02		2435
G01K1/028	9	{arrangements for numerical indication}	G01K1/02	G01K1/02		770
G01K1/04	9	Scales	G01K1/04	G01K1/04		190
G01K1/045	10	{temperature indication combined with the indication of another variable (indicating of human comfort G01W1/17)}	G01K1/04	G01K1/04		139
G01K1/06	10	Arrangements for facilitating reading, e.g. illumination, magnifying glass	G01K1/06	G01K1/06		109
G01K1/065	11	{of liquid column thermometers}	G01K1/06	G01K1/06		165
G01K1/08	8	Protective devices, e.g. casings	G01K1/08	G01K1/08		4295
G01K1/10	9	for preventing chemical attack	G01K1/10	G01K1/10		389
G01K1/105	10	{for siderurgical use}	G01K1/10	G01K1/10		109
G01K1/12	9	for preventing damage due to heat overloading	G01K1/12	G01K1/12		848
G01K1/125	10	{for siderurgical use}	G01K1/12	G01K1/12		234
G01K1/14	8	Supports; Fastening devices; Arrangements for mounting thermometers in particular locations	G01K1/14	G01K1/14		9200
G01K1/143	9	for measuring surface temperatures	G01K1/143	G01K1/143		1905
G01K1/146	9	{arrangements for moving thermometers to or from a measuring position}	G01K1/14	G01K1/14		925
G01K1/16	8	Special arrangements for conducting heat from the object to the sensitive element	G01K1/16	G01K1/16		1664
G01K1/165	9	{for application in zero heat flux sensors}	G01K1/16	G01K1/16		126
G01K1/18	9	for reducing thermal inertia	G01K1/18	G01K1/18		463
G01K1/20	8	Compensating for effects of temperature changes other than those to be measured, e.g. changes in ambient temperature	G01K1/20	G01K1/20		920
G01K1/22	9	by means of fluid contained in a hollow body having parts which are deformable or displaceable under the pressure developed by the fluid	G01K1/22	G01K1/22		37
G01K1/24	9	by means of compounded strips or plates, e.g. by bimetallic strips	G01K1/24	G01K1/24		74
G01K1/26	8	Compensating for effects of pressure changes	G01K1/26	G01K1/26		74
G01K3/00	7	Thermometers giving results other than momentary value of temperature (G01K7/42 takes precedence)	G01K3/00	G01K3/00		367
G01K3/005	8	{Circuits arrangements for indicating a predetermined temperature (fire detection G08B17/00)}	G01K3/00	G01K3/00		1513
G01K3/02	8	giving means values; giving integrated values	G01K3/02	G01K3/02		146
G01K3/04	9	in respect of time	G01K3/04	G01K3/04		1113
G01K3/06	9	in respect of space	G01K3/06	G01K3/06		297
G01K3/08	8	giving differences of values (using thermoelectric elements G01K7/02); giving differentiated values	G01K3/08	G01K3/08		288
G01K3/10	9	in respect of time, e.g. reacting only to a quick change of temperature	G01K3/10	G01K3/10		512
G01K3/12	10	based upon expansion or contraction of materials	G01K3/12	G01K3/12		150
G01K3/14	9	in respect of space	G01K3/14	G01K3/14		705
G01K2003/145	10	{Hotspot localization}	G01K3/14	G01K3/14		89
G01K5/00	7	Measuring temperature based on the expansion or contraction of a material (G01K9/00 takes precedence; giving other than momentary value of temperature G01K3/00)	G01K5/00	G01K5/00		240
G01K5/02	8	the material being a liquid (contained in a hollow body having parts which are deformable or displaceable under the pressure developed by the material G01K5/32)	G01K5/02	G01K5/02		131
G01K5/025	9	{Manufacturing of this particular type of thermometer}	G01K5/02	G01K5/02		196
G01K5/04	9	Details	G01K5/04	G01K5/04		150
G01K5/06	10	Arrangements for driving back the liquid column	G01K5/06	G01K5/06		135
G01K5/08	10	Capillary tubes	G01K5/08	G01K5/08		102
G01K5/10	10	Containers for the liquid	G01K5/10	G01K5/10		37
G01K5/12	10	Selection of liquid compositions	G01K5/12	G01K5/12		50
G01K5/14	9	the liquid displacing a further liquid column or a solid body (for maximum or minimum indication G01K5/20)	G01K5/14	G01K5/14		28
G01K5/16	9	with electric contacts	G01K5/16	G01K5/16		400
G01K5/18	9	with electric conversion means for final indication	G01K5/18	G01K5/18		43
G01K5/20	9	with means for indicating a maximum or a minimum or both (G01K5/22 takes precedence)	G01K5/20	G01K5/20		48
G01K5/22	9	with provision for expansion indicating over not more than a few degrees	G01K5/22	G01K5/22		171
G01K5/225	10	{with means for indicating a maximum, e.g. a constriction in the capillary tube}	G01K5/22	G01K5/22		46
G01K5/24	9	with provision for measuring the difference between two temperatures	G01K5/24	G01K5/24		19
G01K5/26	9	with provision for adjusting zero point of scale, e.g. Beckmann thermometer	G01K5/26	G01K5/26		76
G01K5/28	8	the material being a gas (contained in a hollow body having parts which are deformable or displaceable under the pressure developed by the material G01K5/32)	G01K5/28	G01K5/28		101
G01K5/30	9	the gas displacing a liquid column	G01K5/30	G01K5/30		30
G01K5/32	8	the material being a fluid contained in a hollow body having parts which are deformable or displaceable (under pressure developed by evaporation G01K11/04; pressure measuring devices in general G01L)	G01K5/32	G01K5/32		250
G01K5/323	9	{Selection of fluid compositions}	G01K5/32	G01K5/32		40
G01K5/326	9	{using a fluid container connected to the deformable body by means of a capillary tube}	G01K5/32	G01K5/32		99
G01K5/34	9	the body being a capsule (G01K5/36, G01K5/42 take precedence)	G01K5/34	G01K5/34		21
G01K5/36	9	the body being a tubular spring, e.g. Bourdon tube	G01K5/36	G01K5/36		69
G01K5/38	10	of spiral formation	G01K5/38	G01K5/38		21
G01K5/40	10	of helical formation	G01K5/40	G01K5/40		8
G01K5/42	9	the body being a bellows	G01K5/42	G01K5/42		67
G01K5/44	9	the body being a cylinder and piston	G01K5/44	G01K5/44		194
G01K5/46	9	with electric conversion means for final indication	G01K5/46	G01K5/46		33
G01K5/465	10	{using electrical contact making or breaking devices}	G01K5/46	G01K5/46		54
G01K5/48	8	the material being a solid	G01K5/48	G01K5/48		166
G01K5/483	9	{using materials with a configuration memory, e.g. Ni-Ti alloys}	G01K5/48	G01K5/48		183
G01K5/486	9	{using microstructures, e.g. made of silicon (G01K7/015, G01K7/028, G01K7/226, G01K17/006 take precedence)}	G01K5/48	G01K5/48		30
G01K5/50	9	arranged for free expansion or contraction	G01K5/50	G01K5/50		122
G01K5/52	10	with electrical conversion means for final indication	G01K5/52	G01K5/52		149
G01K5/54	9	consisting of pivotally-connected elements	G01K5/54	G01K5/54		21
G01K5/56	9	constrained so that expansion or contraction causes a deformation of the solid	G01K5/56	G01K5/56		47
G01K5/58	10	the solid body being constrained at more than one point, e.g. rod, plate, diaphragm (G01K5/62 takes precedence)	G01K5/58	G01K5/58		46
G01K5/60	11	the body being a flexible wire or ribbon	G01K5/60	G01K5/60		62
G01K5/62	10	the solid body being formed of compounded strips or plates, e.g. bimetallic strip	G01K5/62	G01K5/62		781
G01K5/64	11	Details of the compounds system	G01K5/64	G01K5/64		114
G01K5/66	12	Selection of composition of the components of the system	G01K5/66	G01K5/66		143
G01K5/68	12	Shape of the system	G01K5/68	G01K5/68		171
G01K5/70	11	specially adapted for indicating or recording	G01K5/70	G01K5/70		399
G01K5/72	12	with electric transmission means for final indication	G01K5/72	G01K5/72		107
G01K7/00	7	Measuring temperature based on the use of electric or magnetic elements directly sensitive to heat (giving results other than momentary value of temperature G01K3/00){; Power supply therefor, e.g. using thermoelectric elements}	G01K7/00	G01K7/00		1657
G01K7/003	8	{using pyroelectric elements (radiation pyrometers G01J5/00)}	G01K7/00	G01K7/00		114
G01K7/006	8	{using superconductive elements}	G01K7/00	G01K7/00		55
G01K7/01	8	using semiconducting elements having PN junctions (G01K7/02, G01K7/16, G01K7/30 take precedence)	G01K7/01	G01K7/01		1918
G01K7/015	9	{using microstructures, e.g. made of silicon}	G01K7/01	G01K7/01		281
G01K7/02	8	using thermoelectric elements, e.g. thermocouples	G01K7/02	G01K7/02		4987
G01K7/021	9	{Particular circuit arrangements (G01K7/026, G01K7/12, G01K7/14 take precedence)}	G01K7/02	G01K7/02		688
G01K7/023	9	{provided with specially adapted connectors (connectors per seH01R)}	G01K7/02	G01K7/02		429
G01K7/025	9	{expendable thermocouples}	G01K7/02	G01K7/02		98
G01K7/026	9	Arrangements for signalling failure or disconnection of thermocouples	G01K7/026	G01K7/026		159
G01K7/028	9	{using microstructures, e.g. made of silicon}	G01K7/02	G01K7/02		204
G01K7/04	9	the object to be measured not forming one of the thermoelectric materials	G01K7/04	G01K7/04		937
G01K7/06	10	the thermoelectric materials being arranged one within the other with the junction at one end exposed to the object, e.g. sheathed type	G01K7/06	G01K7/06		314
G01K7/08	9	the object to be measured forming one of the thermoelectric materials, e.g. pointed type	G01K7/08	G01K7/08		117
G01K7/10	9	Arrangements for compensating for auxiliary variables, e.g. length of lead	G01K7/10	G01K7/10		161
G01K7/12	10	Arrangements with respect to the cold junction, e.g. preventing influence of temperature of surrounding air	G01K7/12	G01K7/12		203
G01K7/13	11	Circuits for cold-junction compensation	G01K7/13	G01K7/13		213
G01K7/14	9	Arrangements for modifying the output characteristic, e.g. linearising	G01K7/14	G01K7/14		179
G01K7/16	8	using resistive elements	G01K7/16	G01K7/16		2883
G01K2007/163	9	{provided with specially adapted connectors}	G01K7/16	G01K7/16		132
G01K2007/166	9	{Electrical time domain reflectometry}	G01K7/16	G01K7/16		38
G01K7/18	9	the element being a linear resistance, e.g. platinum resistance thermometer (G01K7/26 takes precedence)	G01K7/18	G01K7/18		1583
G01K7/183	10	{characterised by the use of the resistive element}	G01K7/18	G01K7/18		404
G01K7/186	10	{using microstructures}	G01K7/18	G01K7/18		134
G01K7/20	10	in a specially-adapted circuit, e.g. bridge circuit	G01K7/20	G01K7/20		692
G01K7/203	11	{in an oscillator circuit}	G01K7/20	G01K7/20		79
G01K7/206	11	{in a potentiometer circuit}	G01K7/20	G01K7/20		108
G01K7/21	11	for modifying the output characteristic, e.g. linearising	G01K7/21	G01K7/21		246
G01K7/22	9	the element being a non-linear resistance, e.g. thermistor (G01K7/26 takes precedence)	G01K7/22	G01K7/22		3894
G01K7/223	10	{characterised by the shape of the resistive element}	G01K7/22	G01K7/22		251
G01K7/226	10	{using microstructures, e.g. silicon spreading resistance}	G01K7/22	G01K7/22		110
G01K7/24	10	in a specially-adapted circuit, e.g. bridge circuit	G01K7/24	G01K7/24		988
G01K7/245	11	{in an oscillator circuit}	G01K7/24	G01K7/24		192
G01K7/25	11	for modifying the output characteristic, e.g. linearising	G01K7/25	G01K7/25		300
G01K7/26	9	the element being an electrolyte	G01K7/26	G01K7/26		57
G01K7/28	10	in a specially-adapted circuit, e.g. bridge circuit	G01K7/28	G01K7/28		16
G01K7/30	8	using thermal noise of resistances or conductors	G01K7/30	G01K7/30		84
G01K7/32	8	using change of resonant frequency of a crystal	G01K7/32	G01K7/32		574
G01K7/34	8	using capacitative elements (capacitors per seH01G)	G01K7/34	G01K7/34		358
G01K7/343	9	{the dielectric constant of which is temperature dependant}	G01K7/34	G01K7/34		179
G01K7/346	9	{for measuring temperature based on the time delay of a signal through a series of logical ports}	G01K7/34	G01K7/34		39
G01K7/36	8	using magnetic elements, e.g. magnets, coils (magnetic elements per seH01F)	G01K7/36	G01K7/36		502
G01K7/38	9	the variations of temperature influencing the magnetic permeability	G01K7/38	G01K7/38		288
G01K7/40	8	using ionisation of gases	G01K7/40	G01K7/40		29
G01K7/42	8	Circuits effecting compensation of thermal inertia; Circuits for predicting the stationary value of a temperature	G01K7/42	G01K7/42		1094
G01K2007/422	9	{Dummy objects used for estimating temperature of real objects}	G01K7/42	G01K7/42		80
G01K7/425	9	{Thermal management of integrated systems}	G01K7/42	G01K7/42		156
G01K7/427	9	{Temperature calculation based on spatial modeling, e.g. spatial inter- or extrapolation}	G01K7/42	G01K7/42		576
G01K9/00	7	Measuring temperature based on movements caused by redistribution of weight, e.g. tilting thermometer (not giving momentary value of temperature G01K3/00)	G01K9/00	G01K9/00		46
G01K11/00	7	Measuring temperature based upon physical or chemical changes not covered by groups G01K3/00, G01K5/00, G01K7/00 or G01K9/00	G01K11/00	G01K11/00		1074
G01K11/003	8	{using absorption or generation of gas, e.g. hydrogen}	G01K11/00	G01K11/00		53
G01K11/006	8	{using measurement of the effect of a material on microwaves or longer electromagnetic waves, e.g. measuring temperature via microwaves emitted by the object (G01K17/003, G01J5/00 take precedence; measuring the effect of a material on X-, gamma- or particle radiation G01K11/30)}	G01K11/00	G01K11/00		568
G01K11/02	8	using evaporation or sublimation, e.g. by observing boiling	G01K11/02	G01K11/02		58
G01K11/04	9	from material contained in a hollow body having parts which are deformable or displaceable under the pressure developed by the vapour	G01K11/04	G01K11/04		25
G01K11/06	8	using melting, freezing, or softening	G01K11/06	G01K11/06		1043
G01K11/08	9	of disposable test bodies, e.g. cone	G01K11/08	G01K11/08		62
G01K11/10	8	using sintering	G01K11/10	G01K11/10		14
G01K11/12	8	using changes in colour, translucency or reflectance	G01K11/12	G01K11/12		1795
G01K11/125	9	using changes in reflectance	G01K11/125	G01K11/125		177
G01K11/14	9	of inorganic materials	G01K11/14	G01K11/14		217
G01K11/16	9	of organic materials	G01K11/16	G01K11/16		411
G01K11/165	10	of organic liquid crystals	G01K11/165	G01K11/165		373
G01K11/18	9	of materials which change translucency	G01K11/18	G01K11/18		116
G01K11/20	8	using thermoluminescent materials (G01K11/32 takes precedence)	G01K11/20	G01K11/20		585
G01K11/22	8	using measurement of acoustic effects	G01K11/22	G01K11/22		409
G01K11/24	9	of the velocity of propagation of sound	G01K11/24	G01K11/24		474
G01K11/26	9	of resonant frequencies	G01K11/26	G01K11/26		167
G01K11/265	10	{using surface acoustic wave [SAW]}	G01K11/26	G01K11/26		342
G01K11/28	8	using measurements of density {(measuring density in general G01N9/00)}	G01K11/28	G01K11/28		44
G01K11/30	8	using measurement of the effect of a material on X-radiation, gamma radiation or particle radiation	G01K11/30	G01K11/30		87
G01K11/32	8	using changes in transmittance, scattering or luminescence in optical fibres	G01K11/32	G01K11/32		3822
G01K11/3206	9	at discrete locations in the fibre, e.g. using Bragg scattering	G01K11/3206	G01K11/3206		1564
G01K11/3213	10	using changes in luminescence, e.g. at the distal end of the fibres	G01K11/3213	G01K11/3213		308
G01K11/322	9	using Brillouin scattering	G01K11/322	G01K11/322		349
G01K11/324	9	using Raman scattering	G01K11/324	G01K11/324		566
G01K13/00	7	Thermometers specially adapted for specific purposes	G01K13/00	G01K13/00		12351
G01K13/006	8	{for cryogenic purposes}	G01K13/00	G01K13/00		167
G01K13/008	9	{using microstructures, e.g. made of silicon}	G01K13/00	G01K13/00		7
G01K13/02	8	for measuring temperature of moving fluids or granular materials capable of flow	G01K13/02	G01K13/02		3833
G01K13/022	9	{Suction thermometers}	G01K13/02	G01K13/02		67
G01K13/024	9	of moving gases	G01K13/024	G01K13/024		1212
G01K13/026	9	{of moving liquids}	G01K13/02	G01K13/02		1080
G01K13/028	9	{for use in total air temperature [TAT] probes}	G01K13/02	G01K13/02		240
G01K13/04	8	for measuring temperature of moving solid bodies	G01K13/04	G01K13/04		189
G01K13/06	9	in linear movement	G01K13/06	G01K13/06		230
G01K13/08	9	in rotary movement	G01K13/08	G01K13/08		977
G01K13/10	8	for measuring temperature within piled or stacked materials (by special arrangements for conducting heat from the object to the sensitive heat element G01K1/16)	G01K13/10	G01K13/10		607
G01K13/12	8	combined with sampling devices for measuring temperatures of samples of materials	G01K13/12	G01K13/12		266
G01K13/125	9	{for siderurgical purposes}	G01K13/12	G01K13/12		178
G01K13/20	8	Clinical contact thermometers for use with humans or animals	G01K13/20	G01K13/20		3027
G01K13/223	9	{Infrared clinical thermometers, e.g. tympanic}	G01K13/20	G01K13/223		463
G01K13/25	9	Protective devices therefor, e.g. sleeves preventing contamination	G01K13/25	G01K13/25		539
G01K13/252	10	{for tympanic thermometers}	G01K13/25	G01K13/25		30
G01K15/00	7	Testing or calibrating of thermometers	G01K15/00	G01K15/00		928
G01K15/002	8	{Calibrated temperature sources, temperature standards therefor (arrangements with respect to the cold junction of thermo-electric elements G01K7/12)}	G01K15/00	G01K15/00		305
G01K15/005	8	{Calibration}	G01K15/00	G01K15/00		2184
G01K15/007	8	{Testing}	G01K15/00	G01K15/00		1425
G01K17/00	7	Measuring quantity of heat (measuring temperature by calorimetry G01K3/00&#160;-&#160;G01K11/00; specially adapted for measuring thermal properties of materials, e.g. specific heat, heat of combustion G01N)	G01K17/00	G01K17/00		1340
G01K17/003	8	{for measuring the power of light beams, e.g. laser beams}	G01K17/00	G01K17/00		220
G01K17/006	8	{Microcalorimeters, e.g. using silicon microstructures}	G01K17/00	G01K17/00		117
G01K17/02	8	Calorimeters using transport of an indicating substances, e.g. evaporation calorimeters	G01K17/02	G01K17/02		111
G01K17/025	9	{where evaporation, sublimation or condensation caused by heating or cooling, is measured}	G01K17/02	G01K17/02		127
G01K17/04	8	Calorimeters using compensation methods {, i.e. where the absorbed or released quantity of heat to be measured is compensated by a measured quantity of heating or cooling}	G01K17/04	G01K17/04		159
G01K17/06	8	Measuring quantity of heat conveyed by flowing media, e.g. in heating systems (G01K17/02, G01K17/04 take precedence){e.g. the quantity of heat in a transporting medium, delivered to or consumed in an expenditure device}	G01K17/06	G01K17/06		747
G01K17/08	9	based upon measurement of temperature difference {or of a temperature}	G01K17/08	G01K17/08		614
G01K17/10	10	between an inlet and an outlet point, combined with measurement of rate of flow of the medium {if such, by integration during a certain time-interval}	G01K17/10	G01K17/10		300
G01K17/12	11	Indicating product of flow and temperature difference directly {or temperature}	G01K17/12	G01K17/12		164
G01K17/14	12	using mechanical means for both measurements	G01K17/14	G01K17/14		197
G01K17/16	12	using electrical {or magnetic} means for both measurements	G01K17/16	G01K17/16		222
G01K17/18	12	using electrical {or magnetic} means for one measurement and mechanical means for the other	G01K17/18	G01K17/18		18
G01K17/185	13	{where the indicating-instrument is driven electrically or magnetically by the temperature-measurement device and mechanically by the flow-measurement device}	G01K17/18	G01K17/18		36
G01K17/20	10	across a radiating surface, combined with ascertainment of the heat-transmission coefficient	G01K17/20	G01K17/20		395
G01K19/00	7	Testing or calibrating calorimeters	G01K19/00	G01K19/00		259
G01K2201/00	7	Application of thermometers in air-conditioning systems	CPCONLY	G01K2201/00		137
G01K2201/02	8	in vehicles	CPCONLY	G01K2201/02		221
G01K2203/00	7	Application of thermometers in cryogenics	CPCONLY	G01K2203/00		126
G01K2205/00	7	Application of thermometers in motors, e.g. of a vehicle	CPCONLY	G01K2205/00		596
G01K2205/02	8	for measuring inlet gas temperature	CPCONLY	G01K2205/02		117
G01K2205/04	8	for measuring exhaust gas temperature	CPCONLY	G01K2205/04		415
G01K2207/00	7	Application of thermometers in household appliances	CPCONLY	G01K2207/00		400
G01K2207/02	8	for measuring food temperature	CPCONLY	G01K2207/02		208
G01K2207/04	9	for conservation purposes	CPCONLY	G01K2207/04		201
G01K2207/06	9	for preparation purposes	CPCONLY	G01K2207/06		670
G01K2207/08	9	with food recipients having temperature sensing capability	CPCONLY	G01K2207/08		173
G01K2211/00	7	Thermometers based on nanotechnology	CPCONLY	G01K2211/00		127
G01K2213/00	7	Temperature mapping	CPCONLY	G01K2213/00		401
G01K2215/00	7	Details concerning sensor power supply	CPCONLY	G01K2215/00		481
G01K2217/00	7	Temperature measurement using electric or magnetic components already present in the system to be measured	CPCONLY	G01K2217/00		530
G01K2219/00	7	Thermometers with dedicated analog to digital converters	CPCONLY	G01K2219/00		672
