G01W1/00	7	Meteorology	G01W1/00	G01W1/00		2533
G01W2001/003	8	{Clear air turbulence detection or forecasting, e.g. for aircrafts}	G01W1/00	G01W1/00		254
G01W2001/006	8	{Main server receiving weather information from several sub-stations}	G01W1/00	G01W1/00		422
G01W1/02	8	Instruments for indicating weather conditions by measuring two or more variables, e.g. humidity, pressure, temperature, cloud cover or wind speed (G01W1/10 takes precedence)	G01W1/02	G01W1/02		4603
G01W1/04	9	giving only separate indications of the variables measured	G01W1/04	G01W1/04		474
G01W1/06	9	giving a combined indication of weather conditions (catathermometers for measuring "cooling value" related either to weather conditions or to comfort of other human environment G01W1/17; computers per seG06)	G01W1/06	G01W1/06		630
G01W1/08	8	Adaptations of balloons, missiles, or aircraft for meteorological purposes; Radiosondes (transmission of measurements G01D; transmitting circuits H04B; {balloons in general B64B; aeroplanes in general B64D; missiles in general F42B15/00})	G01W1/08	G01W1/08		1191
G01W1/10	8	Devices for predicting weather conditions (computers per seG06; display devices G09)	G01W1/10	G01W1/10		6143
G01W1/11	8	Weather houses or other ornaments for indicating humidity	G01W1/11	G01W1/11		149
G01W1/12	8	Sunshine duration recorders (measuring intensity of sunshine G01J)	G01W1/12	G01W1/12		391
G01W1/14	8	Rainfall or precipitation gauges (measuring volume in general G01F)	G01W1/14	G01W1/14		3933
G01W1/16	8	Measuring atmospheric potential differences, e.g. due to electrical charges in clouds (measuring potentiels in general G01R)	G01W1/16	G01W1/16		395
G01W1/17	8	Catathermometers for measuring "cooling value" related either to weather conditions or to comfort of other human environment	G01W1/17	G01W1/17		237
G01W1/18	8	Testing or calibrating meteorological apparatus	G01W1/18	G01W1/18		647
G01W2201/00	7	Weather detection, monitoring or forecasting for establishing the amount of global warming	CPCONLY	G01W2201/00		747
G01W2203/00	7	Real-time site-specific personalized weather information, e.g. nowcasting	CPCONLY	G01W2203/00		518
