Y02A10/00	7	at coastal zones; at river basins	CPCONLY	Y02A10/00		822
Y02A10/11	8	Hard structures, e.g. dams, dykes or breakwaters	CPCONLY	Y02A10/11		11972
Y02A10/23	8	Dune restoration or creation; Cliff stabilisation	CPCONLY	Y02A10/23		11245
Y02A10/26	8	Artificial reefs or seaweed; Restoration or protection of coral reefs	CPCONLY	Y02A10/26		270
Y02A10/30	8	Flood prevention; Flood or storm water management, e.g. using flood barriers	CPCONLY	Y02A10/30		5330
Y02A10/40	8	Controlling or monitoring, e.g. of flood or hurricane; Forecasting, e.g. risk assessment or mapping	CPCONLY	Y02A10/40		12065
Y02A20/00	7	Water conservation; Efficient water supply; Efficient water use	CPCONLY	Y02A20/00		27735
Y02A20/108	8	Rainwater harvesting	CPCONLY	Y02A20/108		53118
Y02A20/124	8	Water desalination	CPCONLY	Y02A20/124		11581
Y02A20/131	9	Reverse-osmosis	CPCONLY	Y02A20/131		17142
Y02A20/138	9	using renewable energy	CPCONLY	Y02A20/138		4
Y02A20/141	10	Wind power	CPCONLY	Y02A20/141		1236
Y02A20/142	10	Solar thermal; Photovoltaics	CPCONLY	Y02A20/142		3265
Y02A20/144	10	Wave energy	CPCONLY	Y02A20/144		643
Y02A20/146	8	using grey water	CPCONLY	Y02A20/146		4
Y02A20/148	9	using household water from wash basins or showers	CPCONLY	Y02A20/148		329
Y02A20/15	8	Leakage reduction or detection in water storage or distribution	CPCONLY	Y02A20/15		716
Y02A20/152	8	Water filtration	CPCONLY	Y02A20/152		8306
Y02A20/20	8	Controlling water pollution; Waste water treatment	CPCONLY	Y02A20/20		20238
Y02A20/204	9	Keeping clear the surface of open water from oil spills	CPCONLY	Y02A20/204		15697
Y02A20/208	9	Off-grid powered water treatment	CPCONLY	Y02A20/208		1519
Y02A20/211	10	Solar-powered water purification	CPCONLY	Y02A20/211		602
Y02A20/212	10	Solar-powered wastewater sewage treatment, e.g. spray evaporation	CPCONLY	Y02A20/212		7853
Y02A20/30	8	Relating to industrial water supply, e.g. used for cooling	CPCONLY	Y02A20/30		1573
Y02A20/40	8	Protecting water resources	CPCONLY	Y02A20/40		3929
Y02A20/402	9	River restoration	CPCONLY	Y02A20/402		3418
Y02A20/404	9	Saltwater intrusion barriers	CPCONLY	Y02A20/404		21
Y02A20/406	9	Aquifer recharge	CPCONLY	Y02A20/406		315
Y02A20/411	9	Water saving techniques at user level	CPCONLY	Y02A20/411		1581
Y02A30/00	7	Adapting or protecting infrastructure or their operation	CPCONLY	Y02A30/00		21232
Y02A30/14	8	Extreme weather resilient electric power supply systems, e.g. strengthening power lines or underground power cables	CPCONLY	Y02A30/14		47275
Y02A30/24	8	Structural elements or technologies for improving thermal insulation	CPCONLY	Y02A30/24		1927
Y02A30/242	9	Slab shaped vacuum insulation	CPCONLY	Y02A30/242		3360
Y02A30/244	9	using natural or recycled building materials, e.g. straw, wool, clay or used tires	CPCONLY	Y02A30/244		12709
Y02A30/249	9	Glazing, e.g. vacuum glazing	CPCONLY	Y02A30/249		7067
Y02A30/254	9	Roof garden systems; Roof coverings with high solar reflectance	CPCONLY	Y02A30/254		5479
Y02A30/27	8	Relating to heating, ventilation or air conditioning [HVAC] technologies	CPCONLY	Y02A30/27		11852
Y02A30/272	9	Solar heating or cooling	CPCONLY	Y02A30/272		2141
Y02A30/274	9	using waste energy, e.g. from internal combustion engine	CPCONLY	Y02A30/274		6369
Y02A30/30	8	in transportation, e.g. on roads, waterways or railways	CPCONLY	Y02A30/30		24380
Y02A30/60	8	Planning or developing urban green infrastructure	CPCONLY	Y02A30/60		42060
Y02A40/00	7	Adaptation technologies in agriculture, forestry, livestock or agroalimentary production	CPCONLY	Y02A40/00		12
Y02A40/10	8	in agriculture	CPCONLY	Y02A40/10		7909
Y02A40/13	9	Abiotic stress	CPCONLY	Y02A40/13		2
Y02A40/132	10	Plants tolerant to drought	CPCONLY	Y02A40/132		156
Y02A40/135	10	Plants tolerant to salinity	CPCONLY	Y02A40/135		69
Y02A40/138	10	Plants tolerant to heat	CPCONLY	Y02A40/138		212
Y02A40/146	9	Genetically Modified [GMO] plants, e.g. transgenic plants	CPCONLY	Y02A40/146		6651
Y02A40/20	9	Fertilizers of biological origin, e.g. guano or fertilizers made from animal corpses	CPCONLY	Y02A40/20		36185
Y02A40/22	9	Improving land use; Improving water use or availability; Controlling erosion	CPCONLY	Y02A40/22		32025
Y02A40/25	9	Greenhouse technology, e.g. cooling systems therefor	CPCONLY	Y02A40/25		103679
Y02A40/28	9	specially adapted for farming	CPCONLY	Y02A40/28		7325
Y02A40/51	9	specially adapted for storing agricultural or horticultural products	CPCONLY	Y02A40/51		6348
Y02A40/58	10	using renewable energies	CPCONLY	Y02A40/58		197
Y02A40/60	8	Ecological corridors or buffer zones	CPCONLY	Y02A40/60		3370
Y02A40/70	8	in livestock or poultry	CPCONLY	Y02A40/70		12062
Y02A40/76	9	using renewable energy	CPCONLY	Y02A40/76		207
Y02A40/80	8	in fisheries management	CPCONLY	Y02A40/80		3715
Y02A40/81	9	Aquaculture, e.g. of fish	CPCONLY	Y02A40/81		96841
Y02A40/818	10	Alternative feeds for fish, e.g. in aquacultures	CPCONLY	Y02A40/818		12449
Y02A40/90	8	in food processing or handling, e.g. food conservation	CPCONLY	Y02A40/90		43672
Y02A40/924	9	using renewable energies	CPCONLY	Y02A40/924		728
Y02A40/926	10	Cooking stoves or furnaces using solar heat	CPCONLY	Y02A40/926		526
Y02A40/928	10	Cooking stoves using biomass	CPCONLY	Y02A40/928		4038
Y02A40/963	9	Off-grid food refrigeration	CPCONLY	Y02A40/963		3361
Y02A40/966	10	Powered by renewable energy sources	CPCONLY	Y02A40/966		235
Y02A50/00	7	in human health protection, e.g. against extreme weather	CPCONLY	Y02A50/00		6492
Y02A50/20	8	Air quality improvement or preservation, e.g. vehicle emission control or emission reduction by using catalytic converters	CPCONLY	Y02A50/20		99689
Y02A50/2351	9	Atmospheric particulate matter [PM], e.g. carbon smoke microparticles, smog, aerosol particles, dust	CPCONLY	Y02A50/2351		29840
Y02A50/30	8	Against vector-borne diseases, e.g. mosquito-borne, fly-borne, tick-borne or waterborne diseases whose impact is exacerbated by climate change	CPCONLY	Y02A50/30		168647
Y02A90/00	7	Technologies having an indirect contribution to adaptation to climate change	CPCONLY	Y02A90/00		1
Y02A90/10	8	Information and communication technologies [ICT] supporting adaptation to climate change, e.g. for weather forecasting or climate simulation	CPCONLY	Y02A90/10		70257
Y02A90/30	8	Assessment of water resources	CPCONLY	Y02A90/30		30874
Y02A90/40	8	Monitoring or fighting invasive species	CPCONLY	Y02A90/40		618
