G06C   1/00  \	0	0	5B059	G06C   1/00	5	׻ʤȤɽˤľ׻㡥Х󡤥ݥåȲû	Computing aids in which the computing members form at least part of the displayed result and are manipulated directly by hand, e.g. abacus, pocket adding device
G06C   1/00  A	0	0	5B059	G06C   1/00	269		Abacuses
G06C   1/00  B	0	1	5B059	G06C   1/00	139	ȡ滷	Frames, intermediate crossbar and rods
G06C   1/00  C	0	1	5B059	G06C   1/00	57	ȶ䶯	Reinforcement of  frame corners
G06C   1/00  D	0	1	5B059	G06C   1/00	62	γɤ	Non-slip device for beads
G06C   1/00  E	0	2	5B059	G06C   1/00	63	ˤ	Located on beads
G06C   1/00  F	0	2	5B059	G06C   1/00	39	ˤ	Located on shafts
G06C   1/00  G	0	1	5B059	G06C   1/00	51	ΰָ	Detection of bead position
G06C   1/00  H	0	1	5B059	G06C   1/00	83	׻񤬤Ĥ	with auxiliary devices for calculation
G06C   1/00  J	0	1	5B059	G06C   1/00	160	̼	Scaling
G06C   1/00  K	0	1	5B059	G06C   1/00	71	˻	Calling off
G06C   1/00  L	0	1	5B059	G06C   1/00	18	޼Ѵ	Conversion into 5-unit beam
G06C   1/00  M	0	1	5B059	G06C   1/00	120	פü	Special arrangements of abacuses
G06C   1/00  N	0	1	5B059	G06C   1/00	130	Ѥλ	Portable abacuses
G06C   1/00  P	0	1	5B059	G06C   1/00	56	ޤꤿ߹¤Τ	Collapsible abacuses
G06C   1/00  Q	0	1	5B059	G06C   1/00	34	γߤ	Non-slip device of  locating portions
G06C   1/00  R	0	1	5B059	G06C   1/00	28	кֹ¤	Inclined locating structure
G06C   1/00  S	0	1	5B059	G06C   1/00	43	¤	Entry structure for bookkeeping
G06C   1/00  T	0	1	5B059	G06C   1/00	16	׻չ¤	with slide rules
G06C   1/00  U	0	1	5B059	G06C   1/00	33	ݥ°	Attachments such as cases
G06C   1/00  W	0	0	5B059	G06C   1/00	72	¾Υǥ׻ס	Other digital calculating devices
G06C   1/00  X	0	1	5B059	G06C   1/00	83	ľ¤ΤȤ	Mainly comprising linear structures
G06C   1/00  Y	0	1	5B059	G06C   1/00	98	߷¤ΤȤ	Mainly comprising circular structures
G06C   1/00  Z	0	0	5B059	G06C   1/00	108	¾Τ	Others
G06C   3/00  \	0	0	5B059	G06C   3/00	16	ɽΤι㡥ḫɽ	Arrangements for table look-up, e.g. menstruation table
G06C   3/00 301 \	1	1	5B059	G06C   3/00	49	ι¤ħȤ	Characterized by structures thereof
G06C   3/00 311 \	1	1	5B059	G06C   3/00	4	ӤħȤ	applications thereof
G06C   3/00 321 \	2	2	5B059	G06C   3/00	3	ɬʡҲ	Daily necessities, communities
G06C   3/00 321 A	2	0	5B059	G06C   3/00	60	ȡܻܵ	Agriculture, stock raising and fish farming
G06C   3/00 321 B	2	0	5B059	G06C   3/00	29		Clothing
G06C   3/00 321 C	2	0	5B059	G06C   3/00	29	Ĵ	Cuisine
G06C   3/00 321 D	2	0	5B059	G06C   3/00	79	ݷ׻	Calory calculation
G06C   3/00 321 E	2	0	5B059	G06C   3/00	94		Medical care
G06C   3/00 321 F	2	1	5B059	G06C   3/00	111	Хꥺ	Biorhythm
G06C   3/00 321 G	2	0	5B059	G06C   3/00	42	Ργ	Body and physical constitution
G06C   3/00 321 H	2	0	5B059	G06C   3/00	54	ڡݡݥ	Entertainments and sports
G06C   3/00 321 J	2	1	5B059	G06C   3/00	61	ꤤ	Divination
G06C   3/00 321 K	2	1	5B059	G06C   3/00	26		Horse racing
G06C   3/00 321 L	2	1	5B059	G06C   3/00	17		Mahjong
G06C   3/00 321 M	2	1	5B059	G06C   3/00	17		Golfs
G06C   3/00 321 N	2	0	5B059	G06C   3/00	137	ǥ׻	Calculation of the month of pregnancy
G06C   3/00 321 P	2	0	5B059	G06C   3/00	127	ǯ˷׻	Calculation of the year,  month, day and day of the week
G06C   3/00 321 Q	2	0	5B059	G06C   3/00	61	ַ׻	Calculation of time
G06C   3/00 321 R	2	0	5B059	G06C   3/00	52	ǯ	Age
G06C   3/00 321 S	2	0	5B059	G06C   3/00	102	̳б	Clerical work and business management
G06C   3/00 321 T	2	0	5B059	G06C   3/00	37	ͭڷ	Securities
G06C   3/00 321 U	2	0	5B059	G06C   3/00	169	ʡ⡤	Prices, rates and accounting
G06C   3/00 321 V	2	1	5B059	G06C   3/00	41	ʾ	Currency exchange
G06C   3/00 321 W	2	0	5B059	G06C   3/00	41		Education
G06C   3/00 321 Z	2	0	5B059	G06C   3/00	17	¾Τ	Others
G06C   3/00 331 \	2	2	5B059	G06C   3/00	0		Treatment/operation, chemistry
G06C   3/00 331 A	2	0	5B059	G06C   3/00	39		Printing
G06C   3/00 331 B	2	0	5B059	G06C   3/00	46	͢ι	Traffic, transport and travel
G06C   3/00 331 C	2	1	5B059	G06C   3/00	42	ư	Automobiles
G06C   3/00 331 D	2	1	5B059	G06C   3/00	13		Trains
G06C   3/00 331 E	2	1	5B059	G06C   3/00	51	ˡҶ	Navigation, ships and aircraft
G06C   3/00 331 F	2	0	5B059	G06C   3/00	32	ء۶	Chemistry, pollution and mining industries
G06C   3/00 331 Z	2	0	5B059	G06C   3/00	0	¾Τ	Others
G06C   3/00 341 \	2	2	5B059	G06C   3/00	0	깽¤ʪءǮ	Fixed structures, mechanical engineering, illumination, heating
G06C   3/00 341 A	2	0	5B059	G06C   3/00	24	¬	Surveying
G06C   3/00 341 B	2	0	5B059	G06C   3/00	23	ںκѡ	Timber volumes and applications
G06C   3/00 341 C	2	0	5B059	G06C   3/00	97	ߡ	Construction, work and physiognomy of houses
G06C   3/00 341 D	2	0	5B059	G06C   3/00	30	ϳ	Mechanics of materials
G06C   3/00 341 E	2	0	5B059	G06C   3/00	58	ù	Machines and machining
G06C   3/00 341 F	2	0	5B059	G06C   3/00	11		Gears
G06C   3/00 341 G	2	0	5B059	G06C   3/00	36	ή	Fluids
G06C   3/00 341 H	2	0	5B059	G06C   3/00	9	ߥ¢ˡ	Sewing machines, washing machines, refrigerator , etc.
G06C   3/00 341 J	2	0	5B059	G06C   3/00	41	Ǯ	Thermal components
G06C   3/00 341 K	2	1	5B059	G06C   3/00	102	Żҥ	Microwave ovens
G06C   3/00 341 L	2	0	5B059	G06C   3/00	19		Illumination
G06C   3/00 341 Z	2	0	5B059	G06C   3/00	3	¾Τ	Others
G06C   3/00 351 \	2	2	5B059	G06C   3/00	1	ʪءŵ	Physics, electricity and mathematics
G06C   3/00 351 A	2	0	5B059	G06C   3/00	26	ʪʪ	Physics, physical properties and radiation
G06C   3/00 351 B	2	0	5B059	G06C   3/00	98	ŷʸ	Astronomy and meteorology
G06C   3/00 351 C	2	0	5B059	G06C   3/00	40		Time difference and universal time
G06C   3/00 351 D	2	0	5B059	G06C   3/00	20	ء̿	Optics, photographs
G06C   3/00 351 E	2	0	5B059	G06C   3/00	38	ĥ	Check
G06C   3/00 351 F	2	0	5B059	G06C   3/00	49	ŵ	Electricity in general
G06C   3/00 351 G	2	0	5B059	G06C   3/00	30		Wiring
G06C   3/00 351 H	2	0	5B059	G06C   3/00	34	̿	Communication
G06C   3/00 351 J	2	0	5B059	G06C   3/00	7		Batteries
G06C   3/00 351 K	2	0	5B059	G06C   3/00	32	Ż	Aids for electronic computers
G06C   3/00 351 L	2	0	5B059	G06C   3/00	88	̹	Weights and measures
G06C   3/00 351 M	2	0	5B059	G06C   3/00	39		Mathematics
G06C   3/00 351 Z	2	0	5B059	G06C   3/00	3	¾Τ	Others
G06C   5/00  \	0	0	5B059	G06C   5/00	16	ưǽʤʬ	Non-functional elements
G06C   5/02  \	1	1	5B059	G06C   5/02	31	ϥ󥰡	Housings; Frameworks
G06C   7/00  \	0	0	5B059	G06C   7/00	247	ϵΣ	Input mechanisms [1, 2006.01]
G06C   7/02  \	1	1	5B059	G06C   7/02	70	ܡ	Keyboards
G06C   7/04  \	2	2	5B059	G06C   7/04	49	ߵ㡥ߴ֤ηߡΣ	Interlocking devices, e.g. between keys [1, 2006.01]
G06C   7/06  \	2	2	5B059	G06C   7/06	135	ơηФ飱ޤǤʤɤΥΣåȤ򤽤줾äƤΡʥե륭	with one set of keys for each denomination
G06C   7/08  \	2	2	5B059	G06C   7/08	146	Ф飱ޤǤʤɤΥ򣱥åȤäƤʤΡ㡥ƥ󥭡ܡɡʣȤοޤϥƥ󥭡	with one set of keys for all denominations, e.g. ten-key board
G06C   7/09  \	1	1	5B059	G06C   7/09	3	ϿôΤη׻ؤΥǡžΣ	Transfer of data from record carrier to computing mechanisms [1, 2006.01]
G06C   7/10  \	1	1	5B059	G06C   7/10	1	ž㡥ƥ󥭡ܡɤԥ󥭥ꥸؤֿž	Transfer mechanisms, e.g. transfer of a figure from a ten-key keyboard into the pin carriage
G06C   7/12  \	1	1	5B059	G06C   7/12	131	֡㡥ܡɤε	Resetting devices, e.g. for the keyboard
G06C   9/00  \	0	0	5B059	G06C   9/00	16	ž㡥ϵ׻ؿž뵡ʣǣãǣãǣãͥ	Transfer mechanisms, e.g. for transmitting figures from the input mechanism into the computing mechanism (G06C 7/10, G06C 11/00, G06C 15/00 take precedence)
G06C   9/02  \	1	1	5B059	G06C   9/02	0	㡥쥸ѤƤͤ򵡹뵡	Back-transfer arrangements, e.g. to transfer a value accumulated in a register back into the selection mechanism
G06C  11/00  \	0	0	5B059	G06C  11/00	353	ϵΣ	Output mechanisms [1, 2006.01]
G06C  11/02  \	1	1	5B059	G06C  11/02	33	ĻɽĤΡ㡥	with visual indication, e.g. counter drum
G06C  11/04  \	1	1	5B059	G06C  11/04	37	ĤΡ㡥ˣʸޤϰˣԤ	with printing mechanisms, e.g. for character-at-a-time or line-at-a-time printing
G06C  11/06  \	2	2	5B059	G06C  11/06	0	ץϥޡΤ	having type hammers
G06C  11/08  \	1	1	5B059	G06C  11/08	0	󹦵Ĥ	with punching mechanism
G06C  11/10  \	1	1	5B059	G06C  11/10	38	ɤޤϴ椢뤤ϥơפ֡㡥֡ԥڡΣ	Arrangements for feeding single sheets or continuous web or tape, e.g. ejection device; Line-spacing devices [1, 2006.01]
G06C  11/12  \	2	2	5B059	G06C  11/12	0	ơΤΤ	for feeding tape
G06C  13/00  \	0	0	5B059	G06C  13/00	23	ʺǲ̤ΤߤϤä뵡׿ǣͣˡΣ	Storage mechanisms (mechanical counters with input only to the lowest order G06M 1/04) [1, 2006.01]
G06C  13/02  \	1	1	5B059	G06C  13/02	0	黻ε㡥ԥ󥭥ꥸϵǣã	Operand stores, e.g. pin carriage (input mechanisms G06C 7/00)
G06C  13/04  \	1	1	5B059	G06C  13/04	0	ѥХåե	Print buffer stores
G06C  15/00  \	0	0	5B059	G06C  15/00	478	׻׻κư֡Σ	Computing mechanisms; Actuating devices therefor [1, 2006.01]
G06C  15/02  \	1	1	5B059	G06C  15/02	5	ˡǱ黻	operating on the binary scale
G06C  15/04  \	1	1	5B059	G06C  15/04	4	ûޤϸ֡ʣǣãͥ	Adding or subtracting devices (G06C 15/08 takes precedence)
G06C  15/06  \	2	2	5B059	G06C  15/06	0	Х󥹹֤ĤΡֹפԤʤ	having balance totalising; Obtaining sub-total
G06C  15/08  \	1	1	5B059	G06C  15/08	67	軻ޤϽ֡٤ޤϤ٤η׻	Multiplying or dividing devices; Devices for computing the exponent or root
G06C  15/10  \	2	2	5B059	G06C  15/10	0	׻ľ룱Ф륭åȤ򣲼ʾĤ	having more than one denominational set of keys operating directly on computing mechanism
G06C  15/12  \	2	2	5B059	G06C  15/12	0	ԥ󥭥ꥸΤ	having pin carriage
G06C  15/14  \	2	2	5B059	G06C  15/14	240	˻֤ΤΡ㡥ɡʼ	having pin wheel, e.g. Odhner type
G06C  15/16  \	2	2	5B059	G06C  15/16	0	ջַ׻ΤΡ㡥ȡޥ	having stepped-toothed actuating drums, e.g. Thomas type
G06C  15/18  \	2	2	5B059	G06C  15/18	0	ʬѤ뤿ξ軻ɽĤ	having multiplication table for forming partial products
G06C  15/20  \	2	2	5B059	G06C  15/20	0	硼ȥåȾ軻ޤϽŬƤΡΣ	adapted for short-cut multiplication or division [2]
G06C  15/22  \	1	1	5B059	G06C  15/22	1	İʾη׻֤ȹ礻Τ֡İʾη׻ʬ䤹뤿֡㡥ʬۤ뤿Τ	Arrangements for two or more computing devices; Arrangements for subdivision into two or more computing mechanisms, e.g. splitting
G06C  15/24  \	1	1	5B059	G06C  15/24	0	ޤϾ軻ư֡Σ	Devices for counting the cycles of operation in division or multiplication [1, 2006.01]
G06C  15/26  \	1	1	5B059	G06C  15/26	152	֤η֡㡥ʷ	Devices for transfer between orders, e.g. tens-transfer device
G06C  15/28  \	2	2	5B059	G06C  15/28	0	ʳǷ꤬Ԥʤ	where transfer is effected in one step
G06C  15/30  \	2	2	5B059	G06C  15/30	0	ʳǷ꤬Ԥʤ	where transfer is effected in two steps
G06C  15/32  \	3	3	5B059	G06C  15/32	0	Ƥ˷ꤹ֤Ĥ	with provision for simultaneous transfer between all orders
G06C  15/34  \	2	2	5B059	G06C  15/34	0	꤬ͷ֤ˤԤʤ硤ʤ뼰	where transfer is effected by planet gear, i.e. crawl type
G06C  15/36  \	3	3	5B059	G06C  15/36	0	֤Ĥ	with aligning means
G06C  15/38  \	2	2	5B059	G06C  15/38	0	˻ּ׻ˤ	for pin-wheel computing mechanisms
G06C  15/40  \	2	2	5B059	G06C  15/40	0	ջַ׻ˤ	for stepped-toothed-drum computing mechanism
G06C  15/42  \	1	1	5B059	G06C  15/42	0	ޤ¾δ˥ꥻåȤ	Devices for resetting to zero or other datum
G06C  15/44  \	1	1	5B059	G06C  15/44	1	֡㡥θ	Devices for comparing numerical values, e.g. zero check
G06C  15/46  \	1	1	5B059	G06C  15/46	0	ݤ	Arrangements for rounding-off
G06C  15/48  \	1	1	5B059	G06C  15/48	1	ʣĤη׻쥸ΤΣĤ򤹤֡ʹܷ׿֣ǣãˡΣ	Arrangements for selection of one out of several counting registers (item-counting devices G06C 25/02) [1, 2006.01]
G06C  17/00  \	0	0	5B059	G06C  17/00	0	뵭¾Ѵ롤ʤѴ	Mechanisms for converting from one notational system to another, i.e. radix conversion
G06C  19/00  \	0	0	5B059	G06C  19/00	3	굡ˡǤʤФƱͤʵ	Decimal-point mechanisms; Analogous mechanisms for non-decimal notations
G06C  19/02  \	1	1	5B059	G06C  19/02	0	ɽ	Devices for indicating the point
G06C  19/04  \	1	1	5B059	G06C  19/04	6		Devices for printing the point
G06C  21/00  \	0	0	5B059	G06C  21/00	38	׻ˤ׻ιԤʤꤹץߥ󥰵㡥ĤޤϿĤΥ줿ʲûη֤ˤñ˾軻򤹤뵡ǣã	Programming-mechanisms for determining the steps to be performed by the computing machine, e.g. when a key or certain keys are depressed (mechanisms merely for producing multiplication by repeated addition G06C 15/08)
G06C  21/02  \	1	1	5B059	G06C  21/02	2	åΰ֤ˤץߥ󥰵ưꤵ	in which the operation of the mechanism is determined by the position of the carriage
G06C  21/04  \	1	1	5B059	G06C  21/04	2	³ưǽ椹뤿ξդ֡㡥ե󥯥󥭡ˤäƺư줫ĥ쥸ξ֤˰¸֡ʣĤη׻쥸ΤΣĤ򤹤֣ǣã	Conditional arrangements for controlling subsequent operating functions, e.g. control arrangement triggered by a function key and depending on the condition of the register (arrangements for selection of one out of several counting registers G06C 15/48)
G06C  23/00  \	0	0	5B059	G06C  23/00	57	ǽǤζư	Driving mechanisms for functional elements
G06C  23/02  \	1	1	5B059	G06C  23/02	124	缴ư	of main shaft
G06C  23/04  \	1	1	5B059	G06C  23/04	148	ԥ󥭥ꥸư֡㡥ԥ󥭥ꥸʤ뵡	of pin carriage, e.g. for step-by-step movement
G06C  23/06  \	1	1	5B059	G06C  23/06	6	ɽ֤ζư㡥ꥸΥå׵	of tabulation devices, e.g. of carriage skip
G06C  23/08  \	1	1	5B059	G06C  23/08	0	ΤޤϵΤˤư	Hydraulic or pneumatic actuation
G06C  25/00  \	0	0	5B059	G06C  25/00	59	ǽ֡㡥ߵʥܡɤηߵǣãˡΣ	Auxiliary functional arrangements, e.g. interlocks (interlocks in keyboards G06C 7/04) [2]
G06C  25/02  \	1	1	5B059	G06C  25/02	0	ܷ׿֡ʽޤϾ軻ư֣ǣã	Item-counting devices (devices for counting the cycles of operation in division or multiplication G06C 15/24)
G06C  27/00  \	0	0	5B059	G06C  27/00	29	ƵǽʬεŪϢŪطħķ׻㡥	Computing machines characterised by the structural interrelation of their functional units, e.g. invoicing machines
G06C  29/00  \	0	0	5B059	G06C  29/00	46	׻¾ε㡥ץ饤Ȥη	Combinations of computing machines with other machines, e.g. with typewriter, with money-changing apparatus
