G07D   1/00  \	0	0	3E141	G07D   1/00	6628	֡Σ	Coin dispensers
G07D   1/00  A	0	0	3E141	G07D   1/00	628		Delivery control
G07D   1/00  B	0	0	3E141	G07D   1/00	52	ư	Operation control
G07D   1/00  Z	0	0	3E141	G07D   1/00	862	¾Τ	Others
G07D   1/00 401 \	1	1	3E141	G07D   1/00	168	«	Apparatus for delivering bunches of currency
G07D   1/02  \	1	1	3E141	G07D   1/02	227	ʧΡΣ	giving change
G07D   1/04  \	2	2	3E141	G07D   1/04	473	ۤۤξʧΡΣ	dispensing change equal to a sum deposited
G07D   1/04  A	2	0	3E141	G07D   1/04	75		Constant amount delivery
G07D   1/04  B	2	0	3E141	G07D   1/04	184	̲ξ	Currency changing
G07D   1/04  C	2	0	3E141	G07D   1/04	33	ξ	Reverse changing
G07D   1/04  Z	2	0	3E141	G07D   1/04	106	¾Τ	Others
G07D   1/06  \	2	2	3E141	G07D   1/06	323	ʧۤۤȤκۤʧΡΣ	dispensing the difference between a sum paid and a sum charged
G07D   1/08  \	2	2	3E141	G07D   1/08	70	ưΤΡΣ	hand actuated
G07D   3/00  \	0	0	3E141	G07D   3/00	589	ߤΥХ륯ʾñ̤̤ΡΣ	Sorting a mixed bulk of coins into denominations [1,7]
G07D   3/00  A	0	0	3E141	G07D   3/00	93	ʬΥ	Apparatus separating paper currency from coins
G07D   3/00  C	0	0	3E141	G07D   3/00	295	Ų̷׿	Control of sorting and counting coins
G07D   3/00  D	0	0	3E141	G07D   3/00	20	̥ɥ෿Ų߽	Sorting drum-type coin handling apparatus
G07D   3/00  E	0	0	3E141	G07D   3/00	46	ŲʬȢ	Coin sorting boxes
G07D   3/00  Z	0	0	3E141	G07D   3/00	249	¾Τ	Others
G07D   3/02  \	1	1	3E141	G07D   3/02	303	ʾñ̤ߤˤäƥ̤ΡΣ	Sorting coins by means of graded apertures
G07D   3/02  A	1	0	3E141	G07D   3/02	56	ϩĴĤ	having a mechanism of adjusting the width of a passage
G07D   3/02  Z	1	0	3E141	G07D   3/02	118	¾Τ	Others
G07D   3/04  \	2	2	3E141	G07D   3/04	220	Ф졼¤٤ΡΣ	arranged on an inclined rail
G07D   3/06  \	2	2	3E141	G07D   3/06	87	߷ϩ˱ä¤٤ΡΣ	arranged along a circular path
G07D   3/08  \	2	2	3E141	G07D   3/08	11	¤٤ΡΣ	arranged on a helix
G07D   3/10  \	2	2	3E141	G07D   3/10	70	Ϣ³¤٤줿դ뤤ˤΡΣ	provided by sieves arranged in series
G07D   3/12  \	1	1	3E141	G07D   3/12	62	ʤߤž֤ˤꥳ̤ΡΣ	Sorting coins&nbsp;by means of stepped deflectors
G07D   3/14  \	1	1	3E141	G07D   3/14	334	ǤΤȤ˶ư֡Σ	Apparatus driven under control of coin-sensing elements
G07D   3/16  \	1	1	3E141	G07D   3/16	313	׿Ȥ߹碌ΡΣ	in combination with coin-counting
G07D   5/00  \	0	0	3E002	G07D   5/00	683	ƱǤ뤳ȤޤϿǤ뤳Ȥꤹ뤿äŬ礷㡥ʾȤƼʤޤۤˤ륳ʬΥΡΣ	Testing specially adapted to determine the identity or genuineness of coins, e.g. for segregating coins which are unacceptable or alien to a currency
G07D   5/00 102 \	1	1	3E002	G07D   5/00	56	η򸡺	Testing holes of coins
G07D   5/02  \	1	1	3E002	G07D   5/02	148	ˡ㡥¡򸡺Ρѷ򸡺ΡΣ	Testing the dimensions, e.g. thickness, diameter; Testing the deformation [3]
G07D   5/02 101 \	2	2	3E002	G07D   5/02	595	¤ˤ	by the diameter
G07D   5/02 102 \	3	3	3E002	G07D   5/02	131	쥤ɥˤ	by cradles
G07D   5/02 103 \	2	2	3E002	G07D   5/02	165	ˤ	by the thickness
G07D   5/02 104 \	2	2	3E002	G07D   5/02	422	̤ˤ	by concavity and convexity
G07D   5/04  \	1	1	3E002	G07D   5/04	104	̤򸡺ΡΣ	Testing the weight [3]
G07D   5/06  \	1	1	3E002	G07D   5/06	40	ޤ򸡺ΡΣ	Testing the hardness or elasticity [3]
G07D   5/08  \	1	1	3E002	G07D   5/08	163	ŪޤŵŪ򸡺ΡΣ	Testing the magnetic or electric properties [3]
G07D   5/08 101 \	2	2	3E002	G07D   5/08	112	Фˤ	by magnets
G07D   5/08 102 \	3	3	3E002	G07D   5/08	8	۰	attracting coins
G07D   5/08 103 \	2	2	3E002	G07D   5/08	675	Хˤ	by detecting coils
G07D   5/08 104 \	3	3	3E002	G07D   5/08	224	ȯѥˤ	by oscillating coils
G07D   5/10  \	1	1	3E002	G07D   5/10	115	ؤꡤ㡥ؤΤ򸡺ΡΣ	Testing the rim, e.g. the milling of the rim [3]
G07D   5/10 101 \	2	2	3E002	G07D   5/10	95	ˤ	by the milling
G07D   7/00  \	0	0	3E041	G07D   7/00	547	ͭդƱǤ뤳ȼ㤷ϿǤ뤳Ȥꤹ뤿ᡤޤϼʤͭա㡥ʾȤۤˤԷʬΥ뤿äŬ礷Σ	Testing specially adapted to determine the identity or genuineness of valuable papers or for segregating those which are unacceptable, e.g. banknotes that are alien to a currency [2016.01]
G07D   7/00  A	0	0	3E041	G07D   7/00	668		Conveying mechanisms
G07D   7/00  B	0	1	3E041	G07D   7/00	466		Control of conveyance
G07D   7/00  D	0	0	3E041	G07D   7/00	1404	д	Detectors
G07D   7/00  H	0	0	3E041	G07D   7/00	707		Processing
G07D   7/00  J	0	1	3E041	G07D   7/00	682	ͤꡤ	Setting of standard value,  compensation
G07D   7/00  K	0	1	3E041	G07D   7/00	231	Ƚ̥ߥ	Control of the timing of discriminating
G07D   7/00  L	0	1	3E041	G07D   7/00	227	¿	Multi-value comparison
G07D   7/00  M	0	1	3E041	G07D   7/00	145	θ	Accident detection
G07D   7/00  Z	0	0	3E041	G07D   7/00	658	¾Τ	Others
G07D   7/004  \	1	1	3E041	G07D   7/004	129	ǥ륻ƥǤѤΡ㡥åɤ伧ȥ饤׾Υɲ줿Σ	using digital security elements, e.g. information coded on a magnetic thread or strip [2016.01]
G07D   7/0043  \	2	2	3E041	G07D   7/0043	115	СɤѤΡΣ	using barcodes [2016.01]
G07D   7/0047  \	2	2	3E041	G07D   7/0047	639	åɤѤΡ㡥ꥢֹȳ̤ɥʥСΣ	using checkcodes, e.g. coded numbers derived from serial number and denomination [2016.01]
G07D   7/005  \	1	1	3E041	G07D   7/005	178	ܻԲǽʥƥޡ򸡺Ρ㡥䡤Ωʤޡ¤ǧΡΣ	Testing security markings invisible to the naked eye, e.g. verifying thickened lines or unobtrusive markings or alterations [2016.01]
G07D   7/01  \	1	1	3E041	G07D   7/01	50	оݤˤŻҲϩ򸡺ΡΣ	Testing electronic circuits therein; <br><u>Note</u><br>Groups G07D7/16 to G07D7/20  take precedence over groups G07D7/02 to G07D7/14   [2016.01]
G07D   7/02  \	1	1	3E041	G07D   7/02	193	оݤˤŵŪ򸡺ΡʣǣģͥˡΣ	using electric means (G07D 7/04, G07D 7/06 take precedence) [7]
G07D   7/023  \	2	2	3E041	G07D   7/023	10	ľܿˤƳΨ¬ꤹΡΣ	Measuring conductivity by direct contact [2016.01]
G07D   7/026  \	2	2	3E041	G07D   7/026	93	̥󥵤ѤΡΣ	using capacitive sensors [2016.01]
G07D   7/04  \	1	1	3E041	G07D   7/04	1200	оݤˤ뼧Ū򸡺Ρ㡥ˤθСʣǣģͥˡΣ	using magnetic means, e.g. detection of magnetic imprint [7]
G07D   7/06  \	1	1	3E041	G07D   7/06	451	ȤޤγҤξȼͤˤΡΣ	using wave or particle radiation [7]
G07D   7/08  \	2	2	3E041	G07D   7/08	69	ȡΣ	Acoustic waves [7]
G07D   7/10  \	2	2	3E041	G07D   7/10	73	ޥȡΣ	Microwaves [7]
G07D   7/12  \	2	2	3E041	G07D   7/12	2621	Ļֳޤϻ糰ξȼ͡Σ	Visible light, infra-red or ultra-violet radiation [7]
G07D   7/1205  \	3	3	3E041	G07D   7/1205	178	ڥȥ򸡺ΡΣ	Testing spectral properties [2016.01]
G07D   7/121  \	3	3	3E041	G07D   7/121	896	󥵡κˤħդ֡Σ	Apparatus characterised by sensor details [2016.01]
G07D   7/128  \	3	3	3E041	G07D   7/128	438	Ū֡ΡΣ	Viewing devices [2016.01]
G07D   7/14  \	1	1	3E041	G07D   7/14	42	ŪʤˤΡΣ	using chemical means [7]
G07D   7/15  \	1	1	3E041	G07D   7/15	47	ǮʤѤΡΣ	using heating means [2016.01]
G07D   7/16  \	1	1	3E041	G07D   7/16	534	ˡ򸡺򤹤ΡΣ	Testing the dimensions [7]
G07D   7/162  \	2	2	3E041	G07D   7/162	510	ĹޤΣ	Length or width [2016.01]
G07D   7/164  \	2	2	3E041	G07D   7/164	587	Σ	Thickness [2016.01]
G07D   7/17  \	1	1	3E041	G07D   7/17	279	ַʤޤϰַбʤˤäħդ֡Σ	Apparatus characterised by positioning means or by means responsive to positioning [2016.01]
G07D   7/181  \	1	1	3E041	G07D   7/181	130	ŪޤϾ֤򸡺Ρ㡥ڤ졤ܡʣǣģͥˡΣ	Testing mechanical properties or condition, e.g. wear or tear(G07D7/16 takes precedence) [2016.01]
G07D   7/182  \	2	2	3E041	G07D   7/182	107	٤򸡺ΡΣ	Testing stiffness [2016.01]
G07D   7/183  \	2	2	3E041	G07D   7/183	231	ޤꤿߤޤϣŤͤ򸡽ФΡΣ	Detecting folds or doubles [2016.01]
G07D   7/185  \	2	2	3E041	G07D   7/185	57	ޤϺٹ򸡽ФΡΣ	Detecting holes or pores [2016.01]
G07D   7/187  \	2	2	3E041	G07D   7/187	351	»ޤϱ򸡽ФΡ㡥ťΣ	Detecting defacement or contamination, e.g. dirt [2016.01]
G07D   7/189  \	2	2	3E041	G07D   7/189	266	ʪ򸡽ФΡ㡥ơפޤϥåסʣǣģͥˡΣ	Detecting attached objects, e.g. tapes or clips(G07D7/187 takes precedence) [2016.01]
G07D   7/20  \	1	1	3E041	G07D   7/20	1620	Ƥͤθ򤹤ΡʣǣģǣģͥˡΣ	Testing patterns thereon [7]
G07D   7/202  \	2	2	3E041	G07D   7/202	256	ͤξȹѤΡΣ	using pattern matching [2016.01]
G07D   7/2033  \	3	3	3E041	G07D   7/2033	122	ͭͤξȹԤΡʤġλʾҤȤͭ͡Σ	Matching unique patterns, i.e. patterns that are unique to each individual paper [2016.01]
G07D   7/206  \	3	3	3E041	G07D   7/206	779	ƥץ졼ͤȤξȹΣ	Matching template patterns [2016.01]
G07D   7/207  \	3	3	3E041	G07D   7/207	42	ʾؤߺѤˤͤȤξȹ硤㡥⥢͡Σ	Matching patterns that are created by the interaction of two or more layers, e.g. moire patterns [2016.01]
G07D   9/00  \	0	0	3E141	G07D   9/00	2928	η׿ʥ̤ȤȤ߹碌ǣģˡΥ֥饹¾Υ롼פʬवʤμ谷Σ	Counting coins (in combination with coin-sorting G07D 3/16); Handling of coins not provided for in the other groups of this subclass
G07D   9/00  A	0	0	3E141	G07D   9/00	423	Ų	Coin packaging devices
G07D   9/00  B	0	0	3E141	G07D   9/00	193	ޤ	Devices for attaching bags
G07D   9/00  C	0	0	3E141	G07D   9/00	282	Ųߤ	Cleaning of coins
G07D   9/00  Z	0	0	3E141	G07D   9/00	496	¾Τ	Others
G07D   9/00 481 \	1	1	3E141	G07D   9/00	8	֤Ȥ̤˻Ѥ	Auxiliary instruments used separately from the device
G07D   9/00 481 A	1	0	3E141	G07D   9/00	290	Ųƴ	Coin containers
G07D   9/00 481 B	1	0	3E141	G07D   9/00	161	Ų߼ƴ	Coin delivery containers
G07D   9/00 481 C	1	0	3E141	G07D   9/00	126	ϴ	Delivery containers
G07D   9/00 481 D	1	0	3E141	G07D   9/00	60	Ų߼Ǽ	Coin storing plates
G07D   9/00 481 E	1	0	3E141	G07D   9/00	181	ۥ	Coin holders
G07D   9/00 481 F	1	0	3E141	G07D   9/00	236	ʾǼȢ	Currency storage boxes
G07D   9/00 481 Z	1	0	3E141	G07D   9/00	136	¾Τ	Others
G07D   9/02  \	1	1	3E141	G07D   9/02	215	ĤΣ	Change trays
G07D   9/04  \	1	1	3E141	G07D   9/04	342	η׿֤ȤƼưޤϥ⡼ưΤΡΣ	Hand- or motor-driven devices for counting coins
G07D   9/04 101 \	2	2	3E141	G07D   9/04	38	Ūʤ	mechanically
G07D   9/04 102 \	2	2	3E141	G07D   9/04	138	ŵŪʤ	electrically
G07D   9/06  \	1	1	3E141	G07D   9/06	151	ٻ˥Ѥ߽Ť͡¾¤٤֡㡥η׿˻ѤꤢġΣ	Devices for stacking or otherwise arranging coins on a support, e.g. apertured plate for use in counting coins
G07D   9/06  A	1	0	3E141	G07D   9/06	121	Ų߷׿	Cylindrical coin counters
G07D   9/06  Z	1	0	3E141	G07D   9/06	63	¾Τ	Others
G07D  11/00  \	0	0	3E141	G07D  11/00	2005	֡ͭդμ졤Ф̤ޤϷ׿Ԥ֡Σ	
G07D  11/10  \	1	1	3E141	G07D  11/10	880	ŪΣ	
G07D  11/12  \	2	2	3E141	G07D  11/12	3285	ͭդμǼΣ	Containers for valuable papers
G07D  11/125  \	3	3	3E141	G07D  11/125	398	奢ǼΣ	Secure containers
G07D  11/13  \	3	3	3E141	G07D  11/13	2801	ͭդ谷ʤΡΣ	with internal means for handling valuable papers
G07D  11/14  \	2	2	3E141	G07D  11/14	2623	ޤӽиΣ	
G07D  11/16  \	2	2	3E141	G07D  11/16	3075	ͭդ谷ΡʼǼΤΣǣģˡΣ	
G07D  11/165  \	3	3	3E141	G07D  11/165	4273	ӼΡΣ	Picking
G07D  11/17  \	3	3	3E141	G07D  11/17	1423	󤹤ΡΣ	Aligning
G07D  11/175  \	3	3	3E141	G07D  11/175	96	ʿˤΡ㡥ޤܤ򿭤ФΡΣ	Flattening, e.g. straightening out folds
G07D  11/18  \	3	3	3E141	G07D  11/18	2513	ۤʤϩޤϼǼؤȿʬΡΣ	Diverting into different paths or containers
G07D  11/20  \	1	1	3E141	G07D  11/20	944	֤ưޤϴƻ뤹Ρǡ谷ΡΣ	
G07D  11/22  \	2	2	3E141	G07D  11/22	2323	󥷥󥰤ޤϸФΤμʡΣ	Means for sensing or detection
G07D  11/225  \	3	3	3E141	G07D  11/225	694	򸡽ФޤϼΤΡΣ	for detecting or indicating tampering
G07D  11/23  \	3	3	3E141	G07D  11/23	5844	Ǽͭդ̤Τ뤿ΤΡΣ	for sensing the quantity of valuable papers in containers
G07D  11/235  \	3	3	3E141	G07D  11/235	5832	ư֤ƻޤϼΤΡ۾򸡽Ф뤿ΤΡΣ	for monitoring or indicating operating conditions; for detecting malfunctions
G07D  11/237  \	4	4	3E141	G07D  11/237	6116	۾θФΤΤΡ㡥ͤޤޤϥߥեɡΣ	for detecting transport malfunctions, e.g. jams or misfeeds [2019.01]
G07D  11/24  \	2	2	3E141	G07D  11/24	1405	ͭդκ߸ˤ뤿ΤΡΣ	
G07D  11/245  \	3	3	3E141	G07D  11/245	1202	佼Σ	Replenishment
G07D  11/25  \	3	3	3E141	G07D  11/25	66	ǤͭդžΣ	Relocation of valuable papers within devices
G07D  11/26  \	2	2	3E141	G07D  11/26	8813	ݼ顤ޤϰ۾ؤн衤㡥Ťޤ˲԰١Σ	
G07D  11/28  \	2	2	3E141	G07D  11/28	5099	ѥ᡼ꡨեȥΥåץǡȡΣ	Setting of parameters; Software updates
G07D  11/30  \	2	2	3E141	G07D  11/30	156	ͭդޤϥåȤפޤͤߤ뤿ΤΡΣ	Tracking or tracing valuable papers or cassettes
G07D  11/32  \	2	2	3E141	G07D  11/32	5834	Ͽݻʼ˴ؤΣǣƣˡΣ	
G07D  11/34  \	3	3	3E141	G07D  11/34	2640	֤̤δƻ롤㡥ݴɤ줿ͭդοΣ	Monitoring the contents of devices, e.g. the number of stored valuable papers [2019.01]
G07D  11/36  \	3	3	3E141	G07D  11/36	4802	ưδƺΣ	Auditing of activities
G07D  11/40  \	1	1	3E141	G07D  11/40	1541	ֹ㡥⥸塼빽Σ	
G07D  11/50  \	1	1	3E141	G07D  11/50	718	ͭդ̤ޤϷ׿Σ	
G07D  11/60  \	1	1	3E141	G07D  11/60	3872	桼󥿡ե֡Σ	
G07D  13/00  \	0	0	3E141	G07D  13/00	33	롼ףǣģǣģޤǤñΥ롼פʬवʤȤ߹碌ħŤ륳ޤͭդμ谷Σ	Handling of coins or of valuable papers, characterised by a combination of mechanisms not covered by a single one of groups G07D?1/00-G07D?11/00  [2006.01]
