G08G   1/00  \	0	0	5H181	G08G   1/00	151	ƻϩμξФ楷ƥƻϩɸޤϸ֣̿ţƣ	Traffic control systems for road vehicles (arrangement of road signs or traffic signals E01F 9/00)
G08G   1/00  A	0	0	5H181	G08G   1/00	2318	̤̾μϡϿͽ¬ߥ졼ǥ󥰡ɽ˥ʤɡ̸̤͡θСƻϣ	Collecting, analyzing, transmitting, recording traffic information in general (prediction, simulators, modeling, displays,
G08G   1/00  C	0	1	5H181	G08G   1/00	1103	ή̤ʬۡʬʬͽ¬ߥ졼ʤɡ	Distribution, arrangement, branching of traffic flows and traffic volumes (predictions, simulators and the equivalent)
G08G   1/00  D	0	1	5H181	G08G   1/00	7710	Դ̱ԵϿιԻ֡ȯʤɡ	Operation administrations (operation histories, travel time, departure time and so on) (displaying the location, route guidance, operation instruction 1)
G08G   1/00  J	0	1	5H181	G08G   1/00	2354	ϩ̤ΰ۾︡С̼ݡҳΡ㳲ʪθФ̲ǽȽǤʤɡ̾͡ɻߤϣݤ켫ΤθФϣǣס	Detecting abnormal conditions of road surfaces (report processing and judgements for traffic possibilities and the like due to natural phenomenon, natural disasters, accidents, detecting obstacles and the equivalent)
G08G   1/00  X	0	0	5H181	G08G   1/00	3685	ϩƻԤΤΤΡŴƻ̥ƥࡤ̵ͼ֡եեȡ졼󡤥١ʤɡ	For dedicated traffic systems, railway tracks, used within the limit of premises (railway systems, advanced traffic systems, full automatic traffic systems without drivers, forklift trucks)
G08G   1/00  Z	0	0	5H181	G08G   1/00	625	¾Τ	Others
G08G   1/005  \	1	1	5H181	G08G   1/005	5189	ԼѤͶƳɽ֡Σ	including pedestrian guidance indicator [5]
G08G   1/01  \	1	1	5H181	G08G   1/01	81	׿ޤ椵٤̤θСʣǣǣǣǣͥ表ξޤϼξѼԤФƻϩޤϺݶǣ£	Detecting movement of traffic to be counted or controlled (; road pricing or congestion charging of vehicles or vehicle users G07B 15/06)
G08G   1/01  A	1	0	5H181	G08G   1/01	2566	̡̾ưθС̡Ͽɽƻ롤˥ξ㸡Сݼʤɡ̴͡ƻ̤ϣ	Detecting and processing the changes of traffic volumes and volumes of particular traffic conditions (transmitting, recording, displaying, supervising, monitoring, detecting failures
G08G   1/01  C	1	1	5H181	G08G   1/01	894	̤θСӸ	Detecting variation of volumes and detecting equipment
G08G   1/01  D	1	2	5H181	G08G   1/01	467	ξԾ֤бΡּ̼̤ϣ	Corresponding to driving conditions of vehicles (for classified by vehicle type: 1/015)
G08G   1/01  E	1	2	5H181	G08G   1/01	905	ڡ١̩١ѥ󥷡ʬۡڸθΤʤɡ	Traffic congestion, degrees or levels of congestion (detecting density, occupancy, distribution, reasons of congestion)
G08G   1/01  F	1	2	5H181	G08G   1/01	500	ԼԡȽˡʤɡ	Pedestrians (judging methods for identifying pedestrians and the like)
G08G   1/01  Z	1	0	5H181	G08G   1/01	81	¾Τ	Others
G08G   1/015  \	2	2	5H181	G08G   1/015	65	Ƽμư֤ؼ֤Ƚ̤뤿֤Ĥ	with provision for distinguishing between motor cars and cycles
G08G   1/015  A	2	0	5H181	G08G   1/015	1073	ּȽ֡硤桤֡Х̼֤ʤɡ	Identifying the types of vehicles (large, middle and small size vehicles, buses, regular size and the like)
G08G   1/015  Z	2	0	5H181	G08G   1/015	186	¾Τ	Others
G08G   1/017  \	2	2	5H181	G08G   1/017	1896	ξƱʣǣǣǣǣͥˡΣ	identifying vehicles (G08G 1/015, G08G 1/054 take precedence) [5]
G08G   1/02  \	2	2	5H181	G08G   1/02	233	ƻϩߤ줿ƧĤѤ	using treadles built into the road
G08G   1/04  \	2	2	5H181	G08G   1/04	75	ؼޤĶȼ֤Ѥ	using optical or ultrasonic detectors
G08G   1/04  A	2	0	5H181	G08G   1/04	547	ؼΤΡ̥󥪥ռʤɡ	With optical means (working by on/off)
G08G   1/04  C	2	1	5H181	G08G   1/04	1429	̸֡ѴǻҡͤѤΡ̥󥺷ϤλѤʤɡ	Using devices for photographing images (photoelectric conversion elements) (using lenses or the equivalent)
G08G   1/04  D	2	2	5H181	G08G   1/04	1718	ƥӥƻ̥֡ӥǥλѡӥǥνʤɡ	Supervising equipment for televisions (using video cameras, processing video signals and the like)
G08G   1/04  Z	2	0	5H181	G08G   1/04	364	¾Τ	Others
G08G   1/042  \	2	2	5H181	G08G   1/042	449	ͶƳޤϼ֤ĤΡΣϡ̥롼ץѤΤʤɡ	using inductive or magnetic detectors
G08G   1/048  \	2	2	5H181	G08G   1/048	73	ĶޤϾˤ֤ĤΡ㡥㡤֤νǻߤޤäξΣ	with provision for compensation of environmental or other condition, e.g. snow, vehicle stopped at detector [5]
G08G   1/052  \	2	2	5H181	G08G   1/052	456	ԡɤޤϥСԡɤθ֤ĤΡΣ	with provision for determining speed or overspeed [5]
G08G   1/054  \	3	3	5H181	G08G   1/054	279	СԡɤμξλơΣ	photographing overspeeding vehicles [5]
G08G   1/056  \	2	2	5H181	G08G   1/056	277	ξΰưȽ̤֤ĤΡΣ	with provision for distinguishing direction of travel [5]
G08G   1/065  \	1	1	5H181	G08G   1/065	222	ƻϩΤμξޤֶˤξ׿뤳ȡʤäƤȽФƹԤȤӤˤΡʼξޤϼξѼԤФƻϩޤϺݶǣ£	by counting the vehicles in a section of the road or in a parking area, i.e. comparing incoming count with outgoing count (road pricing or congestion charging of vehicles or vehicle users G07B 15/06)
G08G   1/07  \	1	1	5H181	G08G   1/07	28	̿	Controlling traffic signals
G08G   1/07  A	1	0	5H181	G08G   1/07	271	̿桤ν沽Ͽɽʤɡ͡ɸϣ̸̿͡ɸ֡ưּΤϣ	Processing of traffic lights and control information (transmission, encoding, recording, display and the like) (refer 1/0 for controlling information displayed on signs)
G08G   1/07  C	1	1	5H181	G08G   1/07	601	̿桤ȯ̿ѥ󡤥ޡʤɡ	Occurrence and setting of traffic lights and control information (signaling patterns, timer, and the equivalent)
G08G   1/07  P	1	1	5H181	G08G   1/07	129	ϰ衤֤бΡ̹ʤɡ	Corresponding to particular areas and situations (constructions sites and the like)
G08G   1/07  Q	1	2	5H181	G08G   1/07	139	ϩбΡ̶ϩ֥ͥ졼󡤰̹ϩͶƳϩήʤɡ	Corresponding to particular routes (narrow roads, with priority lanes of roads, one-way traffic, guiding roads, merging traffic and the equivalent)
G08G   1/07  R	1	2	5H181	G08G   1/07	112	бΡ̥ȥͥ롤Ƨڡȡ§ʤɡ	Corresponding to particular points of places (tunnels, bridges, railway crossings, gates, irregular intersections)
G08G   1/07  Z	1	0	5H181	G08G   1/07	28	¾Τ	Others
G08G   1/08  \	2	2	5H181	G08G   1/08	48	Ф줿ξοޤ®٤ˤä椵	according to detected number or speed of vehicles
G08G   1/08  A	2	0	5H181	G08G   1/08	709	֤ĤΡ̴ȾˤΤʤɡ	Containing detecting devices (with sensing means, semi-sensing means and the like)
G08G   1/08  C	2	1	5H181	G08G   1/08	177	ԼԤ򸡽ФΡ̲ǼԤʤɡ	Detecting pedestrians (sensing pedestrians walking on the pedestrian crossing and the equivalent)
G08G   1/08  Z	2	0	5H181	G08G   1/08	48	¾Τ	Others
G08G   1/081  \	2	2	5H181	G08G   1/081	214	̤椵ʣθΣ	Plural intersections under common control [5]
G08G   1/082  \	3	3	5H181	G08G   1/082	75	ܸƱ쥵ˤƱ꿮γϻֳִ֤Σ	Controlling the time between beginning of the same phase of a cycle at adjacent intersections [5]
G08G   1/083  \	3	3	5H181	G08G   1/083	35	Ʊ쥵ˤ꿮λʬΣ	Controlling the allocation of time between phases of a cycle [5]
G08G   1/085  \	2	2	5H181	G08G   1/085	57	åޤѤ	using a free-running cyclic timer
G08G   1/087  \	2	2	5H181	G08G   1/087	231	۵޻֤ؤб㡥۵޼ξȯ줿ˤΡΣ	Override of traffic control, e.g. by signal transmitted by an emergency vehicle [5]
G08G   1/09  \	1	1	5H181	G08G   1/09	140	Ѥθ̻򤢤뤿	Arrangements for giving variable traffic instructions
G08G   1/09  A	1	0	5H181	G08G   1/09	445	ɸν̸̴ƥࡤ̾⥷ƥࡤ˥ʤɡ	Processing for variable signs and controlling information (traffic control systems, traffic guidance system, monitoring traffic and the like)
G08G   1/09  C	1	1	5H181	G08G   1/09	478	֤ĤΡ̼ݡ̤ʤɡ	Containing detecting devices (for natural phenomenon and traffic volumes and the equivalent)
G08G   1/09  D	1	1	5H181	G08G   1/09	2929	ֺ֤ȶƱǹԤΡɸ̿ʤɤɤ߼ꡤ̿ʤɡ	Coordinating with devices mounted on vehicles (communications, reading traffic signs and the like)
G08G   1/09  E	1	2	5H181	G08G   1/09	295	ξ¦ꥯȤǤ	Able to make requests from vehicles
G08G   1/09  F	1	2	5H181	G08G   1/09	9964	ͥ륮η֡㤨Сӡʤϩִ̿ѤΡ	Devices that combining sending energies with receiving energies
G08G   1/09  H	1	1	5H181	G08G   1/09	5413	¾μֺ֡㤨Сִּ̿ϩִ̿ѤΡ	Others that mounted on vehicles
G08G   1/09  P	1	1	5H181	G08G   1/09	615	ϰ衤֤бΡ̹ʤɡ	Corresponding to the particular area and conditions (such as construction sites)
G08G   1/09  Q	1	2	5H181	G08G   1/09	491	ϩбΡ̶ϩ֥ͥ졼󡤰̹ϩͶƳϩήʤɡ	Corresponding to particular routes (narrow roads, with priority lanes of roads, one-way traffic, guiding roads, merging traffic and the equivalent)
G08G   1/09  R	1	2	5H181	G08G   1/09	822	бΡ̥ȥͥ롤Ƨڡȡ§ʤɡ	Corresponding to particular points of areas (tunnels, bridges, railway crossing, gates, irregular intersections)
G08G   1/09  S	1	2	5H181	G08G   1/09	516	ԡɡԾб	Corresponding to speed of vehicles and running conditions of vehicles
G08G   1/09  V	1	1	5H181	G08G   1/09	2466	ξαž椹Ρ̲ø®ʤɡ	Controlling driving conditions of vehicles forcefully (acceleration/deceleration, directions of vehicles)
G08G   1/09  Z	1	0	5H181	G08G   1/09	141	¾Τ	Others
G08G   1/095  \	2	2	5H181	G08G   1/095	60	̿	Traffic lights
G08G   1/095  A	2	0	5H181	G08G   1/095	258	̿桤ڤɸ̰֡ŪʤΡǵѹ֡ƻ롤ݼʤɡ	Traffic lights and traffic sign devices (for general purposes, barriers, changing lanes devices, supervising, maintenance and the equivalent)
G08G   1/095  C	2	1	5H181	G08G   1/095	386	Ρٻդ֡°֡Ÿʤɡ	Cabinets, devices for mounting supports, additional devices (such as power sources and the like)
G08G   1/095  D	2	2	5H181	G08G   1/095	345	ĶбΡ̥աɡʤɡ	Corresponding to environment (hoods, wind-resistance devices, snow-resistance devices and the equivalent)
G08G   1/095  E	2	1	5H181	G08G   1/095	339	ưǡΥĴᡤϱžʤɡ	Controlling driving mechanisms (blinking, noise reductions, adjusting luminance, power economizing operations)
G08G   1/095  F	2	1	5H181	G08G   1/095	299	ɽ֤ĤΡ̲֤ʤɡ	Containing auxiliary display devices (devices for producing voices and sound and the equivalent)
G08G   1/095  J	2	1	5H181	G08G   1/095	483	桤ɸɽּΡɽּΤΩơդʤɡ	Display devices per se for traffic lights and traffic signs (assembling and mounting of display devices per se and the like)
G08G   1/095  K	2	2	5H181	G08G   1/095	438	̿ΤΤ	For lamps of traffic lights
G08G   1/095  L	2	1	5H181	G08G   1/095	345	ɽ֤˲ǤѤΡȾƳΡվեСãңԡɥåȤˤΤʤɡ	Using pixels for display devices (by semiconductors, liquid crystals, optical fibres, CRT and dots)
G08G   1/095  M	2	2	5H181	G08G   1/095	308	̿ΤΤ	For lamps of traffic lights
G08G   1/095  Z	2	0	5H181	G08G   1/095	60	¾Τ	Others
G08G   1/0955  \	3	3	5H181	G08G   1/0955	366	·ΤΡΣ	transportable [5]
G08G   1/096  \	2	2	5H181	G08G   1/096	190	֤ηв򼨤ʤʹԤޡɽ֡㡥Ŀ	provided with indicators in which a mark progresses showing the time elapsed, e.g. of green phase
G08G   1/0962  \	2	2	5H181	G08G   1/0962	909	ξܤ줿ؼ֤ĤΡ㡥ˤåΡΣ	having an indicator mounted inside the vehicle, e.g. giving voice messages [5]
G08G   1/0965  \	3	3	5H181	G08G   1/0965	294	¾μξο˱Ρ㡥۵޼ξΣ	responding to signals from another vehicle, e.g. emergency vehicle [5]
G08G   1/0967  \	3	3	5H181	G08G   1/0967	84	®ƻϩξ̿ޤॷƥࡤ㡥ŷ»®ʣǣǣͥˡΣ	Systems involving transmission of highway information, e.g. weather, speed limits () [5]
G08G   1/0968  \	3	3	5H181	G08G   1/0968	686	ξ˥ʥӥؼ뤳ȤޤॷƥΣ	Systems involving transmission of navigation instructions to the vehicle [5]
G08G   1/0968  A	3	0	5H181	G08G   1/0968	446	ХʳμξαԤΤΤ	Vehicles operations for other than buses
G08G   1/0968  B	3	1	5H181	G08G   1/0968	557	ֳ֤Τߡޤϼֺ֤ȶƱǹԤ	Devices for only outside of vehicles or outside devices coordinating with the devices mounted on vehicles
G08G   1/0968  Z	3	0	5H181	G08G   1/0968	687	¾Τ	Others
G08G   1/0969  \	4	4	5H181	G08G   1/0969	19840	Ͽ޷ɽ֤ĤΡΣ	having a display in the form of a map [5]
G08G   1/097  \	1	1	5H181	G08G   1/097	390	楷ƥδƻ롤㡥Ĥθ򺹤ƻϩƱĿˤʤȷ򤢤	Supervising of traffic control systems, e.g. by giving an alarm if two crossing streets have green light simultaneously
G08G   1/123  \	1	1	5H181	G08G   1/123	337	ξΰ֤ɽ㡥ɽˤäƱԤξΣ	indicating the position of vehicles, e.g. scheduled vehicles [5]
G08G   1/123  A	1	0	5H181	G08G   1/123	2708	ξΰ֤ɽ̷ϩ԰⡢ۼԻʤɡ̸̾͡Ѥޤ¾򿮤ʤҹԥƥΤߤΤΤϣǣã	Displaying locations of vehicles (route guidance, instructing running vehicles on delivery, and the equivalent)
G08G   1/123  Z	1	0	5H181	G08G   1/123	350	¾Τ	Others
G08G   1/127  \	2	2	5H181	G08G   1/127	113	ơ˸ΡΣ	to a central station [5]
G08G   1/127  A	2	0	5H181	G08G   1/127	734	ХαԤΤΤ	For operations of buses
G08G   1/127  B	2	1	5H181	G08G   1/127	623	ֳ֤Τߡޤϼֺ֤ȶƱǹԤ	Devices for only outside of vehicles or outside devices coordinating with the devices mounted on vehicles
G08G   1/127  Z	2	0	5H181	G08G   1/127	139	¾Τ	Others
G08G   1/13  \	3	3	5H181	G08G   1/13	5079	Ͽ޷ɽ֡Σ	the indicator being in the form of a map [5]
G08G   1/133  \	2	2	5H181	G08G   1/133	509	ֺܤΤΡΣ	within the vehicle [5]
G08G   1/137  \	3	3	5H181	G08G   1/137	3339	Ͽ޷ɽ֡Σ	the indicator being in the form of a map [5]
G08G   1/14  \	1	1	5H181	G08G   1/14	247	־ˤʤɽ	indicating individual free spaces in parking areas
G08G   1/14  A	1	0	5H181	G08G   1/14	3504	־Ȥδ̥ȡž֡ʤɡ	Administrations of parking spaces (bicycles, parking facilities, and the equivalent)
G08G   1/14  Z	1	0	5H181	G08G   1/14	262	¾Τ	Others
G08G   1/16  \	1	1	5H181	G08G   1/16	229	ɻߥƥΣ	Anti-collision systems [2,8]
G08G   1/16  A	1	0	5H181	G08G   1/16	5622	ɻ֡ƻٲ̶ܸ֡ܿΡɤȴιޡֹθΤʤɡ	Devices for preventing collisions, supervising and warning devices (detecting dangerously close distances from the other vehicles, signaling for passing over, detecting height and width of vehicles, and the equivalent)
G08G   1/16  C	1	1	5H181	G08G   1/16	24581	ֺ֤ΤߤǤʤ	Operations exclusively by devices mounted on vehicles
G08G   1/16  D	1	1	5H181	G08G   1/16	4984	볦ɡ̥֡Ƨڡ̸ʤɡ̾͡㳲ʪθФϣʡˡ	Limited visibility conditions, dangerous areas (bending roads, intersections, railway crossings, fogs, and the equivalent) (refer 1/00J, K for detecting obstacles)
G08G   1/16  E	1	1	5H181	G08G   1/16	3171	ִֵΥŬΥȯֵĤʤɡ	Controlling distance between vehicles in front (appropriate distances, staring vehicle permissions)
G08G   1/16  F	1	1	5H181	G08G   1/16	4450	̲걿žؤб̰ޤʤɡ	Corresponding to sleeping drivers while driving vehicles (drinking, alcoholic beverages, medicines and the equivalent)
G08G   1/16  Z	1	0	5H181	G08G   1/16	240	¾Τ	Others
G08G   3/00  \	0	0	5H181	G08G   3/00	29	Ф楷ƥʹϩɽ££	Traffic control systems for marine craft (marking of navigational route&nbsp;B63B 51/00)
G08G   3/00  A	0	0	5H181	G08G   3/00	777	˴ؤ	Regarding ships
G08G   3/00  Z	0	0	5H181	G08G   3/00	1	¾ΤΡ̻Ѥ	Others (unused)
G08G   3/02  \	1	1	5H181	G08G   3/02	495	ɻߥƥ	Anti-collision systems
G08G   5/00  \	0	0	5H181	G08G   5/00	2055	ҶФ楷ƥΣ	Traffic control systems for aircraft[2025.01]
G08G   5/20  \	1	1	5H181	G08G   5/20	16	̾ͭޤɽ뤿֡ʸ̤ƻ뤹뤿֣ǣǣˡΣ	Arrangements for acquiring, generating, sharing or displaying traffic information (arrangements for monitoring traffic G08G 5/72)[2025.01]
G08G   5/21  \	2	2	5H181	G08G   5/21	126	Ҷ֤ΡΣ	located onboard the aircraft[2025.01]
G08G   5/22  \	2	2	5H181	G08G   5/22	294	Ͼ֤ΡΣ	located on the ground[2025.01]
G08G   5/23  \	2	2	5H181	G08G   5/23	288	桼ѽϥ󥿡եκ㡥󼨤Σ	Details of user output interfaces, e.g. information presented[2025.01]
G08G   5/24  \	2	2	5H181	G08G   5/24	23	桼ϥ󥿡եκ㡥ǧޤΥƥȷѡΣ	Details of user input interfaces, e.g. use of speech recognition or specific text formats[2025.01]
G08G   5/25  \	2	2	5H181	G08G   5/25	18	Ҷ֤ˤ̤˴ؤΣ	Transmission of traffic-related information between aircraft[2025.01]
G08G   5/26  \	2	2	5H181	G08G   5/26	131	ҶϾɤȤδ֤ˤ̤˴ؤΣ	Transmission of traffic-related information between aircraft and ground stations[2025.01]
G08G   5/265  \	3	3	5H181	G08G   5/265	37	Ҷ̴ΣԣáϤΥꥢ󥹤뤿ΤΡΣ	for managing air traffic control [ATC] clearance[2025.01]
G08G   5/27  \	2	2	5H181	G08G   5/27	80	ͥåȥΥСϰϤ뤿ΤΡ㡥̵͹ҶΣգ֡Ϥ³ݾڤΡΣ	for managing network coverage, e.g. ensuring transmission connections for UAVs[2025.01]
G08G   5/30  \	1	1	5H181	G08G   5/30	25	ԷײδΣ	Flight plan management[2025.01]
G08G   5/32  \	2	2	5H181	G08G   5/32	597	Էײ뤿ΤΡΣ	for flight plan preparation[2025.01]
G08G   5/34  \	2	2	5H181	G08G   5/34	269	Էײ뤿ΤΡΣ	for flight plan modification[2025.01]
G08G   5/36  \	2	2	5H181	G08G   5/36	18	ǧĤ줿ĻΤ̤뤿ΤΡΣ	for identification of authorised pilots[2025.01]
G08G   5/38  \	2	2	5H181	G08G   5/38	62	Φϡ㡥ѹζ̤뤿ΤΡΣ	for identification of landing sites, e.g. of diversion airports[2025.01]
G08G   5/50  \	1	1	5H181	G08G   5/50	27	ҹԤޤͶƳλٱΣ	Navigation or guidance aids[2025.01]
G08G   5/51  \	2	2	5H181	G08G   5/51	32	ϾˤȤΤΤΡ㡥󥰤ޤϥ󥰡Σ	for control when on the ground, e.g. taxiing or rolling[2025.01]
G08G   5/52  \	2	2	5H181	G08G   5/52	41	ΥΦΤΤΡΣ	for take-off[2025.01]
G08G   5/53  \	2	2	5H181	G08G   5/53	190	ҤΤΤΡΣ	for cruising[2025.01]
G08G   5/54  \	2	2	5H181	G08G   5/54	175	ץޤΦΤΤΡΣ	for approach or landing[2025.01]
G08G   5/55  \	2	2	5H181	G08G   5/55	4	ñιҶΤΤΡΣ	for a single aircraft[2025.01]
G08G   5/56  \	2	2	5H181	G08G   5/56	213	ʾιҶΤΤΡΣ	for two or more aircraft[2025.01]
G08G   5/57  \	2	2	5H181	G08G   5/57	429	̵͹ҶΤΤΡΣ	for unmanned aircraft[2025.01]
G08G   5/58  \	2	2	5H181	G08G   5/58	57	֤ξФΡ㡥ϥåޤϥСɥȥ饤Σ	for emergency situations, e.g. hijacking or bird strikes[2025.01]
G08G   5/59  \	2	2	5H181	G08G   5/59	151	ͽ줿ΰ˽Ρ㡥Զػ߶򤱤뤿ΤΡΣ	in accordance with predefined flight zones, e.g. to avoid prohibited zones[2025.01]
G08G   5/70  \	1	1	5H181	G08G   5/70	18	̤ξޤϾ֤ƻ뤹뤿֡Σ	Arrangements for monitoring traffic-related situations or conditions[2025.01]
G08G   5/72  \	2	2	5H181	G08G   5/72	120	̤ƻ뤹뤿ΤΡΣ	for monitoring traffic[2025.01]
G08G   5/74  \	2	2	5H181	G08G   5/74	122	Ϸƻ뤹뤿ΤΡΣ	for monitoring terrain[2025.01]
G08G   5/76  \	2	2	5H181	G08G   5/76	185	絤ξ֤ƻ뤹뤿ΤΡΣ	for monitoring atmospheric conditions[2025.01]
G08G   5/78  \	2	2	5H181	G08G   5/78	8	ήƻ뤹뤿ΤΡΣ	for monitoring wake turbulence[2025.01]
G08G   5/80  \	1	1	5H181	G08G   5/80	268	ɻߥƥΣ	Anti-collision systems[2025.01]
G08G   5/90  \	1	1	5H181	G08G   5/90	9	Х󡦥ӥƥΣգ͡ϤäŬ礹ΡΣ	specially adapted for urban air mobility [UAM][2025.01]
G08G   7/00  \	0	0	5H181	G08G   7/00	35	ޤϤʾμιҹΤФƱΤθ楷ƥΣ	Traffic control systems for simultaneous control of two or more different kinds of craft [2]
G08G   7/02  \	1	1	5H181	G08G   7/02	11	ɻߥƥΣ	Anti-collision systems [2]
G08G   9/00  \	0	0	5H181	G08G   9/00	94	ˤ̵طǤ뤫ꤵʤҹΤФ楷ƥΣ	Traffic control systems for craft where the kind of craft is irrelevant or unspecified [2]
G08G   9/02  \	1	1	5H181	G08G   9/02	21	ɻߥƥΣ	Anti-collision systems [2]
G08G  99/00  \	0	0	5H181	G08G  99/00	0	Υ֥饹¾Υ롼פʬवʤΣ	Subject matter not provided for in other groups of this subclass [8]
