F23M   3/00		ж	Firebridges	402
F23M   3/02		ήΡ㡥塤۴Ĥ褦˲¤	modified for circulation of fluids, e.g. air, steam, water	67
F23M   3/04		Ρ㡥	for delivery of gas, e.g. air, steam	87
F23M   3/06		бؤޤϲб˸äФ	into or towards fire	19
F23M   3/08		б꤫ϤʤФΡ㡥и˸äФ	away from fire, e.g. towards smoke outlet	22
F23M   3/10		ڤäФ	transversely	7
F23M   3/12		ޤϹ¤ħΡΣ	characterised by shape or construction 	123
F23M   3/14		ǳʪϩȤʤ볫Ĥ	with apertures for passage of combustion products	51
F23M   3/16		ȤΩƼΤΡ㡥ޤϥ֥åѤ	built-up in sections, e.g. using bars or blocks	24
F23M   3/18		ŷ¿ŷ	double; multiple	28
F23M   3/20		ޤϰˡФФѲʪޤ	comprising loose refractory material, wholly or in part	11
F23M   3/22		ưʤΡĴǤ	movable; adjustable	34
F23M   5/00		󥰡ĥꡨɡΣ	Casings; Linings; Walls	3765
F23M   5/02		Ѥ󤬤ޤϥ֥åηħΡΣ	characterised by the shape of the bricks or blocks used 	1499
F23M   5/04		ĥλٻ	Supports for linings	865
F23M   5/06		ǳƼΥ饦ޤŷΣ	Crowns or roofs for combustion chambers 	1189
F23M   5/08		ѡ	Cooling thereof; Tube walls	5431
F23M   7/00			Doors	2098
F23M   7/02			Frames therefor	70
F23M   7/04		ޤȤ	Cooling doors or door frames	150
F23M   9/00		ޤǳʪμĤޤžġʥСʤȹ¤Ū˴ϢޤǳʪμĤޤžģƣġˡΩơΣ	Baffles or deflectors for air or combustion products(baffles or deflectors for air or combustion products structurally associated with burners <b>F23D</b>);Flame shields	1660
F23M   9/02		ˤ	in air inlets	167
F23M   9/04		ĤޤϼĤ˶ϩĤ	with air supply passages in the baffle or shield	117
F23M   9/06		мˤ	in fire-boxes	1130
F23M   9/08		μĤޤž	Helical or twisted baffles or deflectors	129
F23M   9/10		ĤޤžĤɡ㡥ɥܥˤ롤ȤƷƤΡΣ	Baffles or deflectors formed as tubes, e.g. in water-tube boilers 	166
F23M  11/00		֡Σ	Safety arrangements	1094
F23M  11/02		ѤޤѤγ̤ơޤǮФޤ϶οɻ	Preventing emission of flames or hot gases, or admission of air, through working or charging apertures	619
F23M  11/04		ǳƴƻʡ㡥Σ	Means for supervising combustion, e.g. windows	3793
F23M  20/00		¾ʬवʤǳƼκΣ	Details of combustion chambers, not otherwise provided for	1748
