G06N   3/00		ʪŪǥ˴Ť׻֡Σ	Computing arrangements based on biological models	21421
G06N   3/004		͹̿ʤ̿Τ򥷥ߥ졼Ȥ׻֡Σ	Artificial life, i.e. computing arrangements simulating life	275
G06N   3/006		ߥ졼Ȥ줿ŪʸĿͤޤϽ̿Τ˴ŤΡʤҲ񥷥ߥ졼ޤγҷŬΣУӣϡϡΣ	based on simulated virtual individual or collective life forms, e.g. social simulations or particle swarm optimisation [PSO]	26675
G06N   3/008		Ū̿ΤƸ뤿˥ߥ졼Ȥ줿ˤä椵줿ʪŪʼΤ˴ŤΡ㡥ڥåȤޤϿʹ֤γޤϹưƸܥåȤ˴ŤΡΣ	based on physical entities controlled by simulated intelligence so as to replicate intelligent life forms, e.g. based on robots replicating pets or humans in their appearance or behaviour	1246
G06N   3/02		˥塼ͥåȥΣ	Neural networks	20053
G06N   3/04		ƥ㡤㡥ֹ¤Σ	Architecture, e.g. interconnection topology	181020
G06N   3/042		μ١˥塼ͥåȥ˥塼ͥåȥŪɽΣ	Knowledge-based neural networks; Logical representations of neural networks	23424
G06N   3/043		եեСåפޤϥե˴ŤΡ㡥Ŭ˥塼եƥΣΣƣɣӡϡΣ	based on fuzzy logic, fuzzy membership or fuzzy inference, e.g. adaptive neuro-fuzzy inference systems [ANFIS]	1031
G06N   3/044		ꥫȥͥåȥ㡥ۥåץեɡͥåȥΣ	Recurrent networks, e.g. Hopfield networks	11280
G06N   3/0442		ޤϥȤħͭΡ㡥ĹûΣ̣ӣԣ͡Ϥޤϥդ󵢷˥åȡΣǣңաϡΣ	characterised by memory or gating, e.g. long short-term memory [LSTM] or gated recurrent units [GRU]	53021
G06N   3/045		ͥåȥȤ߹碌Σ	Combinations of networks	80902
G06N   3/0455		ȥ󥳡ͥåȥ󥳡ǥͥåȥΣ	Auto-encoder networks; Encoder-decoder networks	55793
G06N   3/0464		߹ߥͥåȥΣãΣΡãΣϡΣ	Convolutional networks [CNN, ConvNet]	182809
G06N   3/047		ΨŪޤϳΨŪͥåȥΣ	Probabilistic or stochastic networks	13127
G06N   3/0475		ͥåȥΣ	Generative networks	21451
G06N   3/048		ؿΣ	Activation functions	39945
G06N   3/049		Ūʥ˥塼ͥåȥ㡥ٱǡ˥塼ưޤϥѥ륹ϡΣ	Temporal neural networks, e.g. delay elements, oscillating neurons or pulsed inputs	6766
G06N   3/0495		̻Ҳ줿ͥåȥѡ줿ͥåȥ̤줿ͥåȥΣ	Quantised networks; Sparse networks; Compressed networks	4619
G06N   3/0499		եɥեɥͥåȥΣ	Feedforward networks	17969
G06N   3/06		ʪŪʼ¸ʤ˥塼ͥåȥ˥塼ޤϥ˥塼ǤΥϡɥΣ	Physical realisation, i.e. hardware implementation of neural networks, neurons or parts of neurons	4115
G06N   3/063		ŻŪʤѤΡΣ	using electronic means	16525
G06N   3/065		ʥʡΣ	Analogue means	1185
G06N   3/067		ŪʤѤΡΣ	using optical means	1461
G06N   3/08		ؽˡΣ	Learning methods	270251
G06N   3/082		ƥѹΡ㡥ΡɤޤϷɲáޤ̵ΡΣ	modifying the architecture, e.g. adding, deleting or silencing nodes or connections	11363
G06N   3/084		Хåץѥ㡥۹߲ˡѤΡΣ	Backpropagation, e.g. using gradient descent	63740
G06N   3/086		ʲŪ르ꥺѤΡ㡥Ū르ꥺޤϰŪץߥ󥰡Σ	using evolutionary algorithms, e.g. genetic algorithms or genetic programming	2936
G06N   3/088		դʤؽ㡥ؽΣ	Non-supervised learning, e.g. competitive learning	8981
G06N   3/0895		嶵դؽ㡥ȾդؽޤϼʶդؽΣ	Weakly supervised learning, e.g. semi-supervised or self-supervised learning	11125
G06N   3/09		դؽΣ	Supervised learning	17918
G06N   3/091		ǽưؽΣ	Active learning	684
G06N   3/092		ؽΣ	Reinforcement learning	19153
G06N   3/094		ŨŪؽΣ	Adversarial learning	16842
G06N   3/096		žܳؽΣ	Transfer learning	16639
G06N   3/098		ʬؽ㡥ϢؽΣ	Distributed learning, e.g. federated learning	7432
G06N   3/0985		ϥѡѥ᡼Ŭ᥿ؽؽˡγؽΣ	Hyperparameter optimisation; Meta-learning; Learning-to-learn	11846
G06N   3/10		󥿡եץߥ󥰸ޤϥեȥγȯåȡ㡥˥塼ͥåȥ򥷥ߥ졼Ȥ뤿ΤΡΣ	Interfaces, programming languages or software development kits, e.g. for simulating neural networks	2325
G06N   3/12		ŪǥѤΡΣ	using genetic models	10405
G06N   3/123		ģΣԥ塼ƥ󥰡Σ	DNA computing	191
G06N   3/126		ʲŪ르ꥺࡢ㡥Ū르ꥺޤϰŪץߥ󥰡Σ	Evolutionary algorithms, e.g. genetic algorithms or genetic programming	14553
G06N   5/00		μ١ǥѤ׻֡Σ	Computing arrangements using knowledge-based models	6816
G06N   5/01		ưŪõˡҥ塼ꥹƥåʥߥåĥ꡼ʬ޸ˡΣ	Dynamic search techniques; Heuristics; Dynamic trees; Branch-and-bound	16182
G06N   5/02		μɽܥɽΣ	Knowledge representation; Symbolic representation	21203
G06N   5/022		μءμΣ	Knowledge engineering; Knowledge acquisition	16636
G06N   5/025		ǡε§СΣ	Extracting rules from data	6376
G06N   5/04		ǥΣ	Inference or reasoning models	48037
G06N   5/043		ʬѡȥƥࡨ֥åܡɥƥΣ	Distributed expert systems; Blackboards	639
G06N   5/045		ǽʿ͹ǽΣأɡϡǽʿ͹ǽΣ	Explanation of inference; Explainable artificial intelligence [XAI]; Interpretable artificial intelligence	2276
G06N   5/046		ץ󥷥ƥΣ	Forward inferencing; Production systems	711
G06N   5/047		ѥޥå󥰥ͥåȥңͥåȥΣ	Pattern matching networks; Rete networks	123
G06N   5/048		եΣ	Fuzzy inferencing	1266
G06N   7/00		οŪǥ˴Ť׻֡Σ	Computing arrangements based on specific mathematical models	11846
G06N   7/01		ΨŪեǥ롤㡥ΨͥåȥΣ	Probabilistic graphical models, e.g. probabilistic networks	10582
G06N   7/02		եѤΡʪŪǥ˴Ť׻֣ǣΣμ١ǥѤ׻֣ǣΣˡΣ	using fuzzy logic(computing arrangements based on biological models <b>G06N3/00</b>;  computing arrangements using knowledge-based models <b>G06N5/00</b>)	5039
G06N   7/04		ʪŪʼ¸Σ	Physical realisation	525
G06N   7/06		ѥԥ塼ǤΥߥ졼Σ	Simulation on general purpose computers	553
G06N   7/08		ǥޤƥǥѤΡΣ	using chaos models or non-linear system models	2174
G06N  10/00		̻ҥԥ塼ƥ󥰡ʤ̻ϳŪݤ˴ŤΣ	Quantum computing, i.e. information processing based on quantum-mechanical phenomena	4229
G06N  10/20		̻ҥԥ塼ƥ󥰥ǥ롤㡥̻Ҳϩޤ̻ҥԥ塼Σ	Models of quantum computing, e.g. quantum circuits or universal quantum computers	4577
G06N  10/40		̻ҥӥåȤ㡥̻ҥӥåȤηޤ桤뤿̻ҥץåޤϹǤʪŪʼ¸ޤϥƥΣ	Physical realisations or architectures of quantum processors or components for manipulating qubits, e.g. qubit coupling or qubit control	4144
G06N  10/60		̻ҥ르ꥺࡤ㡥̻ҺŬ̻ҥաꥨޤϥޡѴ˴ŤΡΣ	Quantum algorithms, e.g. based on quantum optimisation, or quantum Fourier or Hadamard transforms	3081
G06N  10/70		̻ҸФޤɻߡ㡥ɽޤϥޥå־αΣ	Quantum error correction, detection or prevention, e.g. surface codes or magic state distillation	1295
G06N  10/80		̻ҥץߥ󥰡㡥̻ҥԥ塼Ǽ¹ԲǽʥץޤϽ뤿Υ󥿡եޤϥեȥȯåȡ̻ҥԥ塼򥷥ߥ졼Ȥޤ̻ҥԥ塼˥뤿Υץåȥեࡤ㡥饦ɥ١̻ҥԥ塼ƥ󥰡Σ	Quantum programming, e.g. interfaces, languages or software-development kits for creating or handling programs capable of running on quantum computers; Platforms for simulating or accessing quantum computers, e.g. cloud-based quantum computing	830
G06N  20/00		ؽΣ	Machine learning	130015
G06N  20/10		ͥˡѤΡ㡥ݡȥ٥ޥΣӣ֣͡ϡΣ	using kernel methods, e.g. support vector machines [SVM]	9995
G06N  20/20		󥵥֥ؽΣ	Ensemble learning	19716
G06N  99/00		Υ֥饹¾Υ롼פʬवʤΣ	Subject matter not provided for in other groups of this subclass	13568
