H04J   1/00		ȿʬ¿ŲʣȣʣͥˡΣ	Frequency-division multiplex systems(<b>H04J14/02</b> takes precedence)	8130
H04J   1/02			Details	1029
H04J   1/04		ȿѴ	Frequency-transposition arrangements	747
H04J   1/05		ǥ뵻ѤѤΡΣ	using digital techniques	367
H04J   1/06		ȶ	Arrangements for supplying the carrier waves	646
H04J   1/08		ͥ	Arrangements for combining channels	543
H04J   1/10		ֶ֡㡥ʬѡ˵	Intermediate station arrangements, e.g. for branching, for tapping-off	606
H04J   1/12		ͥϳ㸺	Arrangements for reducing cross-talk between channels	573
H04J   1/14		ƽпޤϴƻ뿮뤿	Arrangements providing for calling or supervisory signals	567
H04J   1/16		ƻ	Monitoring arrangements	6688
H04J   1/18		ȤĴƤΡʣȣʣͥˡΣ	in which all the carriers are amplitude-modulated(<b>H04J1/02</b> takes precedence)	150
H04J   1/20		ȤȤĴƤΡʣȣʣͥˡΣ	in which at least one carrier is angle-modulated(<b>H04J1/02</b> takes precedence)	188
H04J   3/00		ʬ¿ŲʣȣʣͥˡΣ	Time-division multiplex systems(<b>H04J14/08</b> takes precedence)	18774
H04J   3/02			Details	1630
H04J   3/04		ĴޤĴȷ礵줿ʬ۴	Distributors combined with modulators or demodulators	3160
H04J   3/06		Ʊ	Synchronising arrangements	26098
H04J   3/07		ۤʤޤư®٤ķϤΤ˥åեѥ륹ѤΡΣ	using pulse stuffing for systems with different or fluctuating information rates	1324
H04J   3/08		ֶ֡㡥ʬѡ˵	Intermediate station arrangements, e.g. for branching, for tapping-off	2434
H04J   3/10		ͥϳ㸺	Arrangements for reducing cross-talk between channels	539
H04J   3/12		ƽпޤϴƻ뿮뤿	Arrangements providing for calling or supervisory signals	1701
H04J   3/14		ƻ	Monitoring arrangements	7034
H04J   3/16		θġΥͥФֳƤѤǤΡ㡥ʣοȹ礻ѤäƤ椯ΤĴΡͥοѲΡʣȣʣȣʣͥˡΣ	in which the time allocation to individual channels within a transmission cycle is variable, e.g. to accommodate varying complexity of signals, to vary number of channels transmitted(<b>H04J3/17</b>, <b>H04J3/24</b> take precedence)	11823
H04J   3/17		裱ܤλѼԤٻߤȤλѼԤ˳ƤƤͥ裲ܤλѼԤ˳ƤΡ㡥ԣӣɡΣ	in which the transmission channel allotted to a first user may be taken away and re-allotted to a second user if the first user becomes inactive, e.g. TASI	1220
H04J   3/18		ġομȿ̤Ӥθ³ȿĥѤ	using frequency compression and subsequent expansion of the individual signals	640
H04J   3/20		쥾ʥȥȥ󥹥եѤΡΣ	using resonant transfer	210
H04J   3/22		ʣۤʤ®٤ޤĤΡΣ	in which the sources have different rates or codes	3140
H04J   3/24		Ƥɥ쥹ˤäƻؼΡʣȣʣͥˡΣ	in which the allocation is indicated by an address(<b>H04J3/17</b> takes precedence)	3734
H04J   3/26		󤪤ӥɥ쥹ƱΡΣ	in which the information and the address are simultaneously transmitted	811
H04J   4/00		ʬ¿Ųȼȿʬ¿ŲȤȤ߹礻ʣȣʣͥˡΣ	Combined time-division and frequency-division multiplex systems(<b>H04J13/00</b> takes precedence)	1369
H04J   7/00		ġΥͥοοޤϻ³֤ΥͥͭǤ褦¿Ų	Multiplex systems in which the amplitudes or durations of the signals in individual channels are characteristic of those channels	482
H04J   7/02		ζͭǤ褦ʤ	in which the polarity of the amplitude is characteristic	84
H04J   9/00		ƥͥ뤬ۤʤĴˤäɽ蘆¿Ų	Multiplex systems in which each channel is represented by a different type of modulation of the carrier	747
H04J  11/00		ľ¿ŲʣȣʣͥˡΣ	Orthogonal multiplex systems(<b>H04J13/00</b> takes precedence)	28720
H04J  13/00		ʬ¿Ųʼȿۥåԥ󥰤ΤΤΣȣ£ˡΣ<br><br><b><ul></ul></b><br>Υ롼פʬह硤ȿۥåԥ󥰤òʤڥȥȻѤδǡ˽פȻפΤϡ롼ףȣ£ˤʬषƤ褤Σ	Code division multiplex systems(for frequency hopping <b>H04B1/713</b>);<br><br><b><u>Note(s)</u></b><br><br><ul><li>When classifying in this group, any aspect of spread spectrum techniques not specific to frequency hopping, and which is considered to represent information of interest for search, may also be classified in group <b>H04B1/69</b>.   </li></ul>	12634
H04J  13/10		Σ	Code generation	1472
H04J  13/12		ľΣ	Generation of orthogonal codes	539
H04J  13/14		ڣãΣ	Generation of codes with a zero correlation zone	186
H04J  13/16		ơΣ	Code allocation	1677
H04J  13/18		ľγơΣ	Allocation of orthogonal codes	947
H04J  13/20		ľѳȻΨΣϣ֣ӣơγơΣ	having an orthogonal variable spreading factor [OVSF]	233
H04J  13/22		ϰϡΣڣãڡγơΣ	Allocation of codes with a zero correlation zone	242
H04J  14/00		Ū¿ŲΣ	Optical multiplex systems	11383
H04J  14/02		Ĺʬ¿ŲΣ	Wavelength-division multiplex systems	21066
H04J  14/04		⡼¿ŲΣ	Mode multiplex systems	1455
H04J  14/06		¿ŲΣ	Polarisation multiplex systems	2110
H04J  14/08		ʬ¿ŲΣ	Time-division multiplex systems	2504
H04J  99/00		Υ֥饹¾Υ롼פˤʬवʤΣ	Subject matter not provided for in other groups of this subclass	8515
