G09B1/00	7	Manually or mechanically operated educational appliances using elements forming, or bearing, symbols, signs, pictures, or the like which are arranged or adapted to be arranged in one or more particular ways (puzzle-games A63F9/00; advertising or displaying in general G09F)	G09B1/00	G09B1/00		751
G09B1/02	8	and having a support carrying or adapted to carry the elements	G09B1/02	G09B1/02		371
G09B1/04	9	the elements each bearing a single symbol or a single combination of symbols	G09B1/04	G09B1/04		183
G09B1/06	10	and being attachable to, or mounted on, the support	G09B1/06	G09B1/06		783
G09B1/08	11	by means of magnets	G09B1/08	G09B1/08		502
G09B1/10	11	by means of pins and holes	G09B1/10	G09B1/10		251
G09B1/12	11	by means of ring-like securing elements (sheets temporarily attached together by rings or coils B42F3/00, G09B5/00)	G09B1/12	G09B1/12		40
G09B1/14	11	the elements being slidably mounted on the support	G09B1/14	G09B1/14		122
G09B1/16	9	the elements each bearing a plurality of different symbols, signs, or combinations of symbols and signs, only one symbol, sign, or combination thereof, of each element to be used at a time	G09B1/16	G09B1/16		481
G09B1/18	10	the elements being rotatable	G09B1/18	G09B1/18		124
G09B1/20	11	and bearing the symbols on a surface parallel to the axis of rotation	G09B1/20	G09B1/20		174
G09B1/22	11	and bearing the symbols on a surface perpendicular to the axis of rotation	G09B1/22	G09B1/22		188
G09B1/24	10	the elements being in flexible strip form, e.g. endless bands	G09B1/24	G09B1/24		182
G09B1/26	10	the elements being arranged in fan form	G09B1/26	G09B1/26		8
G09B1/28	10	the elements being slidable	G09B1/28	G09B1/28		106
G09B1/30	9	wherein the elements are adapted to be arranged in co-operation with the support to form symbols (without special support G09B1/40)	G09B1/30	G09B1/30		138
G09B1/32	8	comprising elements to be used without a special support	G09B1/32	G09B1/32		273
G09B1/325	9	{the elements comprising interacting electronic components}	G09B1/32	G09B1/32		83
G09B1/34	9	the elements to be placed loosely in adjacent relationship	G09B1/34	G09B1/34		138
G09B1/36	9	the elements being connectible by corresponding projections and recesses	G09B1/36	G09B1/36		287
G09B1/38	9	the elements being connectible magnetically	G09B1/38	G09B1/38		366
G09B1/40	9	to form symbols or signs by appropriate arrangement	G09B1/40	G09B1/40		264
G09B3/00	7	Manually or mechanically operated teaching appliances working with questions and answers (electrically-operated G09B7/00; {e.g. G09B7/063} advertising or displaying in general G09F)	G09B3/00	G09B3/00		304
G09B3/02	8	of the type wherein the student is expected to construct an answer to the question which is presented or wherein the machine gives an answer to the question presented by a student	G09B3/02	G09B3/02		407
G09B3/04	9	of chart form (masks G09B17/02)	G09B3/04	G09B3/04		397
G09B3/045	10	{with invisibly printed correct answer; the answer being rendered visible by special optical means, e.g. filters; mirrors}	G09B3/04	G09B3/04		26
G09B3/06	8	of the multiple-choice answer type, i.e. where a given question is provided with a series of answers and a choice has to be made	G09B3/06	G09B3/06		259
G09B3/08	9	of chart form (having one set of answers common to a plurality of questions G09B3/12)	G09B3/08	G09B3/08		229
G09B3/085	10	{with invisibly printed correct answer; the answer being rendered visible by special optical means, e.g. filters; mirrors}	G09B3/08	G09B3/08		72
G09B3/10	9	wherein one set of answers is common to a plurality of questions	G09B3/10	G09B3/10		26
G09B3/12	10	of chart form	G09B3/12	G09B3/12		24
G09B5/00	7	Electrically-operated educational appliances (working with questions and answers G09B7/00; simulators G09B9/00; advertising or displaying in general G09F)<br><br><u>NOTE</u><br><br>Group G09B5/08 takes precedence over groups G09B5/02&#160;-&#160;G09B5/06.	G09B5/00	G09B5/00		3094
G09B5/02	8	with visual presentation of the material to be studied, e.g. using film strip	G09B5/02	G09B5/02		9803
G09B5/04	8	with audible presentation of the material to be studied (sound recording or reproducing G11B)	G09B5/04	G09B5/04		2903
G09B5/06	8	with both visual and audible presentation of the material to be studied	G09B5/06	G09B5/06		5338
G09B5/062	9	{Combinations of audio and printed presentations, e.g. magnetically striped cards, talking books, magnetic tapes with printed texts thereon}	G09B5/06	G09B5/06		1494
G09B5/065	9	{Combinations of audio and video presentations, e.g. videotapes, videodiscs, television systems}	G09B5/06	G09B5/06		6613
G09B5/067	9	{Combinations of audio and projected visual presentation, e.g. film, slides}	G09B5/06	G09B5/06		894
G09B5/08	8	providing for individual presentation of information to a plurality of student stations	G09B5/08	G09B5/08		2562
G09B5/10	9	all student stations being capable of presenting the same information simultaneously (G09B5/14 takes precedence)	G09B5/10	G09B5/10		465
G09B5/12	9	different stations being capable of presenting different information simultaneously (G09B5/14 takes precedence)	G09B5/12	G09B5/12		881
G09B5/125	10	{the stations being mobile}	G09B5/12	G09B5/12		474
G09B5/14	9	with provision for individual teacher-student communication	G09B5/14	G09B5/14		3695
G09B7/00	7	Electrically-operated teaching apparatus or devices working with questions and answers (mechanically operated G09B3/00; computing arrangements G06F)	G09B7/00	G09B7/00		4035
G09B7/02	8	of the type wherein the student is expected to construct an answer to the question which is presented or wherein the machine gives an answer to the question presented by a student	G09B7/02	G09B7/02		6152
G09B7/04	9	characterised by modifying the teaching program in response to a wrong answer, e.g. repeating the question or supplying a further explanation	G09B7/04	G09B7/04		1944
G09B7/06	8	of the multiple-choice answer-type, i.e. where a given question is provided with a series of answers and a choice has to be made from the answers	G09B7/06	G09B7/06		1047
G09B7/063	9	{with hand-placed probe or plug}	G09B7/06	G09B7/06		202
G09B7/066	9	{with answer indicating cards, blocks}	G09B7/06	G09B7/06		147
G09B7/07	9	providing for individual presentation of questions to a plurality of student stations	G09B7/07	G09B7/07		198
G09B7/073	10	all student stations being capable of presenting the same questions simultaneously	G09B7/073	G09B7/073		179
G09B7/077	10	different stations being capable of presenting different questions simultaneously	G09B7/077	G09B7/077		114
G09B7/08	9	characterised by modifying the teaching program in response to a wrong answer, e.g. repeating the question or supplying further information	G09B7/08	G09B7/08		594
G09B7/10	9	wherein a set of answers is common to a plurality of questions	G09B7/10	G09B7/10		64
G09B7/12	10	characterised by modifying the teaching program in response to a wrong answer, e.g. repeating the question or supplying further information	G09B7/12	G09B7/12		56
G09B9/00	7	Simulators for teaching or training purposes (for the use of weapons F41; computing aspects G06; {protocols for games, networked simulations or virtual reality H04L67/131})	G09B9/00	G09B9/00		12428
G09B9/003	8	{for military purposes and tactics}	G09B9/00	G09B9/00		1307
G09B9/006	8	{for locating or ranging of objects}	G09B9/00	G09B9/00		220
G09B9/02	8	for teaching control of vehicles or other craft	G09B9/02	G09B9/02		622
G09B9/04	9	for teaching control of land vehicles	G09B9/04	G09B9/04		1950
G09B9/042	10	providing simulation in a real vehicle (G09B9/052, G09B9/058 take precedence)	G09B9/042	G09B9/042		509
G09B9/048	10	a model being viewed and manoeuvred from a remote point (G09B9/052, G09B9/058 take precedence)	G09B9/048	G09B9/048		182
G09B9/05	10	the view from a vehicle being simulated (G09B9/052, G09B9/058 take precedence)	G09B9/05	G09B9/05		951
G09B9/052	10	characterised by provision for recording or measuring trainee&apos;s performance (devices for psychotechnics, e.g. for vehicle drivers A61B5/16, A61B5/18)	G09B9/052	G09B9/052		604
G09B9/058	10	for teaching control of cycles or motorcycles	G09B9/058	G09B9/058		203
G09B9/06	9	for teaching control of ships, boats, or other waterborne vehicles	G09B9/06	G09B9/06		335
G09B9/063	10	{by using visual displays}	G09B9/06	G09B9/06		233
G09B9/066	10	{Sailing; Surfing}	G09B9/06	G09B9/06		134
G09B9/08	9	for teaching control of aircraft, e.g. Link trainer	G09B9/08	G09B9/08		1318
G09B9/085	10	{Special purpose teaching, e.g. alighting on water, aerial photography}	G09B9/08	G09B9/08		257
G09B9/10	10	with simulated flight- or engine-generated force being applied to aircraft occupant (G09B9/28 takes precedence)	G09B9/10	G09B9/10		197
G09B9/12	10	Motion systems for aircraft simulators	G09B9/12	G09B9/12		792
G09B9/14	11	controlled by fluid actuated piston or cylinder ram	G09B9/14	G09B9/14		297
G09B9/16	10	Ambient or aircraft conditions simulated or indicated by instrument or alarm	G09B9/16	G09B9/16		326
G09B9/165	11	{Condition of cabin, cockpit or pilot&apos;s accessories}	G09B9/16	G09B9/16		176
G09B9/18	11	Condition of engine or fuel supply	G09B9/18	G09B9/18		100
G09B9/20	11	Simulation or indication of aircraft attitude	G09B9/20	G09B9/20		129
G09B9/203	12	{for taking-off or landing condition}	G09B9/20	G09B9/20		61
G09B9/206	12	{for in-flight condition}	G09B9/20	G09B9/20		125
G09B9/22	10	including aircraft sound simulation	G09B9/22	G09B9/22		84
G09B9/24	10	including display or recording of simulated flight path	G09B9/24	G09B9/24		206
G09B9/245	11	{Simulation of compasses, gyroscopes}	G09B9/24	G09B9/24		47
G09B9/26	10	Simulation of radio-navigation	G09B9/26	G09B9/26		173
G09B9/28	10	Simulation of stick forces or the like	G09B9/28	G09B9/28		360
G09B9/30	10	Simulation of view from aircraft<br><br><u>NOTE</u><br><br>When classifying in groups G09B9/301, G09B9/302, G09B9/304, G09B9/305, classification is also made in other appropriate groups G09B9/307, G09B9/308, G09B9/32, G09B9/323, G09B9/326, G09B9/34, G09B9/36, G09B9/38 if of interest	G09B9/30	G09B9/30		247
G09B9/301	11	{by computer-processed or -generated image}	G09B9/30	G09B9/30		265
G09B9/302	12	{the image being transformed by computer processing, e.g. updating the image to correspond to the changing point of view}	G09B9/30	G09B9/30		258
G09B9/304	11	{by using a film}	G09B9/30	G09B9/30		31
G09B9/305	11	{by viewing with a camera a small-scale model of the terrain}	G09B9/30	G09B9/30		102
G09B9/307	11	{by helmet-mounted projector or display (G09B9/36 takes precedence; optical parts of head-up displays G02B27/01)}	G09B9/30	G09B9/30		253
G09B9/308	11	{by LCD, gas plasma display or electroluminescent display}	G09B9/30	G09B9/30		30
G09B9/32	11	by projected image ({G09B9/307,}G09B9/36 take precedence)	G09B9/32	G09B9/32		259
G09B9/323	12	{the projection screen being made of LCD panels (G09B9/307 takes precedence)}	G09B9/32	G09B9/32		9
G09B9/326	12	{the image being transformed by optical means}	G09B9/32	G09B9/32		204
G09B9/34	11	by cathode-ray screen display ({G09B9/307,}G09B9/36 take precedence)	G09B9/34	G09B9/34		23
G09B9/36	11	Simulation of night or reduced visibility flight	G09B9/36	G09B9/36		49
G09B9/38	12	Simulation of runway outlining or approach lights	G09B9/38	G09B9/38		9
G09B9/40	10	Simulation of airborne radar	G09B9/40	G09B9/40		128
G09B9/42	10	Aircraft, aircraft simulator or means connected thereto, travelling on the ground or water during simulated flight training	G09B9/42	G09B9/42		53
G09B9/44	10	providing simulation in a real aircraft flying through the atmosphere without restriction of its path	G09B9/44	G09B9/44		52
G09B9/46	10	the aircraft being a helicopter	G09B9/46	G09B9/46		270
G09B9/48	10	a model being viewed and manoeuvred from a remote point	G09B9/48	G09B9/48		132
G09B9/50	10	Automatically directing the course of the aircraft	G09B9/50	G09B9/50		10
G09B9/52	9	for teaching control of an outer space vehicle	G09B9/52	G09B9/52		119
G09B9/54	8	Simulation of radar (G09B9/40 takes precedence)	G09B9/54	G09B9/54		281
G09B9/56	8	Simulation of sonar	G09B9/56	G09B9/56		79
G09B11/00	7	Teaching hand-writing, shorthand, drawing, or painting	G09B11/00	G09B11/00		1135
G09B11/02	8	Finger, hand or arm supporting devices	G09B11/02	G09B11/02		158
G09B11/04	8	Guide sheets or plates; Tracing charts (templets for drawing purposes B43L13/20)	G09B11/04	G09B11/04		807
G09B11/06	8	Devices involving the use of transparent or translucent tracing material, e.g. copy books	G09B11/06	G09B11/06		283
G09B11/08	8	Teaching shorthand	G09B11/08	G09B11/08		63
G09B11/10	8	Teaching painting	G09B11/10	G09B11/10		819
G09B13/00	7	Teaching typing	G09B13/00	G09B13/00		216
G09B13/02	8	Dummy practice keyboard apparatus (for teaching music G09B15/08)	G09B13/02	G09B13/02		105
G09B13/04	8	Devices used in association with a real typewriter, teleprinter, or the like	G09B13/04	G09B13/04		147
G09B15/00	7	Teaching music (metronomes G04F5/02)	G09B15/00	G09B15/00		2184
G09B15/001	8	{Boards or like means for providing an indication of chords}	G09B15/00	G09B15/00		111
G09B15/002	9	{Electrically operated systems}	G09B15/00	G09B15/00		159
G09B15/003	10	{with indication of the keys or strings to be played on instruments}	G09B15/00	G09B15/00		270
G09B15/004	9	{Non-electrically operated systems}	G09B15/00	G09B15/00		89
G09B15/005	10	{of the slide type}	G09B15/00	G09B15/00		33
G09B15/006	11	{with indication of the keys or strings to be played on instruments}	G09B15/00	G09B15/00		96
G09B15/007	10	{using disc-shaped boards}	G09B15/00	G09B15/00		55
G09B15/008	11	{with indication of the keys or strings to be played on instruments}	G09B15/00	G09B15/00		24
G09B15/009	8	{Transposing devices}	G09B15/00	G09B15/00		33
G09B15/02	8	Boards or like means for providing an indication of notes	G09B15/02	G09B15/02		436
G09B15/023	9	{Electrically operated}	G09B15/02	G09B15/02		525
G09B15/026	9	{Non-electrically operated}	G09B15/02	G09B15/02		524
G09B15/04	9	with sound emitters	G09B15/04	G09B15/04		439
G09B15/06	8	Devices for exercising or strengthening fingers or arms; Devices for holding fingers or arms in a proper position for playing (for teaching typing G09B13/00; exercising apparatus for developing or strengthening the muscles for physical training A63B21/00, A63B23/00)	G09B15/06	G09B15/06		667
G09B15/08	8	Practice keyboards (for teaching typing G09B13/02)	G09B15/08	G09B15/08		466
G09B17/00	7	Teaching reading (teaching lip-reading G09B21/00)	G09B17/00	G09B17/00		1359
G09B17/003	8	{electrically operated apparatus or devices}	G09B17/00	G09B17/00		418
G09B17/006	9	{with audible presentation of the material to be studied (audio and audio-visual teaching apparatus in general G09B5/04, G09B5/06)}	G09B17/00	G09B17/00		272
G09B17/02	8	Line indicators or other guides or masks	G09B17/02	G09B17/02		551
G09B17/04	8	for increasing the rate of reading; Reading rate control	G09B17/04	G09B17/04		301
G09B19/00	7	Teaching not covered by other main groups of this subclass (teaching or practice apparatus for gun-aiming or gun-laying F41G3/26)	G09B19/00	G09B19/00		10805
G09B19/0007	8	{Signalling}	G09B19/00	G09B19/00		104
G09B19/0015	8	{Dancing}	G09B19/00	G09B19/00		253
G09B19/0023	8	{Colour matching, recognition, analysis, mixture or the like}	G09B19/00	G09B19/00		531
G09B19/003	8	{Repetitive work cycles; Sequence of movements}	G09B19/00	G09B19/00		1342
G09B19/0038	9	{Sports}	G09B19/00	G09B19/00		2482
G09B19/0046	8	{History}	G09B19/00	G09B19/00		136
G09B19/0053	8	{Computers, e.g. programming}	G09B19/00	G09B19/00		1503
G09B19/0061	8	{Geography}	G09B19/00	G09B19/00		193
G09B19/0069	8	{Engineering, e.g. mechanical, electrical design (computer engineering G09B19/0053)}	G09B19/00	G09B19/00		324
G09B19/0076	8	{Body hygiene; Dressing; Knot tying}	G09B19/00	G09B19/00		583
G09B19/0084	9	{Dental hygiene}	G09B19/00	G09B19/00		201
G09B19/0092	8	{Nutrition}	G09B19/00	G09B19/00		1000
G09B19/02	8	Counting; Calculating (abacus G06C1/00)	G09B19/02	G09B19/02		3275
G09B19/025	9	{with electrically operated apparatus or devices}	G09B19/02	G09B19/02		432
G09B19/04	8	Speaking (with audible presentation of the material to be studied G09B5/04)	G09B19/04	G09B19/04		1308
G09B19/06	8	Foreign languages (with audible presentation of material to be studied G09B5/04)	G09B19/06	G09B19/06		5746
G09B19/08	9	Printed or written appliances, e.g. text books, bilingual letter assemblies, charts	G09B19/08	G09B19/08		1133
G09B19/10	8	Modelling	G09B19/10	G09B19/10		896
G09B19/12	8	Clock-reading	G09B19/12	G09B19/12		314
G09B19/14	8	Traffic procedures, e.g. traffic regulations	G09B19/14	G09B19/14		301
G09B19/16	8	Control of vehicles or other craft (simulators G09B9/02)	G09B19/16	G09B19/16		242
G09B19/162	9	{Control of ships, boats, or other waterborne vehicles}	G09B19/16	G09B19/16		50
G09B19/165	9	{Control of aircraft}	G09B19/16	G09B19/16		275
G09B19/167	9	{Control of land vehicles}	G09B19/16	G09B19/16		1056
G09B19/18	8	Book-keeping or economics	G09B19/18	G09B19/18		794
G09B19/20	8	Needlework	G09B19/20	G09B19/20		86
G09B19/22	8	Games, e.g. card games	G09B19/22	G09B19/22		1053
G09B19/24	8	Use of tools	G09B19/24	G09B19/24		1216
G09B19/26	8	Dot-and dash telegraphic codes	G09B19/26	G09B19/26		176
G09B21/00	7	Teaching, or communicating with, the blind, deaf or mute (audible presentation of material to be studied G09B5/04; devices or methods for replacing direct visual or auditory perception by another kind of perception A61F9/08, A61F11/04; audible indication of meter readings or of colour G01D7/12; watches for blind persons G04B25/02; speech analysis, speech recognition G10L; sound-recording or reproducing, per seG11B)	G09B21/00	G09B21/00		1009
G09B21/001	8	{Teaching or communicating with blind persons (G09B21/02&#160;-&#160;G09B21/06 take precedence)}	G09B21/00	G09B21/00		437
G09B21/002	9	{Writing aids for blind persons (devices for Braille writing G09B21/02)}	G09B21/00	G09B21/00		150
G09B21/003	9	{using tactile presentation of the information, e.g. Braille displays}	G09B21/00	G09B21/00		1887
G09B21/004	10	{Details of particular tactile cells, e.g. electro-mechanical or mechanical layout}	G09B21/00	G09B21/00		571
G09B21/005	10	{Details of specially-adapted software to access information, e.g. to browse through hyperlinked information}	G09B21/00	G09B21/00		120
G09B21/006	9	{using audible presentation of the information}	G09B21/00	G09B21/00		1031
G09B21/007	9	{using both tactile and audible presentation of the information}	G09B21/00	G09B21/00		527
G09B21/008	9	{using visual presentation of the information for the partially sighted}	G09B21/00	G09B21/00		486
G09B21/009	8	{Teaching or communicating with deaf persons (G09B21/04 takes precedence)}	G09B21/00	G09B21/00		1051
G09B21/02	8	Devices for Braille writing (typewriters for Braille B41J3/32)	G09B21/02	G09B21/02		449
G09B21/025	9	{wherein one tactile input is associated to a single finger}	G09B21/02	G09B21/02		62
G09B21/04	8	Devices for conversing with the deaf-blind	G09B21/04	G09B21/04		230
G09B21/06	8	Devices for teaching lip-reading	G09B21/06	G09B21/06		16
G09B23/00	7	Models for scientific, medical, or mathematical purposes, e.g. full-sized devices for demonstration purposes (in the nature of toys A63H)	G09B23/00	G09B23/00		877
G09B23/02	8	for mathematics (for statics or dynamics G09B23/08)	G09B23/02	G09B23/02		1071
G09B23/04	9	for geometry, trigonometry, projection or perspective (for surveying G09B25/06)	G09B23/04	G09B23/04		1064
G09B23/06	8	for physics	G09B23/06	G09B23/06		935
G09B23/08	9	for statics or dynamics	G09B23/08	G09B23/08		572
G09B23/10	10	of solid bodies	G09B23/10	G09B23/10		1515
G09B23/12	10	of liquids or gases	G09B23/12	G09B23/12		1063
G09B23/14	9	for acoustics	G09B23/14	G09B23/14		234
G09B23/16	9	for science of heat	G09B23/16	G09B23/16		356
G09B23/18	9	for electricity or magnetism	G09B23/18	G09B23/18		968
G09B23/181	10	{for electric and magnetic fields; for voltages; for currents}	G09B23/18	G09B23/18		854
G09B23/182	10	{for components}	G09B23/18	G09B23/18		271
G09B23/183	10	{for circuits}	G09B23/18	G09B23/18		1070
G09B23/185	11	{for building block systems}	G09B23/18	G09B23/18		454
G09B23/186	11	{for digital electronics; for computers, e.g. microprocessors}	G09B23/18	G09B23/18		596
G09B23/187	10	{for measuring instruments}	G09B23/18	G09B23/18		443
G09B23/188	10	{for motors; for generators; for power supplies; for power distribution}	G09B23/18	G09B23/18		1329
G09B23/20	9	for atomic physics or neucleonics	G09B23/20	G09B23/20		164
G09B23/22	9	for optics	G09B23/22	G09B23/22		1135
G09B23/24	8	for chemistry	G09B23/24	G09B23/24		707
G09B23/26	8	for molecular structures; for crystallography	G09B23/26	G09B23/26		410
G09B23/28	8	for medicine	G09B23/28	G09B23/28		5603
G09B23/281	9	{for pregnancy, birth or obstetrics (G09B23/286 takes precedence)}	G09B23/28	G09B23/28		311
G09B23/283	9	{for dentistry or oral hygiene (G09B23/286 takes precedence)}	G09B23/28	G09B23/28		775
G09B23/285	9	{for injections, endoscopy, bronchoscopy, sigmoidscopy, insertion of contraceptive devices or enemas}	G09B23/28	G09B23/28		1742
G09B23/286	9	{for scanning or photography techniques, e.g. X-rays, ultrasonics}	G09B23/28	G09B23/28		736
G09B23/288	9	{for artificial respiration or heart massage}	G09B23/28	G09B23/28		995
G09B23/30	9	Anatomical models {(G09B23/281&#160;-&#160;G09B23/288 take precedence)}	G09B23/30	G09B23/30		2177
G09B23/303	10	{specially adapted to simulate circulation of bodily fluids}	G09B23/30	G09B23/30		673
G09B23/306	10	{comprising real biological tissue}	G09B23/30	G09B23/30		186
G09B23/32	10	with moving parts	G09B23/32	G09B23/32		1056
G09B23/34	10	with removable parts	G09B23/34	G09B23/34		669
G09B23/36	8	for zoology	G09B23/36	G09B23/36		707
G09B23/38	8	for botany	G09B23/38	G09B23/38		287
G09B23/40	8	for geology	G09B23/40	G09B23/40		989
G09B25/00	7	Models for purposes not provided for in G09B23/00, e.g. full-sized devices for demonstration purposes (model vehicles, tracks therefor, models in the nature of toys A63H)	G09B25/00	G09B25/00		5021
G09B25/02	8	of industrial processes; of machinery	G09B25/02	G09B25/02		4356
G09B25/025	9	{hydraulic; pneumatic}	G09B25/02	G09B25/02		256
G09B25/04	8	of buildings	G09B25/04	G09B25/04		1572
G09B25/06	8	for surveying; for geography, e.g. relief models (globes G09B27/00; maps G09B29/00)	G09B25/06	G09B25/06		529
G09B25/08	8	of scenic effects, e.g. trees, rocks, water surfaces (for stage purposes A63J1/00)	G09B25/08	G09B25/08		324
G09B27/00	7	Planetaria; Globes	G09B27/00	G09B27/00		296
G09B27/02	8	Tellurions; Orreries	G09B27/02	G09B27/02		771
G09B27/04	8	Star maps	G09B27/04	G09B27/04		326
G09B27/06	8	Celestial globes	G09B27/06	G09B27/06		199
G09B27/08	8	Globes (celestial globes G09B27/06)	G09B27/08	G09B27/08		1177
G09B29/00	7	Maps; Plans; Charts; Diagrams, e.g. route diagram (star maps G09B27/04; devices for holding or supporting maps A47B97/02; for computing purposes G06G1/14, G09B1/16; display boards G09F)	G09B29/00	G09B29/00		1935
G09B29/001	8	{Planning boards}	G09B29/00	G09B29/00		206
G09B29/002	9	{using magnetic elements}	G09B29/00	G09B29/00		39
G09B29/003	8	{Maps}	G09B29/00	G09B29/00		1126
G09B29/004	9	{Map manufacture or repair; Tear or ink or water resistant maps; Long-life maps (printing processes for maps B41M3/02; by permanently attaching map sections to sheets B42B7/00)}	G09B29/00	G09B29/00		700
G09B29/005	9	{Map projections or methods associated specifically therewith}	G09B29/00	G09B29/00		559
G09B29/006	9	{Representation of non-cartographic information on maps, e.g. population distribution, wind direction, radiation levels, air and sea routes}	G09B29/00	G09B29/00		629
G09B29/007	10	{using computer methods}	G09B29/00	G09B29/00		1323
G09B29/008	10	{Touring maps or guides to public transport networks}	G09B29/00	G09B29/00		427
G09B29/02	8	sectional	G09B29/02	G09B29/02		316
G09B29/04	9	the sections being arranged in the form of a foldable sheet or sheets	G09B29/04	G09B29/04		492
G09B29/06	8	of belt form, e.g. endless belt	G09B29/06	G09B29/06		467
G09B29/08	8	Hanging maps or the like	G09B29/08	G09B29/08		56
G09B29/10	8	Map spot or coordinate position indicators; Map reading aids (optical projection apparatus per seG03B)	G09B29/10	G09B29/10		1794
G09B29/102	9	{using electrical means}	G09B29/10	G09B29/10		377
G09B29/104	10	{involving the optical projection of slides, microfilm or the like}	G09B29/10	G09B29/10		75
G09B29/106	9	{using electronic means}	G09B29/10	G09B29/10		1651
G09B29/108	10	{involving the optical projection of slides, microfilm or the like}	G09B29/10	G09B29/10		42
G09B29/12	8	Relief maps (relief models G09B25/06)	G09B29/12	G09B29/12		285
G09B29/14	8	Local time charts	G09B29/14	G09B29/14		73
