G01N - Definition
Definition statement
This subclass covers:
The scope of the subclass G01N is so broad that a detailed description of the subject matter appropriate for this place is correctly possible only at the main-group level, e.g. G01N 21/00.
Provisions that are valid at a general level (e.g. of a kind appropriate to more than one of the main groups) are provided in the sections that follow.
The user is otherwise referred to the IPC definitions for the individual main groups of G01N, which follow hereinafter. The following list is intended to assist the user.
Investigating or analysing with emphasis to the properties investigated
mechanical strength | G01N 3/00 |
density, specific gravity | G01N 9/00 |
flow, viscosity, plasticity | G01N 11/00 |
surface, boundary or diffusion effects | G01N 13/00 |
characteristics of particles and porous materials | G01N 15/00 |
resistance to weather, to corrosion, or to light | G01N 17/00 |
friction, adhesive force | G01N 19/00 |
Investigating or analysing with emphasis to the methods or means used
mechanical stress | G01N 3/00 |
weighing | G01N 5/00 |
measuring pressure or volume of gas | G01N 7/00 |
scanning-probe techniques | G01N 13/00 |
mechanical | G01N 19/00 |
optical | G01N 21/00 |
magnetic resonance, spin effects | G01N 24/00 |
microwaves | G01N 22/00 |
other wave or particle radiation | G01N 23/00 |
thermal | G01N 25/00 |
electric, electrochemical, magnetic | G01N 27/00 |
sonic | G01N 29/00 |
separation into components | G01N 30/00 |
chemical means for non-biological materials | G01N 31/00 |
chemical means for biological materials | G01N 33/50 |
immunological testing | G01N 33/50 |
other specific methods | G01N 33/00 |
Others
sampling, preparing | G01N 1/00 |
specific materials | G01N 33/00 |
automatic analysis | G01N 35/00 |
details | G01N 37/00 |
Relationship between large subject matter areas
Apparatus fully provided for in a single other subclass, see the relevant subclass, e.g. chemical or physical apparatus for general laboratory use, which is covered by B01L.
Analysis as an integrated step of a process should be classified with the process, insofar as the process is fully provided for in another subclass. For example, analysis of water as integrated step of water treatment process is classified in subclass C02F.
Sensing humidity changes for compensating measurements of other variables or for compensating readings of instruments for variations in humidity, see G01D or the relevant subclass for the variable measured.
Testing or determining the properties of structures, e.g. apparatus, machine parts etc, is classified in the relevant subclass for the structure being tested, as opposed to investigating, i.e. testing or determining (see Glossary), the properties of materialsamples, which is classified in this subclass. In this regard, G01M is the residual place for classifying testing of structures not covered elsewhere.
References relevant to classification in this subclass
This subclass does not cover:
apparatus for enzymology or microbiology | C12M |
measuring or testing processes involving enzymes or microorganisms, other than immunoassay (which is covered by G01N 33/53) | C12Q |
measuring for medical or veterinary diagnosis on the human or animal body, e.g. measuring characteristics of blood in vivo, radiation diagnosis, or acoustic examination of body cavities or body tracts | A61B, A61D |
investigation, e.g. sampling, of foundation soil or ground water in-situ | E02D 1/00 |
monitoring or diagnostic devices for exhaust-gas treatment apparatus | F01N 11/00 |
measuring, investigating or testing electric or magnetic properties of materials (see also IPC definition for subgroup G01N 33/50) | G01R |
determining sensitivity, graininess, or density of photographic materials | G03C 5/02 |
testing component parts of nuclear reactors | G21C 17/00 |
Informative references
Attention is drawn to the following places, which may be of interest for search:
separating components of materials in general | B01D |
chemical or physical processes, e.g. catalysis, colloid chemistry; their relevant apparatus | B01J |
separation of solid materials from solid materials using wet methods, or using pneumatic tables or jigs | B03B, B03D |
separation of solid materials from solid materials or fluids using magnetic or electrostatic methods, or using high-voltage electric fields | B03C |
separation of solid materials from solid materials or fluids using sieving, screening, sifting, gas currents, or other dry methods | B07B |
combinatorial chemistry; libraries | C40B |
systems for direction-finding, navigation, locating, presence-detecting using the reflection or reradiation of radio waves, or analogous arrangements using other waves, e.g. radar, sonar, or lidar systems | G01S |
Glossary of terms
In this subclass, the following terms or expressions are used with the meaning indicated:
investigating | testing or determining |
material | solid, or liquid or gaseous medium, e.g. the atmosphere |
sample | material separated from a bulk material or an assembly of items for the purpose of investigating its properties |