G11B - Definition
Definition statement
This subclass covers:
Recording or playback of information by relative movement between a record track and a transducer, the transducer directly producing, or being directly actuated by, modulation in the track being recorded or played-back, and the extent of modulation corresponding to the signal being recorded or played-back;
Apparatus and machines for recording or playback, and parts thereof, such as heads;
Record carriers for use with such apparatus and machines;
Associated working of other apparatus with such apparatus and machines.
Relationship between large subject matter areas
- - -
References relevant to classification in this subclass
This subclass does not cover:
Recording measured values in a way that does not require playback through a transducer | G01D 9/00 |
Recording or playback apparatus using mechanically marked tape, e.g. punched paper tape, or using unit records, e.g. punched or magnetically marked cards | G06K |
Transferring data from one type of record carrier to another type of record carrier | G06K 1/18 |
Guiding cards or sheets | G06K 13/00 |
Record carriers for use with machines and with at least a part designed to carry digital markings | G06K 19/00 |
Details of scanning-probe apparatus | G01Q 10/00-G01Q 90/00 |
Circuits for coupling output of reproducer to radio receiver | H04B 1/20 |
Loudspeakers, microphones, gramophone pick-ups or like acoustic electromechanical transducers or circuits therefor | H04R |
Associated working of cameras or projectors with sound-recording or -reproducing means | G03B 31/00 |
Substation equipment for recording telephonic conversations or messages for absent subscribers | H04M 1/65 |
Television signal recording | H04N 5/76, H04N 9/79 |
Informative references
Attention is drawn to the following places, which may be of interest for search:
Working of plastics; working of substances in a plastic state in general | B29 |
Layered products in general | B32B |
Thermography | B41M 5/26 |
Containers, packaging elements or packages, specially adapted for particular articles or materials | B65D 85/00 |
Storing webs, tapes or filamentary material in general | B65H 75/00 |
Coating metallic material; coating material with metallic material; coating by vacuum evaporation, by sputtering, by ion implantation or by chemical vapour deposition, in general | C23C |
Measuring electric or magnetic properties | G01R |
Devices or arrangements for the control of the intensity, colour, phase, polarization or direction of light | G02F |
Photosensitive materials or processes for photographic purposes | G03C |
Electrography; electrophotography; magnetography | G03G |
Holographic processes or apparatus | G03H |
Electric digital data processing | G06F |
Printing of data from record carriers | G06K 3/00 |
Arrangements for producing a permanent visual presentation of the output data | G06K 15/00 |
Arrangements or circuits for control of indicating devices using static means to present variable information | G09G |
Static stores | G11C |
Selection of magnetic materials; thin magnetic films | H01F |
Thin magnetic films | H01F 10/00 |
Semiconductor lasers | H01S 5/00 |
Coding, decoding or code conversion, in general | H03M |
Glossary of terms
In this subclass, the following terms or expressions are used with the meaning indicated:
record carrier | means a body, such as a cylinder, disc, card, tape, or wire, capable of permanently holding information, which can be read-off by a sensing element movable relatively to the record carrier |
head | includes any means for converting sinusoidal or non-sinusoidal electric wave-forms into variations of the physical condition of at least the adjacent surface of the record carrier, or vice versa |
near-field interaction | means a very short distance interaction using scanning-probe techniques, e.g. quasi- contact or evanescent contact between head and record carrier |
Synonyms and Keywords
In patent documents the following terms "head" and "pickup" are often used as synonyms. Also, these terms can be used as keywords.